AMF 20th Century Lanes
scratch champ Josh Jackson and runner-up Anthony Douglas; handicap champ Cody Nelson (not pictured); Women's Series champ Makenzie Cherne (not pictured)
Josh Jackson and Cody Nelson scored 21st century JBT titles at Portland's 20th Century Lanes.
Anthony Douglas made his first scratch finals a success by running the ladder to get to top seeded Jackson. He began with a 162-156 squeaker over Perry Crowell IV, who thus finished... V. Douglas then beat Adrian Ellison, another first-time finalist, 196-182, and followed with a 204-171 win over Cameron Weier, who had the day's high game on the shark pattern with a big 297, to advance to the title match.
Jackson figured to have his hands full with the quickly improving Douglas, but the defending Invitational champ rolled a solid game while Douglas lost the carry he had going. In the end, Jackson won the match 214-170, and claimed the 3rd title of his JBT career.
Evan Pendergraft, last season's Invitational runner-up, opened up the handicap division stepladder finals with a 220-201 win over Jacob Mullen, setting up a rematch against the man he lost the Invite title match to, Zane Hays. This time, it was Zane again, as he won a thriller 231-223 to oust Evan. Cody Nelson then won the semifinal over Zane 197-177 to advance to the title match.
Top seed Leslie Strong had taken the lead away from Nelson with a strong game eight. However, Nelson, winless in two previous title matches, was determined to not go 0-for-3 on the big stage. The match turned out to be a low-scoring squeaker, and in the end Cody had just enough for a 188-185 win and a long-awaited first JBT title.
Thanks to everyone at 20th Century for hosting our Tour. Over $1,600 in scholarships were awarded to bowlers of all averages. Want in on all this fun and excitement? Come on down to the next JBT event, it's as simple as that!
20th Century Lanes- final results and optional scholarship winners | ||
9/12/2009 | ||
Pacific Northwest Conference | ||
Scratch Division | ||
rank | name | prize |
1 | Josh Jackson | $375 |
2 | Anthony Douglas | $130 |
3 | Cameron Weier | $115 |
4 | Adrian Ellison | $60 |
5 | Perry Crowell IV | $65 |
6 | Cody Stone | $40 |
7 | Jordan Plunkett | $45 |
8 | Austin Marshall | $25 |
9 | Eddy Smith | |
10 | Marshall Kent | |
11 | Nick Stone | |
12 | Sam Parks | $15 |
13 | Brandon Nylund | $15 |
14 | Makenzie Cherne | |
15 | Eryk Jensen | |
16 | Todd Hopfner | $15 |
17 | Colton Munger | |
18 | Tristan Curtis | |
19 | Jeremy Witt | |
20 | Lucas Stone | |
21 | Patrick Hickok | $15 |
22 | Sarah Boe | |
23 | Ryan Showalter | |
24 | Riann Bogner | |
25 | Steve Duncan | |
26 | Justin David | |
27 | Tyler Cruz | |
28 | Sam Clemens | |
29 | Kevin Tindell | |
30 | Max Cooper | |
31 | Schraeder White | |
32 | Luke Arronson | |
33 | Jared McNeal | |
34 | Natalie Decker | |
35 | Josh Mullen | |
36 | Jordan Yoke | |
37 | Ricky Leighton | |
38 | Tanner Spacey | |
39 | Katie Beismann | |
40 | Sam Burns | |
41 | Nick Bachteler | |
42 | Correen Lieber | |
43 | Falisha Forgash | |
44 | Preston Doupe | |
45 | John Jordan | |
Handicap Division | ||
rank | name | prize |
1 | Cody Nelson | $300 |
2 | Leslie Strong | $115 |
3 | Zane Hays | $75 |
4 | Evan Pendergraft | $75 |
5 | Jacob Mullen | $40 |
6 | Bri Hemming | $55 |
7 | Thomas Nylund | $30 |
8 | Zach Hemming | $90 |
9 | Ryan Gallagher | $5 |
10 | Tyler Boe | $45 |
11 | Toby Shepherd | |
12 | Connor Gracia | $15 |
13 | Kyle Jonas | |
14 | Luke Jordan | $15 |
15 | Jessica Bubnich | |
16 | Ashton Coigny | |
17 | Thomas Nute | |
18 | Aaron Yoon | |
19 | Brittany Arndt | |
20 | Nicole Stickler | |
21 | Jeff Brown | |
22 | Quinton Miller | |
23 | Nathan Coigny | \ |
24 | Kelsey Abrahamsen | |
25 | Robert Altieri | |
26 | Kyle Hays | |
27 | Kyla Higingbotham | |
28 | Kjerstin Richards | |
29 | Shelby Elliot | |
30 | Ben Taylor | |
31 | Cory Camacho | |
Scratch High Games: | ||
Weier 297 | ||
Plunkett 279 | ||
C Stone 270 | ||
Weier 268 | ||
E Smith 267 | ||
Handicap High Games: | ||
Gallagher 313 | ||
Nelson 251 | ||
Strong 249 | ||
Shepherd 248 | ||
J Mullen 247 | ||
Round Leaders (5 pts. Each) | ||
Scratch | Handicap | |
C Stone | Nelson | |
C Stone | Gallagher | |
Jackson | Nelson | |
Jackson | Nelson | |
Plunkett | Nelson | |
Plunkett | Nelson | |
Jackson | Nelson | |
Jackson | Nelson | |
High Female: | ||
Boe -76 | ||
Cherne -82 | ||
Bogner -103 | ||
Deceker -136 | ||
Beismann -160 | ||
TOTAL AWARDED THIS EVENT: $1,640 |