Acme Bowling
champs Jordan Plunkett and Kyle Jonas
Jordan Plunkett finished off a dominant weekend, while Kyle Jonas tasted victory for the first time, in exciting JBT Pacific Northwest Conference action at Acme Bowling.
Marshall Kent opened up the scratch division stepladder finals with a 195-161 win over Tim Ursillo, a Southern Californian who made both finals on the weekend. Kent then got by Jared McNeal 222-191. In a strange semifinal match, Kent had the chance to lock out Tyler Cruz with just a 2 count on his ninth frame fill ball, but got zero on the attempt, and then opened in the tenth, giving Cruz the chance to fill 29 in the tenth to win. Tyler did exactly that and came away with the shocking 192-191 win to reach the title match.
Plunkett was knocked out by Cruz on the way to the Desert Open title two weeks ago, but Jordan would have none of that here today. After 8 consecutive 200+ games on the Route 66 lane pattern to lead the event wire-to-wire, Plunkett started with two spares then never missed again, winning the match 279-206 for his 5th career title, and back to back wins on the weekend.
Newcomer Alissa Baker opened up the handicap finals with a 234-189 win over Krissy Nagasawa. Baker then beat Jacob Mullen 218-197, before Jonas stopped Baker 226-190 to reach the title match.
Top qualifier Justin Shea was leading a JBT event for the first time, but could not get comfortable against Jonas, who came up with a 225 scratch effort to win the match 253-213 for his first career JBT title.
Thanks to the whole crew at Acme for hosting our Tour. Acme may be the single most amazing facility we bowl at all season, and we appreciate all the hospitality.
Over $1,400 in scholarships was awarded at the event. Want in on all the fun? Come on down to the next JBT event, it's as simple as that!
Acme Bowl- final results and optional scholarship winners | ||||
8/30/2009 | ||||
Pacific Northwest Conference | ||||
Scratch Division | ||||
rank | name | prize | ||
1 | Jordan Plunkett | $245 | ||
2 | Tyler Cruz | $140 | ||
3 | Marshall Kent | $85 | ||
4 | Jared McNeal | $50 | ||
5 | Tim Ursillo | $40 | ||
6 | Cameron Smith | $75 | ||
7 | Brandon Dunson | $30 | ||
8 | Cameron Weier | $55 | ||
9 | Lucas Stone | |||
10 | Colton Munger | |||
11 | Josh Jackson | |||
12 | Nick Bachteler | |||
13 | Austin Marshall | |||
14 | Todd Hopfner | |||
15 | Perry Crowell IV | $60 | ||
16 | Jeremy Witt | |||
17 | Robby Davidson | |||
18 | Jordan Yoke | |||
19 | Cody Smith | |||
20 | Sam Burns | $20 | ||
21 | Eddy Smith | |||
22 | Justin David | |||
23 | Brett Hall | |||
24 | Ricky Leighton | |||
25 | Tanner Spacey | |||
26 | Natalie Decker | $10 | ||
27 | Anthony Douglas | |||
28 | Sam Parks | |||
29 | Payden Stumpf | |||
30 | Sam Clemens | |||
31 | Schrader White | |||
32 | Adrian Ellison | |||
33 | Buzz Curtis | |||
34 | Matt Matias | |||
35 | Danaka Heekin | |||
36 | Shannon Dexter | |||
37 | Correen Lieber | |||
38 | Josh Mullen | |||
39 | Steve Duncan | |||
40 | Sarah Boe | |||
41 | Travis McAllister | |||
42 | Brandon Nylund | |||
43 | Ryan Showalter | |||
44 | Caleb Hathaway | |||
45 | Kevin Tindell | |||
46 | Ian Willson | |||
47 | Katie Beismann | |||
Handicap Division | ||||
rank | name | prize | ||
1 | Kyle Jonas | $200 | ||
2 | Jusin Shea | $100 | ||
3 | Alissa Baker | $60 | ||
4 | Jacob Mullen | $50 | ||
5 | Krissy Nagasawa | $40 | ||
6 | Nathan Coigny | |||
7 | Kelsey Abrahamsen | $40 | ||
8 | Thomas Nylund | $15 | ||
9 | Evan Pendergraft | $45 | ||
10 | Ashton Coigny | |||
11 | Tanner Clemens | $75 | ||
12 | Megan Green | |||
13 | Kjerstin Richards | |||
14 | Bri Hemming | |||
15 | Jessica Bubnich | |||
16 | Aaron Yoon | |||
17 | Thomas Nute | $30 | ||
18 | Zach Hemming | |||
19 | Zane Hays | |||
20 | Vince Bachteler | |||
21 | Jeff brown | |||
22 | Quinton Miller | |||
23 | Connor Gracia | \ | ||
24 | Andy Herrmann | |||
25 | Max Cooper | |||
26 | Kyla Higingbotham | |||
27 | Kyle Hays | |||
28 | Brett Scott Jr | |||
29 | Kyle Buchanan | |||
30 | Khalid Lucas | |||
31 | Brittany Yoke | |||
32 | Luke Jordan | |||
33 | Tyler Boe | $5 | ||
34 | Cody Nelson | |||
Scratch High Games: | ||||
Ursillo 290 | ||||
Weier 288 | ||||
Ursillo 279 | ||||
L Stone 278 | ||||
Plunkett 278 | ||||
Handicap High Games: | ||||
J Mullen 284 | ||||
T Clemens 280 | ||||
K Jonas 276 | ||||
N Coigny 267 | ||||
J Shea 266 | ||||
Round Leaders (5 pts. Each) | ||||
Scratch | Handicap | |||
Plunkett | T Boe | |||
Plunkett | J mullen | |||
Plunkett | J Shea | |||
Plunkett | T Clemens | |||
Plunkett | K Jonas | |||
Plunkett | Jonas / Shea | |||
Plunkett | Jonas | |||
Plunkett | Shea | |||
High Female: | ||||
Nagasawa -48 | ||||
Decker -54 | ||||
Bubnich 089 | ||||
Heekin -104 | ||||
Dexter -104 | ||||
TOTAL AWARDED THIS EVENT: $1,475 |
... JBT, circa Sunday afternoon