HAZEL DELL LANES
champs Jordan Plunkett and Aaron Yoon
Jordan Plunkett claimed a big win in the Bowler of the Year race, while Aaron Yoon tasted victory for the first time, in exciting JBT Pacific Northwest Conference action at Husted's Hazel Dell Lanes.
The popular 'survivor' format was used, with do-or-die, last bowler standing matches throughout the center after the 5-game cut. Tyler Cruz was the dominant bowler in qualifier, tossing the only 300 game of the event and then firing off the front 10 the next game. However, it can all turn quickly in survivor, and he was eliminated in 5th place.
In the end, Jordan Plunkett and Jeremy Witt remained standing, and in an entertaining finale Jordan beat Jeremy 257-235 for the title. A very interesting race between Plunkett, Cameron Weier, Jordan Yoke, and Marshall Kent is developing for scratch Bowler of the Year and should make for great action the rest of the way.
The handicap division saw Aaron Yoon take over the lead after game five. In a format that can be brutal on the top seeds, Yoon had no such difficulty, making it to the final four. In that match, Yoon beat Nicole Stickler, while Tyler Stickler avenged the family with a win over Ryan Nikolas to set up the finale.
In the championship game, Yoon remained in control for a 219-199 win and his first career JBT title. Over $1,400 in scholarships were awarded to bowlers under 22 of all averages- want in on the fun? Check out our schedule and come see us at the next JBT event- it's that simple!
Hazel Dell Lanes- final results and optional scholarship winners | ||
1/23/2010 | ||
Pacific Northwest Conference | ||
Scratch Division | ||
rank | name | prize |
1 | Jordan Plunkett | $200 |
2 | Jeremy Witt | $100 |
3 | Cameron Weier | $70 |
4 | Chris Kirk | $60 |
5 | Tyler Cruz | $55 |
6 | Tristan Curtis | $75 |
7 | Jordan Yoke | $40 |
8 | Patrick Hickok | $100 |
9 | Thomas Locke | |
10 | Sarah Boe | $30 |
11 | Nick Bachteler | |
12 | Katie Beismann | |
13 | Sam Burns | |
14 | Jared McNeal | $15 |
15 | Nick Stone | |
16 | Lucas Stone | |
17 | Tanner Spacey | |
18 | Steve Duncan | |
19 | Perry Crowell | $30 |
20 | Todd Hopfner | |
21 | Eryk Jensen | |
22 | Brandon Dunson | |
23 | Kevin Tindell | |
24 | Colton Munger | |
25 | Cody Stone | |
26 | Schrader White | |
27 | Marshall Kent | $15 |
28 | Makayla Douglas | |
29 | Sam Clemens | |
30 | Josh Jackson | |
31 | Caleb Scott | |
32 | Ryan Showalter | |
33 | Coreen Lieber | |
34 | Max Cooper | |
35 | Josh Mullen | |
36 | Jared Goiri | |
37 | Anthony Douglas | |
38 | Thomas Nute | |
39 | Tyler Long | |
Handicap Division | ||
rank | name | prize |
1 | Aaron Yoon | $230 |
2 | Tyler Stickler | $115 |
3 | Nicole Stickler | $75 |
4 | Ryan Nikolas | $50 |
5 | Luke Jordan | $40 |
6 | Jessica Bubnich | $30 |
7 | Zach Hemming | |
8 | Vince Bachteler | |
9 | Andy herrmann | |
10 | Jabob Mullen | |
11 | Katryn Comeau | |
12 | John Figuracion | |
13 | Tyler Boe | $20 |
14 | Toby Shephard | $15 |
15 | Kevin Obirst | |
16 | Parker Bonife | |
17 | Andrew Heritage | |
18 | Robert Altieri | |
19 | Kjerstin Richards | |
20 | Courtney Nikolas | $105 |
21 | Kyle Hays | |
22 | Tyler Satter | |
23 | Evan Pendergraft | |
24 | Mitch Brown | |
25 | Zane Hays | |
26 | Quinton Miller | |
27 | Thomas Nylund | |
28 | Cody Nelson | |
29 | Austin Johnston | |
30 | Connor Gracia | |
31 | Kyla Higingbotham | |
32 | Bri Hemming | |
33 | Kolby Crowell | |
34 | Dallas Weiss | |
35 | Kelsey Abrahamsen | $15 |
36 | Stacey Dettling | |
37 | Kyle Buchanan | |
38 | Brian Weiss | |
Scratch High Games: | ||
Cruz 300 | ||
Cruz 288 | ||
Locke 278 | ||
S Boe 278 | ||
Crowell, Weier 268 | ||
Handicap High Games: | ||
Richards 311 | ||
Z Hemming 306 | ||
R Nikolas 304 | ||
A Heritage 288 | ||
A Herrmann 277 | ||
Round Leaders (5 pts. Each) | ||
Scratch | Handicap | |
Weier | K Comeau | |
S Boe | Z Hemming | |
T Cruz | Z Hemming | |
T Cruz | A Heritage | |
T Cruz | A Yoon | |
High Female: | ||
S Boe +161 | ||
Beismann +58 | ||
K Comeau +5 | ||
C Nikolas 0 | ||
M Douglas -5 | ||
TOTAL AWARDED THIS EVENT: $1,455 |