HILINE LANES
champs Marshall Kent & Robert Altieri
Marshall Kent scored a huge win in a great Bowler of the Year race, while Robert Altieri broke through for his first title, in exciting Pac NW JBT action at Hiline Lanes.
Cameron Weier and Anthony Douglas opened the scratch division stepladder finals with a 215 tie, which Weier emerged from with a 10-6 win in the one-shot rolloff. Cameron then followed with a 200-167 victory over Tristan Curtis. Marshall Kent then stopped Weier 224-176 to set up the title match.
Weier and Kent both have a shot at Bowler of the Year, but the edge currently goes to top seed Jordan Plunkett, leading the event on the tough 2010 USBC Nationals pattern. With double points on the line, this was a huge match, and both bowlers rose to the occasion with brilliant games. After Kent finished with 247, Jordan needed three strikes to win in the tenth. After getting the first two, Plunkett's fill ball went high, leaving a 6-10 and giving Kent the one-pin victory (temporarily, until Plunkett flopped down in disgust at the shot, technically fouling for a 247-236 final). The win moves Kent within 20 points of Plunkett and keeps things might interesting with 3 Pac NW events still left before the Invitational.
Unlike the scratch division, Evan Pendergraft is building a big lead in the handicap division, and continued to increase that with a 271-194 win over Kolby Crowell to open up the handicap stepladder finals. Bri Hemming then defeated Pendergraft 212-203, and followed with a 190-187 squeaker over Kyle Hays to reach the title match.
Top seed Robert Altieri had a terrific day en route to the top seed, while Hemming, who had led much of the day, was looking to finally break through for her first win. In the end, Altieri came up with the 204-179 win and earned his first career JBT title.
Natalie Decker won the JBT Women's Series event with a 183-174 victory over Danaka Heekin. Natalie joins Rebeca Reguero as the only girls with multiple wins in this season's Women's Series, and she'll have a chance at the $500 bonus at the JBT Girls Invitational this August in Las Vegas.
Thanks to everyone at Hiline for another great job hosting our Tour. Over $1,500 in scholarships were awarded to bowlers of all averages- want in on the fun? Check out our schedule and come on down to the next JBT event, it's that simple!
Hiline Lanes- final results and optional scholarship winners | |||
4/25/2010 | |||
Pacific Northwest Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Marshall Kent | $200 | |
2 | Jordan Plunkett | $100 | |
3 | Cameron Weier | $220 | |
4 | Tristan Curtis | $65 | |
5 | Anthony Douglas | $65 | |
6 | Jacob Miller | $30 | |
7 | Jared McNeal | $20 | |
8 | Aaron Waterman | ||
9 | Ryan Showalter | $30 | |
10 | Jeremy Witt | ||
11 | Eddy Smith | $15 | |
12 | Todd Hopfner | ||
13 | John Jordan | ||
14 | Patrick Hickok | $15 | |
15 | Ricky Leighton | ||
16 | Tanner Spacey | ||
17 | Steve Duncan | ||
18 | Alex Earle | ||
19 | Josh Mullen | ||
20 | Natalie Decker | $40 | |
21 | Danaka Heekin | ||
22 | Bryan Gates | $15 | |
23 | Perry Crowell | ||
24 | Sarah Boe | ||
25 | TJ Besel | ||
26 | Schrader White | ||
27 | Josh Jackson | ||
28 | Katie Beismann | ||
29 | Coreen Lieber | ||
30 | Kevin Tindell | ||
31 | Tyler Cruz | ||
32 | Carlton Johnson | ||
33 | Sam Burns | ||
34 | Bryan Perrine | ||
35 | Nick Bachteler | ||
36 | Jordan Romanoff | ||
37 | Makayla Douglas | ||
38 | Mike Kincy | ||
Handicap Division | |||
rank | name | prize | |
1 | Robert Altieri | $200 | |
2 | Bri Hemming | $115 | |
3 | Kyle Hays | $60 | |
4 | Evan Pendergraft | $85 | |
5 | Kolby Crowell | $30 | |
6 | Allan Vancleeve | $80 | |
7 | Trevor Gates | ||
8 | Kjerstin Richards | ||
9 | Jacob Mullen | $30 | |
10 | Zach Hemming | $15 | |
11 | Oakley Murphy | ||
12 | Luke Jordan | ||
13 | Vince Bachteler | ||
14 | Eric Detert | ||
15 | Zane Hays | ||
16 | Brandon Nylund | ||
17 | Quinton Miller | ||
18 | Max Cooper | ||
19 | Ryan Laird | ||
20 | Brittany Arndt | $15 | |
21 | Toby Shephard | $15 | |
22 | Marina Stever | $15 | |
23 | Kyle Buchanan | $15 | |
24 | Kelsey Abrahamsen | ||
25 | Kara Lieber | ||
26 | Tyler Boe | ||
27 | Justin Shea | ||
28 | Connor Gracia | ||
29 | Cody Pike | ||
30 | Ryan Gallagher | ||
31 | Andy Herrmann | ||
32 | Thomas Nute | ||
33 | Matt Shaw | ||
Scratch High Games: | |||
Kent 266 | |||
Plunkett 266 | |||
Plunkett 255 | |||
Kent 247 | |||
Weier 246 | |||
Handicap High Games: | |||
B Hemming 290 | |||
Altieri 280 | |||
Crowell 276 | |||
Cooper 256 | |||
K Hays 244 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
Plunkett | V Bachteler | ||
Mullen | Crowell | ||
Showalter | Vancleeve | ||
Weier | B Hemming | ||
Weier | B Hemming | ||
Plunkett | B Hemming | ||
Weier | B Hemming | ||
Plunkett | Altieri | ||
High Female: | |||
Decker -91 | |||
Heekin -105 | |||
Boe -128 | |||
Beismann -153 | |||
Lieber -153 | |||
TOTAL AWARDED THIS EVENT: $1520 |