'HORSE' DESERT OPEN WARMUP

rank bowler 9-tap pts opposite pts 8-tap pts plastic pts lowball pts TOT
1 King, Kyle 280 45 98 37 300 50 278 50 57 49 231
2 Curtis, Mark 276 40 144 47 300 50 136 17 55 50 204
3 Hansen, Brad 300 50 104 39 287 41 176 33 80 41 204
4 Stever, Marina 300 50 78 28 277 36 177 35 66 46 195
5 Weier, Cameron 251 32 85 33 300 50 209 44 82 36 195
6 Ballard, Brian 278 44 120 43 262 25 225 48 84 35 195
7 Hawkins, James 268 38 109 41 300 50 178 36 106 28 193
8 Boe, Tyler 232 27 97 36 286 40 192 41 59 48 192
9 Kent, Marshall 248 31 182 50 263 29 246 49 90 32 191
10 Jackson, Josh 278 44 124 44 282 38 160 22 79 42 190
11 Smith, Cameron 277 41 128 46 263 29 168 28 73 44 188
12 Simon, Zach 286 46 127 45 277 36 201 43 148 10 180
13 Spacey, Tanner 264 37 76 25 263 29 185 39 59 48 178
14 Plunkett, Jordan 278 44 164 49 236 20 214 45 125 20 178
15 Douglas, Anthony 210 20 84 32 290 42 192 41 80 41 176
16 Canfield, Ben 209 18 106 40 277 36 177 35 66 46 175
17 Entsminger, William 261 34 161 48 215 12 193 42 81 37 173
18 Speiler, Randi 276 40 68 16 297 44 179 37 89 34 171
19 Williams, Ahkeen 288 47 78 28 278 37 149 19 89 34 165
20 Reguero, Rebeca 246 30 65 12 284 39 165 26 80 41 148
21 Thompson, Kyle 220 24 74 23 300 50 167 27 111 24 148
22 Hansen, Dan 290 48 83 30 223 17 161 23 106 28 146
23 Atkin, Alexis 232 27 54 8 300 50 173 30 106 28 143
24 Jaramillo, Seth 212 22 86 34 241 23 180 38 111 24 141
25 Jordan, John 212 22 114 42 262 25 118 8 80 41 138
26 Varholdt, Danny 185 15 78 28 297 44 175 32 135 14 133
27 Jordan, Luke 244 29 104 39 263 29 134 15 125 20 132
28 Karpovich, Kyle 173 11 95 35 220 15 225 48 135 14 123
29 Tindell, Kevin 139 4 51 6 274 31 221 46 118 22 109
30 Baker, Bethany 134 3 56 9 239 21 175 32 74 43 108
31 Givler, Justin 217 23 72 20 241 23 152 20 97 20 106
32 Doan, Ryan 263 36 72 20 224 18 127 12 133 15 101
33 Carr, Savannah 144 5 50 5 276 32 171 29 109 25 96
34 Pellegrino, Alex 204 17 72 20 277 36 117 7 138 11 91
35 Kalaf, Blake 153 7 74 23 207 10 138 18 92 31 89
36 Sevier, Felishia 223 25 83 30 150 4 164 25 181 3 87
37 Vancleeve, Alan 262 35 84 32 191 8 114 6 168 5 86
38 Hemming, Zach 181 13 67 14 209 11 162 24 129 18 80
39 King, Taylor 254 33 66 13 264 30 83 2 201 1 79
40 Coyle, Gillian 181 14 68 16 216 13 107 4 122 21 68
41 Carlson, Megan 170 10 63 11 228 19 126 11 130 17 68
42 Nolan, Vincent 210 20 71 17 186 6 136 17 157 8 68
43 Macias, Caila 234 28 38 2 160 5 97 3 104 29 67
44 Badilla, Dericka 178 12 45 4 220 15 134 15 132 16 62
45 Demo, Eric 198 16 51 7 197 9 158 21 161 7 60
46 La Prell, Megan 120 2 74 23 132 3 133 13 155 9 50
47 Zent, Ryan 93 1 76 25 105 2 124 10 164 6 44
48 Siemann, Lucy 147 6 62 10 222 16 110 5 178 4 41
49 Rhodes, Kelsey 159 8 40 3 187 7 119 9 136 12 39
50 Macias, Riana 164 9 23 1 65 1 75 1 198 2 14

 

 

 

’HORSE’ DESERT OPEN WARM-UP

Test out your bowling trick shots & skills in 5 wacky events!

 

to be held

7 PM, Friday August 13, 2010

at

The New Glenfair Lanes, 6110 N. 59th Ave, Glendale AZ, (623) 937-9225

 

 

 

FORMAT:                                                        ENTRY FEE: $20

 

 

-      Bowl 5 games across 10 lanes:

§  game 1 is 9-pin no-tap

§  game 2 is opposite-hand*

§  game 3 is 8-pin no-tap

§  game 4 is plastic ball

§  game 5 is low-ball

 

-      Each game, bowlers are awarded points based on final results (if 20 bowlers enter, the best score gets 20 points, on down to 1.  Tied bowlers each get the highest points for that position.)

 

-      Highest point total after game 5 wins!  Scholarships awarded 1:6

 

Scoring is scratch, but anyone may enter.

Open to ANY JBT-eligible bowler, not just Desert Open entrants.

Don’t miss this ultra-fun event unlike anything else in JBT!

 

*two-handed players must roll one-handed with the opposite fingers that are in the ball two-handed