NARROWS PLAZA BOWL
champs Marshall Kent & Brandon Nylund
Marshall Kent made it a doubleheader sweep, while Brandon Nylund enjoyed the feeling of JBT victory again, in exciting Pacific Northwest Conference action at Narrows Plaza Bowl.
The scratch division used our popular 'mulligan' format, where bowlers literally got up to 3 'do-overs' to strategically try and gain extra pins. Jordan Plunkett opened up the stepladder finals with a 193-178 win over Tyler Cruz. Cameron Weier then came on to defeat Plunkett 234-194. In an exciting semifinal match, Weier edged the always-tough Jordan Yoke 255-245 to advance to another title match.
Top seed Marshall Kent used a 7th frame mulligan to key a 222-202 title match win over Weier, and what a win it was. He joins the elite group of 49 bowlers in our 15 year history with 5 or more titles with the back to back wins on the weekend. He showed his versatility by winning on Kegel's Broadway and Boardwalk patterns. He also gains a big leg up on the Pac NW Bowler of the Year race, though plenty of time remains for his many talented opponents.
Kyle Hays opened up the handicap stepladder finals with a 227-208 win over Khalid Lucas. Brandon Nylud then took over, defeating Hays 197-165, and following with a 209-188 win over Kelsey Abrahamsen to reach the title match.
Top seed Brittany Arndt was enjoying a great weekend, having finished third the previous day. However, Nylund was enjoying a career resurgence. The 06-07 Handicap Bowler of the Year has been through all sorts of struggles since, and completed his comeback with a 232-197 win over Arndt for the championship.
Thanks to the staff at Narrows Plaza for a great job hosting a JBT event for the first time- definitely not the last. Over $1,100 in scholarships were awarded to bowlers of all averages- want in on all this fun? Check our schedule out, and come on down to a JBT event soon, it's that simple!
Narrows Plaza Bowl- final results and optional scholarship winners | |||
2/14/2010 | |||
Pacific Northwest Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Marshall Kent | $260 | |
2 | Cameron Weier | $130 | |
3 | Jordan Yoke | $60 | |
4 | Jordan Plunkett | $50 | |
5 | Tyler Cruz | $30 | |
6 | Josh Jackson | $15 | |
7 | Patrick Hickok | $30 | |
8 | Tanner Spacey | ||
9 | Brandon Dunson | ||
10 | Sarah Boe | ||
11 | Tristan Curtis | $45 | |
12 | Eddy Smith | $15 | |
13 | Schrader White | ||
14 | Katie Beismann | ||
15 | Anthony Douglas | ||
16 | Steve Duncan | ||
17 | Jeremy Witt | ||
18 | Ray Nugent | ||
19 | Todd Hopfner | ||
20 | Ryan Showalter | ||
21 | Ricky Leighton | ||
22 | Courtney Couch | ||
23 | Josh Mullen | ||
24 | Bryan Perrine | ||
25 | Kenzie Cherne | ||
26 | Sam Burns | ||
27 | Perry Crowell | ||
28 | Aaron Waterman | ||
29 | Thomas Nute | ||
30 | Carlton Johnson | ||
31 | Nick Bachteler | ||
32 | Correen Lieber | ||
33 | Eric Larce | ||
Handicap Division | |||
rank | name | prize | |
1 | Brandon Nylund | $200 | |
2 | Brittany Arndt | $130 | |
3 | Kelsey Abrahamsen | $60 | |
4 | Kyle Hays | $55 | |
5 | Khalid Lucas | $20 | |
6 | Vince Bachteler | ||
7 | Toby Shepherd | $30 | |
8 | Craig Dodd | ||
9 | Evan Pendergraft | ||
10 | Zane Hays | ||
11 | Bri Hemming | ||
12 | Kjerstin Richards | $15 | |
13 | Luke Jordan | $30 | |
14 | Jacob Mullen | ||
15 | Andy Herrmann | $30 | |
16 | Tyler Boe | $10 | |
17 | Thomas Nylund | ||
18 | Zach Hemming | ||
19 | Brett Scott Jr | ||
20 | Quinton Miller | ||
21 | Zak Dahlman | ||
22 | Brian Liebel | ||
Scratch High Games: | |||
Kent 279 | |||
Yoke 266 | |||
Yoke 257 | |||
Weier 255 | |||
Yoke 252 | |||
Handicap High Games: | |||
Lucas 245 | |||
B Nylund 242 | |||
K Hays 240 | |||
Arndt 233 | |||
Abrahamsen 232 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
Kent | B Nylund | ||
Kent | B Hemming | ||
Weier | B Nylund | ||
Kent | B Nylund | ||
Kent | B Nylund | ||
Kent | B Nylund | ||
Yoke | Arndt | ||
Kent | Arndt | ||
High Female: | |||
Boe -21 | |||
Beismann -93 | |||
Courtny Couch -122 | |||
Cherne -168 | |||
K Richards -203 | |||
TOTAL AWARDED THIS EVENT: $1,160 |