2010 NM-TX Conference Year-End Awards:
Go Wireless Scratch Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Scheer | 19 | 15 | 18 | 15 | 12 | 14 | 4 | 15 | 1980 | 15 | 104.2 | 15 | 149 |
Gagliardi | 19 | 15 | 18 | 15 | 14 | 15 | 2 | 13 | 1966 | 14 | 103.5 | 14 | 141 |
Lee | 18 | 10 | 15 | 13 | 6 | 11 | 1 | 12 | 1557 | 13 | 86.5 | 11 | 118 |
Entsminger | 15 | 8 | 11 | 10 | 7 | 12 | 3 | 14 | 1508 | 12 | 100.5 | 13 | 120 |
Helmick | 16 | 9 | 15 | 13 | 8 | 13 | 1 | 12 | 1488 | 11 | 93.0 | 12 | 119 |
Tim Crites | 19 | 15 | 14 | 12 | 3 | 9 | 0 | 8 | 1366 | 10 | 71.9 | 8 | 98 |
Williams | 15 | 8 | 7 | 6 | 2 | 7 | 1 | 12 | 1010 | 9 | 67.3 | 7 | 86 |
Leach | 12 | 3 | 10 | 8 | 4 | 10 | 1 | 12 | 1008 | 8 | 84.0 | 10 | 93 |
H Stedman | 15 | 8 | 11 | 10 | 3 | 9 | 0 | 8 | 961 | 7 | 64.1 | 6 | 80 |
B Read | 19 | 12 | 7 | 6 | 2 | 7 | 0 | 8 | 898 | 6 | 47.3 | 3 | 67 |
Tom Crites | 19 | 12 | 9 | 7 | 0 | 3 | 0 | 8 | 861 | 5 | 45.3 | 2 | 62 |
Shelton | 15 | 8 | 4 | 3 | 1 | 4 | 0 | 8 | 768 | 4 | 51.2 | 4 | 54 |
Elliott | 12 | 3 | 4 | 3 | 0 | 3 | 0 | 8 | 641 | 3 | 53.4 | 5 | 49 |
Alley | 14 | 4 | 3 | 1 | 0 | 3 | 0 | 8 | 588 | 2 | 42.0 | 1 | 37 |
P Carper | 7 | 1 | 5 | 4 | 2 | 7 | 0 | 8 | 576 | 1 | 82.3 | 9 | 59 |
Ryan Scheer and Jess Gagliardi were a two-man race most of the year, with Ryan's 4 wins the difference in otherwise extremely similar stats. William Entsminger, Matt Helmick, and Nick Lee join them on the All-Star team.
Go Wireless Handicap Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
J Helmick | 15 | 13 | 10 | 14 | 5 | 15 | 0 | 11 | 1066 | 15 | 71.1 | 12 | 128 |
Armijo | 13 | 9 | 10 | 14 | 3 | 14 | 1 | 15 | 1058 | 14 | 81.4 | 14 | 138 |
Baribeau | 15 | 13 | 10 | 14 | 3 | 14 | 0 | 11 | 928 | 13 | 61.9 | 9 | 119 |
L Shelton | 16 | 15 | 13 | 15 | 2 | 12 | 0 | 11 | 920 | 12 | 57.5 | 7 | 116 |
S Jaramillo | 14 | 10 | 10 | 14 | 2 | 12 | 0 | 11 | 898 | 11 | 64.1 | 10 | 114 |
O Silva | 11 | 6 | 4 | 4 | 2 | 12 | 1 | 15 | 800 | 10 | 72.7 | 13 | 107 |
S Barela | 16 | 15 | 4 | 4 | 0 | 3 | 0 | 11 | 689 | 9 | 43.1 | 2 | 72 |
O Stedman | 13 | 9 | 8 | 10 | 1 | 6 | 0 | 11 | 647 | 8 | 49.8 | 6 | 88 |
R Doan | 9 | 3 | 5 | 7 | 2 | 12 | 1 | 15 | 629 | 8 | 69.9 | 11 | 104 |
S Diaz | 15 | 13 | 6 | 8 | 2 | 12 | 0 | 11 | 623 | 6 | 41.5 | 1 | 82 |
J Seawright | 12 | 7 | 5 | 7 | 0 | 3 | 0 | 11 | 545 | 5 | 45.4 | 3 | 68 |
N Sanchez | 11 | 6 | 4 | 4 | 1 | 6 | 0 | 11 | 541 | 4 | 49.2 | 5 | 67 |
J Valdez | 9 | 3 | 5 | 7 | 2 | 12 | 0 | 11 | 540 | 3 | 60.0 | 8 | 81 |
F Seveir | 6 | 1 | 2 | 1 | 1 | 6 | 1 | 15 | 520 | 2 | 86.7 | 15 | 86 |
Delarosa | 11 | 6 | 8 | 10 | 0 | 3 | 0 | 11 | 518 | 1 | 47.1 | 4 | 71 |
Marcos Armijo and Josh Helmick also had a great battle, but while Josh captured the points title, Marcos' 1-0 advantage in wins gave him the edge he needed for Bowler of the Year. Tim Baribeau, Lacey Shelton, and Seth Jaramillo join them on the All-Star team.
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)