2009-10 Pacific Northwest Conference Year-End Awards:
Go Wireless Scratch Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Plunkett | 20 | 15 | 19 | 15 | 14 | 15 | 7 | 15 | 2401 | 15 | 120.1 | 15 | 150 |
Kent | 20 | 15 | 19 | 15 | 13 | 14 | 6 | 14 | 2363 | 14 | 118.2 | 14 | 143 |
Weier | 20 | 15 | 17 | 13 | 11 | 13 | 1 | 11 | 2031 | 13 | 101.6 | 13 | 126 |
Curtis | 20 | 15 | 16 | 12 | 7 | 12 | 1 | 11 | 1398 | 12 | 69.9 | 9 | 114 |
Jackson | 19 | 6 | 13 | 11 | 6 | 10 | 1 | 11 | 1387 | 11 | 73.0 | 10 | 102 |
Witt | 20 | 15 | 13 | 11 | 5 | 8 | 0 | 8 | 1243 | 10 | 62.2 | 8 | 95 |
McNeal | 16 | 4 | 11 | 7 | 5 | 8 | 2 | 12 | 1178 | 9 | 73.6 | 11 | 93 |
Crowell | 20 | 15 | 13 | 11 | 1 | 2 | 0 | 8 | 1163 | 8 | 58.2 | 5 | 81 |
Hopfner | 20 | 15 | 10 | 5 | 2 | 3 | 0 | 8 | 1115 | 7 | 55.8 | 3 | 65 |
A Douglas | 20 | 15 | 9 | 3 | 3 | 6 | 0 | 8 | 1056 | 6 | 52.8 | 2 | 61 |
Yoke | 11 | 1 | 10 | 1 | 7 | 12 | 3 | 13 | 1049 | 5 | 95.4 | 12 | 83 |
Cruz | 16 | 4 | 11 | 7 | 6 | 10 | 0 | 8 | 980 | 4 | 61.3 | 7 | 70 |
Hickok | 16 | 4 | 12 | 8 | 3 | 6 | 0 | 8 | 974 | 3 | 60.9 | 6 | 65 |
Showalter | 17 | 6 | 9 | 3 | 3 | 6 | 0 | 8 | 958 | 2 | 56.4 | 4 | 52 |
S Boe | 20 | 15 | 10 | 5 | 1 | 2 | 0 | 8 | 935 | 1 | 46.8 | 1 | 54 |
Jordan Plunkett's 7-win season and the points lead earns him the Bowler of the Year honor. Marshall Kent had a Bowler of the Year-type season, with 6 wins of his own for by far the best non-B.O.Y. point total Tour-wide. Cameron Weier, Tristan Curtis, and Josh Jackson join them on the All-Star team.
Go Wireless Handicap Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Pendergraft | 19 | 15 | 17 | 15 | 6 | 15 | 2 | 15 | 1718 | 15 | 90.4 | 15 | 150 |
L Jordan | 19 | 15 | 11 | 14 | 3 | 10 | 1 | 13 | 1327 | 14 | 69.8 | 11 | 128 |
Z Hemming | 19 | 15 | 11 | 14 | 1 | 5 | 0 | 8 | 1192 | 13 | 62.7 | 8 | 101 |
J Mullen | 17 | 10 | 10 | 11 | 2 | 8 | 0 | 8 | 1175 | 12 | 69.1 | 10 | 96 |
T Boe | 19 | 15 | 10 | 11 | 2 | 8 | 0 | 8 | 1150 | 11 | 60.5 | 7 | 94 |
V Bachteler | 16 | 5 | 11 | 14 |
|
10 | 1 | 13 | 1144 | 10 | 71.5 | 12 | 116 |
B Hemming | 17 | 10 | 7 | 6 | 1 | 5 | 0 | 8 | 1088 | 9 | 64.0 | 9 | 78 |
Shephard | 17 | 10 | 10 | 11 | 1 | 5 | 1 | 13 | 989 | 8 | 58.2 | 4 | 92 |
Altieri | 11 | 2 | 9 | 8 | 4 | 13 | 1 | 13 | 950 | 7 | 86.4 | 13 | 103 |
Abrahamsen | 18 | 11 | 7 | 6 | 5 | 14 | 0 | 8 | 899 | 6 | 49.9 | 2 | 71 |
K Hays | 15 | 4 | 4 | 1 | 4 | 13 | 2 | 15 | 884 | 5 | 58.9 | 6 | 81 |
Yoon | 10 | 1 | 6 | 4 | 4 | 13 | 1 | 13 | 881 | 4 | 88.1 | 14 | 93 |
Z Hays | 17 | 10 | 6 | 4 | 2 | 8 | 0 | 8 | 856 | 3 | 50.4 | 3 | 59 |
Gracia | 17 | 10 | 5 | 2 | 0 | 1 | 0 | 8 | 831 | 2 | 48.9 | 1 | 43 |
K Richards | 14 | 3 | 8 | 7 | 1 | 5 | 0 | 8 | 817 | 1 | 58.4 | 5 | 57 |
Evan Pedergraft's Invitational win helped him cruise to the Bowler of the Year award. The rest of the All-Star team was fairly scattered after Luke Jordan, with Vince Bachteler, Robert Altieri, and Zach Hemming rounding out the list.
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)