PAC NW DOUBLES
champs Nick Stone, Cameron Weier, Nathan Coigny, and Jason Coigny
Four talented bowlers picked up titles in exciting action at the JBT Pac NW Doubles Classic, hosted by Roxbury Lanes.
Josh Jackson and Sam Parks, winners of this event last season, opened the baker-format scratch division stepladder finals with a 204-190 win over Jordan Yoke and Jared McNeal. Scores had been very high all day long, and Sam and Josh threw another big one in a 266-222 win over Tristan Curtis and Tom Anderson. Parks and Jackson then earned another shot at the title with a 197-190 squeaker over Eryk Jensen and Todd Hopfner. Jensen was the individual star of the event, coming out of the gate with 279-279-257 for a great 815 set, only the second 800 of the season JBT-wide.
Top seeds Cameron Weier and Nick Stone threw all 14 games of qualifying over 200, and continued to string as a team in the final. The 244-204 win gave the righty-lefty combo the championship. It was the third win of Nick's career, and a Pac-NW leading sixth for Weier.
The junior-junior combo of Megan Green and Robert Altieri opened the handicap division finals with a 204-163 win over Lee Farquhar and Andy Herrmann. In a low scoring second round, Megan and Robert beat Eddy Smith and Correen Lieber 152-143. Sam Burns (who almost won Powerbowl) and Justin Shea then advanced to the championship game with a 214-164 win over Green and Altieri.
The top-seeded father-son duo of Nathan and Jason Coigny had bowled very well all day, grabbing a tie for the lead after game five and then owning it solo the rest of the way. They left no doubt as to the result of the finale either, winning the game 223-153 for their first career JBT titles.
Thanks as always to the great staff at Roxbury for a great hosting job. Over $2,800 was awarded at the event- want in on all this fun and excitement? Come on down to the next JBT event, it's really that simple!
Pac NW Doubles- final results and optional scholarship winners | |||||
12/12/2009 | |||||
Pac NW Conference | |||||
Scratch Division | |||||
rank | name | city, state | prize | ||
1 | Cameron Weier | $320 | Nick Stone | $200 | $520 |
2 | Josh Jackson | $100 | Sam Parks | $115 | $215 |
3 | Eryk Jensen | $75 | Todd Hopfner | $75 | $150 |
4 | Tristan Curtis | $125 | Tom Anderson | $125 | |
5 | Jordan Yoke | $60 | Jared McNeal | $65 | $125 |
6 | Anthony Douglas | Erik Akioka | |||
7 | Jordan Plunkett | Jimmy Yost | |||
8 | Colton Munger | Chris Kirk | |||
9 | Quinton Miller | Hugh Miller | |||
10 | Ryan Hansen | Marshall Kent | $45 | $45 | |
11 | Tyler Cruz | Lucas Stone | |||
12 | Perry Crowell IV | Kevin Hong | |||
13 | Ray Nugent | Bob Nugent | |||
14 | Kevin Tindell | Ryan Oldham | |||
15 | John Nute | Thomas Nute | |||
16 | Falisha Forgash | Les Forgash | |||
17 | Mike Kennedy | Jeff Steinbrugge | |||
18 | Jeremy Witt | Jeremy Griffith | |||
19 | Ty Treddenbarger | Tanner Spacey | |||
20 | Corey Del Fiorro | Brandon Dunson | |||
21 | Ryan Showalter | Casey Jamrog | |||
22 | Patrick Hickok | Sarah Boe | |||
23 | Ricky Leighton | Debbie Leighton | |||
24 | Max Cooper | Adrian Ellison | |||
25 | Cody Pike | Ashton Coigny | |||
26 | Schrader White | Rachel Kreighbaum | |||
Handicap Division | |||||
rank | name | city, state | prize | ||
1 | Nathan Coigny | $415 | Jason Coigny | $415 | |
2 | Sam Burns | $150 | Justin Shea | $130 | $280 |
3 | Megan Green | $75 | Robert Altieri | $75 | $150 |
4 | Eddy Smith | $63 | Correen Lieber | $63 | $126 |
5 | Lee Farquar | Andy Herrmann | $115 | $115 | |
6 | Nick Bachteler | $35 | Kyla Higingbotham | $35 | $70 |
7 | Evan Pendergraft | $15 | Tyler Stickler | $15 | $30 |
8 | Brandon Barry | Cory Camacho | |||
9 | Ryan Gallagher | Janai Romanoff | |||
10 | Jessica Bubnich | $15 | Justin Wisness | ||
11 | Ryan Laird | $30 | Ron Laird | $30 | |
12 | Bill Bachteler | Vince Bachteler | |||
13 | Cody Nelson | Brandon Nylund | $15 | $15 | |
14 | John Jordan | Luke Jordan | |||
15 | AJ Scott | Brett Scott | |||
16 | Kjerstin Richards | $15 | Neal Nagasawa | $15 | |
17 | Kyle Jonas | Kyle Bader | |||
18 | Josh Mullen | Jacob Mullen | |||
19 | Ian Wilson | Kelsey Abrahamsen |
$15 |
$15 | |
20 | Johnny Hamilton | Brandon Weaver | |||
21 | Connor Gracia | Gary Carter | |||
22 | Aaron Waterman | Ron Satterthwait | |||
23 | Matt Kemper | Nicole Stickler | |||
24 | Tyler Boe | $20 | Kevin Nagasawa | ||
25 | Christy Summers | Mandy Cramer | |||
26 | Krissy Nagasawa | Jon Nagasawa | |||
27 | Jaymi McMullen | Pam McMullen | |||
28 | Toby Shepard | $15 | Katie Beismann | $15 | |
29 | Kyle Hays | $15 | Zane Hays | $15 | |
30 | Zach Hemming | Sheila Hemming | |||
31 | Kolby Crowell | Perry Crowell III | |||
32 | Bri Hemming | Ron Hemming | |||
33 | Abby Waterman | Marty McCollum | |||
Scratch High Games: | |||||
Dunson 287 | |||||
Crowell 279 | |||||
Douglas 279 | |||||
Jensen 279 | |||||
Jensen 279 | |||||
Handicap High Games: | |||||
C Nelson 299 | |||||
Hermann 298 | |||||
V Bachteler 285 | |||||
Lieber 283 | |||||
J Jordan 273 | |||||
Round Leaders (5 pts. Each) | |||||
Scratch | Handicap | ||||
1 | Miller / Miller | Nelson / B Nylund | |||
2 | Jensen / Hopfner | Smith / Lieber | |||
3 | Jensen / Hopfner | Smith / Lieber | |||
4 | Jensen / Hopfner | Smith / Lieber | |||
5 | Jensen / Hopfner | Coigny / Smith-Lieber | |||
6 | Weier / N Stone | Coigny / Coigny | |||
7 | Weier / N Stone | Coigny / Coigny | |||
High Female: | |||||
Forgash +32 | |||||
S Boe -15 | |||||
K Richards -39 | |||||
C Lieber -42 | |||||
Bubnich -53 | |||||
TOTAL AWARDED THIS EVENT: $2,806 |