South Point
champs Zack Hattori & Trevor Roberts
Zach Hattori and Trevor Roberts claimed JBT title in exciting Mojave Conference action at the beautiful South Point Lanes.
Brandon Owen opened the scratch division stepladder finals with a 192-177 win over Cory Keraly. Hattori then defeated Owen 225-163, and followed with a 245-216 win over 31-time champ Kyle King, to advance to the title match.
Top seed Riley Dempsey had dominated on the PBA Cheetah lane condition to lead the event since game 5, but Hattori, who was -93 after three games, just got better and better as the event rolled along. Although Riley rolled a fine 228 clean game in the title match, Zack just kept getting better, firing a 255 to defeat Dempsey and capture the 7th title of his JBT career.
Brandon Turner won the opening match of the handicap division finals with a 228-198 victory over Isaiah Cleveland. Krysta Nadeau then came on to beat Turner 186-154, before Taylor King beat Krysta in an all-female semifinal 224-184 to advance to the title match.
Top seed Trevor Roberts took the lead after game eight as the only bowler to finish 'plus' in the handicap division, but he found himself in a tough battle against King. After a missed spare in the ninth, Trevor came up with a clutch double in the 10th, and that proved to be enough for the 202-193 win and his first career JBT title.
Thanks as always to Mike Monyak, Angie, and the South Point crew for another fine hosting job. Over $1,400 in scholarships were awarded- want in on the fun? Come on out to the next JBT event, it's that simple!
South Point- final results and optional scholarship winners | |||
10/17/2009 | |||
Mojave Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Zach Hattori | $200 | |
2 | Riley Dempsey | $100 | |
3 | Kyle King | $85 | |
4 | Brandon Owen | $40 | |
5 | Cory Keraly | $45 | |
6 | Dan Hansen | $76 | |
7 | Dallas Leong | $45 | |
8 | Kris George | ||
9 | Cameron Smith | ||
10 | Eric Hatchett | ||
11 | Matt Herbert | $90 | |
12 | Mark Curtis | $30 | |
13 | Chase Nadeau | ||
14 | Ryan Howard | ||
15 | Spenser Lilley | ||
16 | Tim Ursillo | ||
17 | Jeff Williams | ||
18 | Teo Ciprisao | ||
19 | Brad Hansen | ||
20 | Logan Kennedy | ||
21 | Zachary Ford | ||
22 | Matthew Robbins | ||
23 | John Miyazono | ||
24 | Jordan Ferrer | ||
25 | Allie Ijams | ||
26 | Ian Hanuscin | ||
27 | Carl Winder III | ||
28 | Justin Givler | ||
29 | Aaron Beck | ||
30 | Joseph Mortero | ||
31 | Tony Rose | ||
32 | Melissa Huether | ||
Handicap Division | |||
rank | name | prize | |
1 | Trevor Roberts | $200 | |
2 | Taylor King | $100 | |
3 | Krysta Nadeau | $60 | |
4 | Brandon Turner | $115 | |
5 | Isaiah Cleveland | $30 | |
6 | Drew Stern | $60 | |
7 | RJ Walker | ||
8 | Austin Signoretti | ||
9 | Derek Acuff | ||
10 | Randi Speiler | ||
11 | Brian Grupe | ||
12 | Justin Villa | ||
13 | Samantha Meyers | $20 | |
14 | Jon Gutierrez | $5 | |
15 | Douglas Csayni | $30 | |
16 | Taylor Ray | $30 | |
17 | Jacob Potts | ||
18 | Tyler Ottenschot | ||
19 | Alicia Sullivan | ||
20 | Brittany Kolatzy | ||
21 | Aaron Watkins | ||
22 | Megan Carlson | $65 | |
23 | Jordan Cook | $30 | |
24 | Marina Stever | ||
25 | Donovam Koff | ||
26 | Shane Courtney | ||
27 | Anthony Bautista | ||
28 | Brett Hirsch | ||
29 | Steven Acuff | ||
30 | Dakota Nitz | ||
31 | Jake Childers | ||
Scratch High Games: | |||
Ursillo 287 | |||
Dempsey 267 | |||
Hattori 266 | |||
Dempsey 263 | |||
D Hansen 256 | |||
Handicap High Games: | |||
T King 255 | |||
Koff 245 | |||
Grupe 244 | |||
Roberts 244 | |||
Cleveland 239 | |||
High Females: | |||
K Nadeau -101 | |||
Ijams -113 | |||
Sullivan -115 | |||
T King -186 | |||
Meyers -198 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
1 | Leong | Cleveland | |
2 | King | Cleveland | |
3 | Leong | Csayni | |
4 | Leong | Csayni | |
5 | Dempsey | Cleveland | |
6 | Dempsey | Cleveland | |
7 | Dempsey | K Nadeau | |
8 | Dempsey | Roberts | |
TOTAL AWARDED THIS EVENT: $1,486 |