champs Kris George and Stacey Lamb, flanked by finalists Mark Myers, Marshall Kent, KJ Martinez, and Kelsey Abrahamsen
Kris George, Las Vegas NV, and Stacey Lamb, Mesa AZ, earned $2,000 scholarships and historic victories each as champions of the 2010 JBT Touring Players Championship, hosted by Sunset Station's Strike Zone bowling center.
George led the 10-game scratch qualifier on two different patterns with a 217 average, and traded the lead a few times in the 13-game matchplay rounds with Marshall Kent, Yakima WA, who already won Junior Gold, the Northpoint event, and JWTC in perhaps the best summer in youth bowling history. Eventually it was Marshall who captured the top seed, while Mark Myers held off Travis Zehntner and Dallas Leong for the 3rd and final spot in the two-round finals. In the first match, George outlasted Myers 193-186 to advance against Kent for the title.
The title pair proved to be very tricky, with doubles very tough to catch. Marshall never got comfortable on the left hand lane, and when Kris needed any mark in the tenth to win, the talented veteran flushed 10 in the pit for a 183-175 win, the 24th title of his extraordinary JBT career, and the $2,000 scholarship windfall.
The handicap division story was all about Lamb, who at just FIVE years old, defied all logic and history by winning this tournament. Followers of our Tour already know Stacey well, and have been delighted by her talent (a 100 average), two-handed delivery, and personality. She bowled in all the Arizona events, making 11 cuts but no top fives, with a high finish of 8th. So, her hot start in qualifying was not too surprising, but we everyone was waiting for her to tire out, become intimidated by matchplay, or simply not keep up a scoring pace she's never produced before. Stacey never fell below 5th place in matchplay, and finished with 123 and 144 (in games 22 and 23!) to vault to 2nd place entering the finals. Meanwhile, 11 year-old KJ Martinez, Chandler AZ, would have been the story on any other day, as the two-time winner quietly (if that's possible) roared past the field into the top seed, while Seattle's Kelsey Abrahamsen used a big final game of her own to jump into third place for the finals, edging out Cortez Schenck and Tyler Ottenschot.
Kelsey and Stacey played a back and forth match in the first round, with a missed spare in the tenth from Abrahamsen giving Lamb the 203-192 win and a trip to the title match. Not quite being up to the atmosphere of a major tournament's title match would be completely understandable for any bowler, but Stacey is no ordinary 5 year-old, and she remained confident throughout. KJ rolled a fine game himself but ran into some awful luck, chopping three spares, with the last one being the backbreaker. In the end, Lamb won the match 214-191 to claim the major title and a $2,000 scholarship prize. Any age any average has been a slogan of ours since the start, and never has it been more true than now. If you think you're not good enough or old enough for JBT, Stacey- and the rest of JBT- would like to have a word with you.
In all, almost $17,000 in scholarships were awarded to 125 of the best 21-and-under bowlers in the Western United States. Thanks to everyone at Strike Zone for another fantastic job hosting our Tour's premiere event. Be sure to check out our upcoming schedules, and come on down to a JBT event soon!
2010 JBT Touring Players Championship | |||
Strike Zone, Henderson NV, 8/1/10 | |||
Final results | |||
Scratch | Conf. |
prize |
|
1 | Kris George | Mojave | $2,280 |
2 | Marshall Kent | Pac NW | $1,136 |
3 | Mark Myers | So Cal | $524 |
4 | Dallas Leong | Mojave | $415 |
5 | Travis Zehntner | So Cal | $356 |
6 | Jordan Plunkett | Pac NW | $250 |
7 | Nick Bachteler | Pac NW | $200 |
8 | Brandon Kraye | So Cal | $150 |
9 | Cameron Smith | So Cal | $237 |
10 | Dan Hansen | Mojave | $165 |
11 | Allie Ijams | Arizona | $145 |
12 | Sarah Boe | Pac NW | $80 |
13 | Zack Hattori | Mojave | $245 |
14 | Josh Jackson | Pac NW | $80 |
15 | Riley Dempsey | Arizona | $136 |
16 | Ryan Scheer | NM-TX | $151 |
17 | Anthony Douglas | Pac NW | $10 |
18 | Matt Herbert | Arizona | $60 |
19 | Anthony Tripi | Arizona | |
20 | Aaron Foshie | Arizona | $79 |
21 | Jeremy Witt | Pac NW | $66 |
22 | Mark Curtis | So Cal | $101 |
23 | Perry Crowell IV | Pac NW | |
24 | Joey Chuo | So Cal | $60 |
25 | Schrader White | Pac NW | $10 |
26 | Nick Lee | Arizona | |
27 | Jess Gagliardi | NM-TX | $15 |
28 | Wendy Shelton | NM-TX | |
29 | Ryan Howard | Mojave | $15 |
30 | Rebeca Reguero | Arizona | |
31 | Labriel Leach | Arizona | $142 |
32 | Brad Hansen | Mojave | $96 |
33 | Eric Hatchett | Mojave | |
34 | Hannah Stedman | NM-TX | |
35 | Joe Lewandowski | Arizona | |
36 | Cameron Weier | Pac NW | $225 |
37 | James Hawkins | So Cal | $162 |
38 | Brandon Owen | Mojave | |
39 | Tyler Cruz | Pac NW | $108 |
40 | Tristan Curtis | Pac NW | $15 |
41 | Matt Helmick | NM-TX | |
42 | Lana Lycan | So Cal | |
43 | Zach Martinez | Arizona | $10 |
44 | Courtney Dutton | Arizona | |
45 | Josh Mullen | Pac NW | |
46 | Patrick Hickok | Pac NW | |
47 | Tim Crites | NM-TX | $76 |
48 | Chris Varholdt | Arizona | |
49 | Danny Crites | NM-TX | |
50 | Justin Givler | Arizona | |
51 | Jacob Wright | NM-TX | |
52 | Todd Hopfner | Pac NW | |
53 | Tom Crites | NM-TX | |
54 | Andre Hernandez | So Cal |
Handicap | Conf. |
prize |
|
1 | Stacey Lamb | Arizona | $2,180 |
2 | KJ Martinez | Arizona | $1,025 |
3 | Kelsey Abrahamsen | Pac NW | $630 |
4 | Cortez Schenck | Arizona | $490 |
5 | Tyler Ottenschot | Mojave | $380 |
6 | Megan LaPrell | Arizona | $406 |
7 | Lacey Shelton | NM-TX | $200 |
8 | Steven Acuff | Arizona | $155 |
9 | Kolby Crowell | Pac NW | $160 |
10 | Luke Jordan | Pac NW | $190 |
11 | Vincent Nolan | So Cal | $80 |
12 | Zach Hemming | Pac NW | $225 |
13 | Brittany Kolatzny | So Cal | $80 |
14 | Drew Stern | So Cal | $95 |
15 | Brittany Arndt | Pac NW | $110 |
16 | Randi Speiler | So Cal | $95 |
17 | Taylor King | Arizona | $10 |
18 | Alex Pellegrino | Arizona | $30 |
19 | Marina Stever | Arizona | $75 |
20 | James Gabour | Mojave | $15 |
21 | Jessica Bubnich | Pac NW | $10 |
22 | Isaiah Cleveland | So Cal | |
23 | Jacob Potts | So Cal | $80 |
24 | Katelyn Scott | Mojave | $5 |
25 | Brian Grupe | Mojave | |
26 | Ashley Dunn | So Cal | $45 |
27 | Courtney Schultz | So Cal | |
28 | Brooke Martinez | Arizona | $45 |
29 | Wesley Low | So Cal | $146 |
30 | Kyle Hays | Pac NW | $20 |
31 | Bri Hemming | Pac NW | $135 |
32 | Danny Varholdt | Arizona | |
33 | Jacob Camacho | So Cal | $20 |
34 | Tyler Boe | Pac NW | $15 |
35 | Savannah Carr | Arizona | $20 |
36 | Rane Lacona | Arizona | |
37 | Zane Hays | Pac NW | $15 |
38 | Adam Lebbs | Arizona | $15 |
39 | Evan Pendergraft | Pac NW | $126 |
40 | Brandon Turner | So Cal | $30 |
41 | Samantha Meyers | So Cal | $5 |
42 | Derek Iozzio | Arizona | $20 |
43 | Nick Sanchez | NM-TX | $12 |
44 | Josh Helmick | NM-TX | $75 |
45 | Toby Shepherd | Pac NW | $40 |
46 | Ian Hanuscin | Mojave | |
47 | Alexis Atkin | Arizona | |
48 | Sophie Diaz | NM-TX | $65 |
49 | Michael Ma | So Cal | $100 |
50 | Connor Gracia | Pac NW | $10 |
51 | Luke Holley | So Cal | |
52 | Seth Jaramillo | NM-TX | $200 |
53 | Megan Carlson | Arizona | $75 |
54 | Maura Swaim | Arizona | |
55 | Marcos Armijo | NM-TX | |
56 | Tim Baribeau | NM-TX | $50 |
57 | Olivia Stedman | NM-TX | |
58 | Donovan Koff | Mojave | $15 |
59 | Valry Swaim | Arizona | |
60 | Jacob Mullen | Pac NW | |
61 | Kayla Goad | Arizona | |
62 | Kyle Karpovich | Arizona | $15 |
63 | Martin Montoya | NM-TX | |
64 | Kirk Chui | So Cal | |
65 | Aaron Watkins | Mojave | |
66 | Stephanie Barela | NM-TX | $75 |
67 | Travis Johnson | Arizona | |
68 | Ben Stedman | NM-TX | $13 |
69 | Jonah Seawright | NM-TX | |
70 | Derek Iozzio | Arizona | |
71 | Austin Signoretti | Mojave |
Qualifying scores (10 games):
Scratch | ||
1 | Kris George | +173 |
2 | Marshall Kent | +168 |
3 | Jordan Plunkett | +96 |
4 | Travis Zehntner | +84 |
5 | Dallas Leong | +47 |
6 | Wendy Shelton | +46 |
7 | Riley Dempsey | +30 |
8 | Dan Hansen | +19 |
9 | Allie Ijams | +10 |
10 | Josh Jackson | +3 |
11 | Cameron Smith | -6 |
12 | Brandon Kraye | -15 |
13 | Mark Myers | -15 |
14 | Joey Chuo | -24 |
15 | Zack Hattori | -36 |
16 | Matt Herbert | -41 |
17 | Nick Lee | -44 |
18 | Sarah Boe | -58 |
19 | Perry Crowell | -62 |
20 | Anthony Douglas | -67 |
21 | Nick Bachteler | -73 |
22 | Anthony Tripi | -78 |
23 | Schrader White | -79 |
24 | Ryan Scheer | -86 |
25 | Mark Curtis | -93 |
26 | Ryan Howard | -93 |
27 | Aaron Foshie | -110 |
28 | Jeremy Witt | -113 |
29 | Brad Hansen | -115 |
30 | Labriel Leach | -115* |
31 | Jess Gagliardi | -115* |
32 | Rebeca Reguero | -115* |
missed cut | ||
33 | Eric Hatchett | -116 |
34 | Hannah Stedman | -118 |
35 | Joe Lewandowski | -126 |
36 | Cameron Weier | -128 |
37 | James Hawkins | -139 |
38 | Brandon Owen | -160 |
39 | Tyler Cruz | -164 |
40 | Tristan Curtis | -166 |
41 | Matt Helmick | -188 |
42 | Lana Lycan | -189 |
43 | Zach Martinez | -220 |
44 | Courtney Dutton | -252 |
45 | Josh Mullen | -290 |
46 | Patrick Hickok | -293 |
47 | Tim Crites | -301 |
48 | Chris Varholdt | -304 |
49 | Danny Crites | -311 |
50 | Justin Givler | -343 |
51 | Jacob Wright | -372 |
52 | Todd Hopfner | -390 |
53 | Tom Crites | -450 |
54 | Andre Hernandez | -565 |
Handicap | ||
1 | Luke Jordan | +164 |
2 | Kolby Crowell | +160 |
3 | Steven Acuff | +157 |
4 | Stacey Lamb | +144 |
5 | Cortez Schenck | +126 |
6 | Tyler Ottenschot | +124 |
7 | Wesley Low | +121 |
8 | Zach Hemming | +120 |
9 | Megan LaPrell | +115 |
10 | KJ Martinez | +100 |
11 | James Gabour | +56 |
12 | Vincent Nolan | +49 |
13 | Bri Hemming | +43 |
14 | Lacey Shelton | +40 |
15 | Marina Stever | +24 |
16 | Katelyn Scott | +17 |
17 | Jacob Potts | +1 |
18 | Rane Lacona | +1 |
19 | Drew Stern | -8 |
20 | Adam Lebbs | -20 |
21 | Brandon Turner | -22 |
22 | Alex Pellegrino | -22 |
23 | Kyle Hays | -29 |
24 | Isaiah Cleveland | -29 |
25 | Kelsey Abrahamsen | -32 |
26 | Brittany Kolatzny | -33 |
27 | Brian Grupe | -49 |
28 | Ashley Dunn | -49 |
29 | Jessica Bubnich | -49 |
30 | Brooke Martinez | -53 |
31 | Brittany Arndt | -54 |
32 | Jacob Camacho | -56 |
33 | Courtney Schultz | -57 |
34 | Zane Hays | -61 |
35 | Danny Varholdt | -61* |
36 | Randi Speiler | -61* |
37 | Taylor King | -61* |
38 | Derek Acuff | -61* |
39 | Samantha Meyers | -61* |
40 | Evanb Pendergraft | -61* |
41 | Tyler Boe | -61* |
42 | Savannah Carr | -61* |
43 | Nick Sanchez | -61* |
missed cut | ||
44 | Josh Helmick | -74 |
45 | Toby Shepherd | -74 |
46 | Ian Hanuscin | -78 |
47 | Alexis Atkin | -85 |
48 | Sophie Diaz | -99 |
49 | Michael Ma | -100 |
50 | Connor Gracia | -100 |
51 | Luke Holley | -116 |
52 | Seth Jaramillo | -124 |
53 | Megan Carlson | -138 |
54 | Maura Swaim | -142 |
55 | Marcos Armijo | -144 |
56 | Tim Baribeau | -147 |
57 | Olivia Stedman | -151 |
58 | Donovan Koff | -158 |
59 | Valry Swaim | -159 |
60 | Jacob Mullen | -176 |
61 | Kayla Goad | -178 |
62 | Kyle Karpovich | -178 |
63 | Martin Montoya | -182 |
64 | Kirk Chui | -183 |
65 | Aaron Watkins | -147 |
66 | Stephanie Barela | -215 |
67 | Travis Johnson | -255 |
68 | Ben Stedman | -257 |
69 | Jonah Seawright | -258 |
70 | Derek Iozzio | -276 |
71 | Austin Signoretti | -312 |
"DECA-Game" Results:
Scratch | score | prize | |
1 | Kris George | 238 | $40 |
2 | Cameron Smith | 233 | $25 |
3 | Allie Ijams | 217 | $15 |
4 | Jeremy Witt | 208 | $10 |
5 | Marshall Kent | 201 | |
6 | Schrader White | 199 | |
7 | Rebeca Reguero | 198 | |
8 | Matt Herbert | 194 | |
9 | Anthony Tripi | 193 | |
10 | Nick Lee | 190 | |
11 | Cameron Weier | 190 | |
12 | Tristan Curtis | 186 | |
13 | Hannah Stedman | 185 | |
14 | Travis Zehntner | 183 | |
15 | Dan Hansen | 182 | |
16 | Pat Hickok | 181 | |
17 | Mark Curtis | 164 | |
18 | Brandon Kraye | 153 | |
19 | Danny Crites | 124 | |
Handicap | score | prize | |
1 | Tyler Ottenschot | 241 | $80 |
2 | Sophie Diaz | 239 | $50 |
3 | Luke Jordan | 229 | $30 |
4 | Savannah Carr | 229 | $20 |
5 | Kyle Hays | 216 | $15 |
6 | Connor Gracia | 215 | $10 |
7 | Derek Acuff | 214 | $5 |
8 | Jacob Camacho | 214 | $5 |
9 | Bri Hemming | 208 | |
10 | Samantha Meyers | 208 | |
11 | Drew Stern | 203 | |
12 | Alex Pellegrino | 202 | |
13 | Jacob Potts | 202 | |
14 | Kyle Karpovich | 201 | |
15 | Brittany Arndt | 198 | |
16 | Courtney Schultz | 198 | |
17 | Alexis Atkin | 197 | |
18 | Brittany Kolatzny | 197 | |
19 | Stacey Lamb | 196 | |
20 | Adam Lebbs | 190 | |
21 | Vincent Nolan | 187 | |
22 | Cortez Schenck | 187 | |
23 | Kelsey Abrahamsen | 186 | |
24 | Zach Hemming | 186 | |
25 | Aaron Watkins | 185 | |
26 | Nick Sanchez | 181 | |
27 | Zane hays | 180 | |
28 | Michael Ma | 179 | |
29 | Tyler Boe | 177 | |
30 | Megan Carlson | 175 | |
31 | Marina Stever | 174 | |
32 | Randi Speiler | 171 | |
33 | Lacey Shelton | 170 | |
34 | Stephanie Barela | 168 | |
35 | Toby Shepherd | 167 | |
36 | Ashley Dunn | 167 | |
37 | Wesley Low | 160 | |
38 | Ben Stedman | 160 | |
39 | Evan Pendergraft | 155 | |
40 | Maura Swaim | 143 | |
41 | Derek Iozzio | 141 | |
42 | Travis Johnosn | 138 |
Friday Sweeper results:
Scratch
rank | name | score | squad | prize |
1 | Hawkins, James | 750 | d | $50 |
2 | Leach,Labriel | 735 | c | $30 |
3 | Marshall,Kent | 729 | b | $20 |
4 | Howard, Ryan | 715 | d | $15 |
5 | Myers,Mark | 712 | c | $14 |
6 | Foshie, Aaron | 710 | b | $13 |
7 | Cruz,Tyler | 709 | b | $12 |
8 | Scheer, Ryan | 701 | c | $11 |
9 | Helmick, Matt | 684 | a | $10 |
10 | Shelton, Wendy | 676 | c | $10 |
11 | Myers, Mark | 674 | d | $10 |
12 | Douglas, Anthony | 672 | c | $10 |
13 | Hansen,Brad | 671 | c | $10 |
14 | White, Schrader | 663 | d | $10 |
15 | Martinez,Zach | 655 | b | $10 |
16 | Crowell, Perry | 653 | a | |
17 | Lewandowski,Joe | 651 | c | |
18 | Helmick,Matt | 649 | b | |
19 | Hansen,Dan | 647 | c | |
20 | Crowell, Perry | 646 | c | |
21 | Herbert, Matt | 645 | a | |
22 | Leach,Labriel | 644 | d | |
23 | Chuo, Joey | 641 | d | |
24 | Weier, Cameron | 637 | a | |
25 | Herbert, Matt | 636 | b | |
26 | Givler,Justin | 636 | c | |
27 | Leong,Dallas | 631 | c | |
28 | Stedman, Hannah | 630 | a | |
29 | Hatchett,Eric | 630 | d | |
30 | Witt,Jeremy | 627 | c | |
31 | Douglas, Anthony | 618 | a | |
32 | Dutton,Cortney | 618 | c | |
33 | Boe, Sarah | 613 | a | |
34 | Foshie, Aaron | 612 | c | |
35 | Weier, Cameron | 612 | c | |
36 | White, Schrader | 611 | a | |
37 | Hansen, Brad | 609 | a | |
38 | Hatchett,Eric | 609 | c | |
39 | Jackson, Josh | 595 | a | |
40 | Lee,Nick | 595 | c | |
41 | Scheer, Ryan | 594 | d | |
42 | Kraye,Brandon | 592 | c | |
43 | Hopfner,Todd | 591 | d | |
44 | Jackson, Josh | 590 | b | |
45 | Wright, Jacob | 590 | d | |
46 | Curtis, Tristan | 589 | c | |
47 | Martinez,Zach | 584 | c | |
48 | Wright, Jacob | 580 | a | |
49 | Hatchett,Eric | 580 | b | |
50 | Scheer, Ryan | 579 | b | |
51 | Hansen,Dan | 579 | b | |
52 | Bachteler, Nick | 576 | a | |
53 | Lewandowski,Joe | 575 | d | |
54 | Martinez,Zach | 572 | d | |
55 | Shelton, Wendy | 571 | a | |
56 | Reguero,Rebeca | 571 | c | |
57 | Shelton, Wendy | 569 | b | |
58 | Jordan,Pluckett | 568 | b | |
59 | Gagliardi, Jess | 568 | c | |
60 | Stedman, Hannah | 567 | b | |
61 | Lee, Nick | 567 | d | |
62 | Wright, Jacob | 556 | b | |
63 | Curtis, Tristan | 555 | a | |
64 | Bachteler, Nick | 554 | b | |
65 | Gagliardi, Jess | 553 | a | |
66 | Katz, Jordan | 552 | d | |
67 | Helmick, Matt | 548 | d | |
68 | Hopfner,Todd | 542 | c | |
69 | Curtis, Mark | 541 | d | |
70 | Foshie, Aaron | 539 | a | |
71 | Helmick Josh | 530 | a | |
72 | Curtis,Mark | 530 | c | |
73 | Leong,Dallas | 527 | b | |
74 | Helmicj, Josh | 523 | d | |
75 | Dutton,Cortney | 523 | d | |
76 | Scheer, Ryan | 516 | a | |
77 | Hickok, Patrick | 516 | d | |
78 | Hansen, Dan | 515 | a | |
79 | Hansen,Brad | 512 | b | |
80 | Katz,Jordan | 509 | c | |
81 | Witt, Jeremy | 502 | a | |
82 | White, Schrader | 502 | b | |
83 | Gagliardi, Jess | 494 | b | |
84 | Helmick,Josh | 491 | b |
Handicap:
rank | name | score | squad | prize |
1 | Jordan, Luke | 766 | c | $50 |
2 | Pendergraft, Evan | 740 | b | $30 |
3 | Jordan, Luke | 697 | d | $20 |
4 | Diaz, Sophie | 696 | d | $15 |
5 | Hanuscin,Nathan | 684 | b | $14 |
6 | Stedman,Ben | 679 | b | $13 |
7 | Sanchez, Nick | 679 | b | $12 |
8 | LaPrell, Megan | 676 | c | $11 |
9 | Potts,Jacob | 673 | c | $10 |
10 | LaPrell, Megan | 672 | a | $10 |
11 | Karpovich,Kyle | 670 | c | $10 |
12 | Pendergraft, Evan | 669 | d | $10 |
13 | Martinez,KJ | 665 | c | $10 |
14 | Abrahamsen, Kelsey | 663 | b | $10 |
15 | Bubnich,Jessica | 656 | c | $10 |
16 | Ma,Michael | 655 | c | $10 |
17 | King,Taylor | 653 | c | $10 |
18 | Stickler, Nicole | 653 | d | $10 |
19 | Shepherd, Toby | 652 | b | |
20 | Stickler,Nicole | 649 | c | |
21 | herbster, Kenny | 646 | d | |
22 | Stever,Marina | 645 | c | |
23 | Shepherd, Toby | 643 | a | |
24 | Iozzio, Derek | 642 | d | |
25 | Scott, Katelyn | 641 | b | |
26 | Lamb, Stacey | 640 | a | |
27 | Sanchez, Nick | 639 | a | |
28 | Stickler,Nicole | 638 | b | |
29 | Stever,Marina | 635 | d | |
30 | Baribeau, Tim | 634 | a | |
31 | Ma, Michael | 634 | a | |
32 | Atkin,Alexis | 634 | c | |
33 | Abrahamsen, Kelsey | 633 | a | |
34 | Acuff,Steven | 632 | b | |
35 | Crowell, Kolby | 632 | c | |
36 | Schultz,Courtney | 632 | d | |
37 | Jordan, Luke | 631 | a | |
38 | Scott, Katelyn | 631 | a | |
39 | Carr,Savnnah | 630 | c | |
40 | Ma,Michael | 629 | b | |
41 | Stern, Drew | 628 | c | |
42 | Jordan, Luke | 626 | b | |
43 | Hemming, Bri | 625 | d | |
44 | Martinez,KJ | 623 | b | |
45 | Herbster,Kenny | 623 | c | |
46 | Arndt,Brittany | 623 | c | |
47 | Turner, Brandon | 620 | d | |
48 | Karpovich,Kyle | 617 | d | |
49 | Speiler,Randi | 611 | c | |
50 | Ma, Michael | 611 | d | |
51 | Goad,Kayla | 607 | b | |
52 | Hays,Kyle | 600 | b | |
53 | Potts, Jacob | 599 | d | |
54 | King,Taylor | 599 | d | |
55 | Stern, Drew | 598 | a | |
56 | Hanuscin,Ian | 598 | b | |
57 | Baribeau, Tim | 597 | c | |
58 | Lamb, Stacey | 597 | c | |
59 | Speiler,Randi | 596 | d | |
60 | Atkin,Alexis | 590 | b | |
61 | Cipriaso,Teo | 589 | b | |
62 | Gracia, Connor | 589 | b | |
63 | Stedman, Olivia | 588 | a | |
64 | Watkins,Arron | 586 | b | |
65 | Abrahamsen, Kelsey | 583 | c | |
66 | Lebbs, Adam | 581 | b | |
67 | Martinez,Brooke | 577 | b | |
68 | Boe, Tyler | 576 | b | |
69 | Goad,Kayla | 576 | c | |
70 | Gracia, Connor | 573 | a | |
71 | Camacho, Jacob | 573 | d | |
72 | Swaim,Valry | 572 | c | |
73 | Shelton, Lacey | 571 | b | |
74 | Herbster,Kenny | 570 | b | |
75 | Acuff,Steven | 570 | c | |
76 | Hays,Zane | 568 | b | |
77 | Haunscin,Nathan | 565 | c | |
78 | Hemming,Zach | 564 | c | |
79 | Shelton, Lacey | 563 | a | |
80 | Pendergraft, Evan | 562 | a | |
81 | Boe, Tyler | 561 | c | |
82 | Signoretti,Austin | 556 | b | |
83 | Stedman, Ben | 553 | a | |
84 | Martinez,Brooke | 552 | c | |
85 | Baribeau, Tim | 551 | d | |
86 | Pendergraft, Evan | 550 | c | |
87 | Lebbs, Adam | 549 | a | |
88 | Stern, Drew | 547 | b | |
89 | Vendetti, Joseph | 546 | a | |
90 | Schultz,Courtney | 544 | c | |
91 | Seawright, Jonah | 542 | a | |
92 | Signoretti,Austin | 541 | c | |
93 | Swaim,Maura | 537 | b | |
94 | Stedman,Olivia | 531 | b | |
95 | Crowell, Kolby | 530 | a | |
96 | Swaim,Maura | 524 | c | |
97 | Johnson, Travis | 522 | a | |
98 | Haunscin,Ian | 519 | c | |
99 | Watkins,Arron | 517 | c | |
100 | Boe, Tyler | 514 | a | |
101 | Swaim,Valry | 514 | b | |
102 | Varholdt, Danny | 491 | d | |
103 | Vendetti, Joseph | 467 | b | |
104 | Jaramillo, Seth | 437 | a |
Click here to verify your eligibility for the...