champs Riley Dempsey, Mark Myers, Carol Chui, & Elias Torres
In two of the most topsy-turvy title matches you'll see anywhere, the teams of Riley Demspey and Mark Myers, and Carol Chui and Elias Torres captured titles in the JBT So Cal Doubles Classic, hosted by Canoga Park Bowl.
The four-armed and zero-thumbed team of Matt Jones and Jimmy Hefley opened up the scratch division Baker-style stepladder finals with a 227-191 win over Steven Manier and Stephen Lindsey. Myers and Demspey then squeaked by Jones and Hefley 223-212, and followed with a 204-138 win over Jeremy Glover and Mike Villareal to reach the title match.
Top seeds Wesley Low and his big brother Wesley Low II-- oops, I mean Kevin Valmonte-- took over the top seed with a big semifinal round, and looked in control of the title match as they began with the first seven strikes. However, some very fortunate brooklyn carries from Myers and solid shots from Dempsey kept their team's string together and kept them in shouting distance. In the tenth, Myers' strike (yep, a brooklyn) forced Valmonte to strike, which he did. On the next ball, Mark found the right look and flushed 10 in the pit, now forcing Valmonte to strike for the win. Kevin threw a perfect ball, but the solid-8 stood, which he spared to finish at 268, leaving Mark needing to strike on the fill ball to win. Myers got up and shredded the rack this time, giving his team the improbable 269-268 win and the title, and heartbreak for Low and Valmonte.
The handicap stepladder began with the father-son team of Tyler and Todd Ottenschot beating Jacob Camacho and Alex Bissett 191-135. Kayla Goad and Steven Acuff, two Arizonans having career years, then beat the Ottenschots 234-209. Jamie Spector and Taylor King stepped up and stopped Goad and Acuff in a 199-192 semifinal squeaker to reach the title match.
Top seeds Carol Chui and Elias Torres had grabbed the lead after game seven, but forgot to grab their bowling balls, which were finally discovered with only a few minutes before their match. They were unable to get anything going in the finals, but Spector and King (a winner here with Matt Herbert last year) struggled also, which ended up bringing the match down to the tenth frame. Jamie did her job, coming up with a strike, but Elias was equal to the task, coming up with a strike of his own, sealing a 151-148 win and the first title each for both Carol and him.
Thanks as always to the great folks at Canoga for hosting this exciting event, which awarded over $2,000 in scholarships and prizes to bowlers of all ages and averages. Thanks also to the adults and alumni for coming out to bowl with today's JBT kids. Want in on the most fun in bowling? Check out the JBT schedule and come on down, it's really that simple!
CA Doubles- final results and optional scholarship winners | |||||
12/4/2010 | |||||
So Cal Conference | |||||
Scratch Division | |||||
rank | name | city, state | prize | ||
1 | Mark Myers | $155 | Riley Dempsey | $200 | $355 |
2 | Wesley Low | $200 | Kevin Valmonte | $200 | |
3 | Jimmy Hefley | $90 | Matt Jones | $90 | |
4 | Jeremy Glover | $130 | Mike Villareal | $130 | |
5 | Steven Manier | $130 | Steve Lindsey | $130 | |
6 | Cameron Smith | Valerie Riggin | |||
7 | Kyle King | $30 | Mason Sherman | ||
8 | Brandon Kraye | Nicole Shepard | |||
9 | Aaron Steinberg | Matt Cormack | $50 | $50 | |
10 | Kevin Jones | DeeRonn Booker | |||
11 | Travis Hewitt | $30 | Ronnie Fujita | $30 | |
12 | Courtney Dutton | Rachel Carr | |||
13 | Jordan Bibby | Scott Poddig | |||
14 | Kirk Chui | Brandon Turner | |||
15 | Chris Weyrauch | Brian Weyrauch | |||
16 | Jeff Spiesman | Justin Sims | |||
17 | Curtis Lindeman | Derek Acuff | |||
18 | Nick Vinyard | Samantha Vinyard | |||
19 | Justin Villa | Bob Englehart | |||
20 | Jon Mamakos | Mark French | |||
21 | Andre Hernandez | David Turner | |||
Handicap Division | |||||
rank | name | partner | prize | ||
1 | Carol Chui | $150 | Elias Torres | $150 | $300 |
2 | Jamie Spector | $100 | Taylor King | $110 | $210 |
3 | Kayla Goad | $50 | Steven Acuff | $50 | $100 |
4 | Jacob Camacho | $65 | Alex Bissett | $35 | $100 |
5 | Tyler Ottenschot | $95 | Todd Ottenschot | $95 | |
6 | Aaron Foshie | Cortez Schenck | |||
7 | Marguerite Evans | Shauna Schultz | $30 | $30 | |
8 | Ben Canfield | Brittany Kolatzny | |||
9 | Matthew Zweig | $30 | Luke Holley | ||
10 | Ricardo Mendoza | Victor Mendoza | |||
11 | Vincent Nolan | Isaiah Cleveland | |||
12 | Alexis Atkin | Mark Curtis | |||
13 | Michael Ma | Chelsea Houston | |||
14 | Jordan Kraye | Wishtoyo Vasquez | |||
15 | Lindsey Ailport | Labriel Leach | |||
16 | Andrew Svoren | Kevin Acosta | |||
17 | Bethany Baker | Zach Martinez | |||
18 | Samantha Meyers | $15 | Mxmlln Montgomery | $15 | |
19 | Leann Kampley | Steven Kampley | |||
20 | Brooke Martinez | KJ Martinez | |||
21 | Eric Demo | Tyler Wolff | |||
22 | Mike May | Alicia Sullivan | |||
23 | Kennison Andrews | Kyle Andrews | |||
24 | Leah Zweig | Justien Patten | |||
Scratch High Games: | |||||
Dempsey 279 | |||||
Glover 279 | |||||
manier 279 | |||||
Glover 265 | |||||
Low 258 | |||||
Handicap High Games: | |||||
Ailport 288 | |||||
Zweig 274 | |||||
Ottenschot 262 | |||||
Spector 262 | |||||
Nolan 257 | |||||
Round Leaders (5 pts. Each) | |||||
Scratch | Handicap | ||||
1 | Steinberg - Cormack | Zweig - Holley | |||
2 | Dutton - Carr | Bissett - Camacho | |||
3 | Jones-Hefley, Glover-Villareal | Goad -Acuff | |||
4 | Glover - Villareal | Ottenschot x2 | |||
5 | Glover - Villareal | Goad -Acuff | |||
6 | Glover - Villareal | Goad -Acuff | |||
7 | Low - Valmonte | Chui - Torres | |||
TOTAL AWARDED THIS EVENT: $1,875 |