Cactus Bowl
champs Riley Dempsey & Alyssa Williams (the pickle approves!)
Riley Demspey added another
title to his quickly growing collection, while Alyssa Williams tasted
victory for the first time, in exciting JBT Arizona Conference action at
Tucson's Pickle Bowl.
The Scorpion pattern laid out proved to be one of the lowest scoring tournaments of the year, in direct contrast to the strike-fest on the previous day's house pattern. Marks were at a premium, and that was reflected in the opening round of the scratch division stepladder finals, when both bowlers opened in the tenth frame, resulting in a 181-176 win for Washington's Tyler Boe. Joe Lewandowski then rolled the 5th highest game of the entire tournament- 228!- to eliminate Boe. Dempsey then turned the tables on Lewandowski, 183-160, to reach the title match.
Top qualifier Tim Crosswhite used a big final game to leap into the lead for the first time in his JBT career, but could not get it going in the title match. Riley made a big move right and threw enough good shots for it to pay off in a 193-175 win, good for the 9th title of his JBT career, and regaining the points lead over Kyle King with the big double points title.
Kristen Lee opened the handicap division stepladder finals with a 195-186 win over Jacob DiGiacomo, one of the youngest bowlers to make a top-5 (but the second of the season for him). Joshua Smith then snuck by Lee 213-208, and followed with a 226-215 win over Alex Pellegrino, who led much of the day, to reach the title match.
Top seed Alyssa Williams made the trip to Arizona from Las Cruces worth it by leading a JBT event for the first time. She stayed in control the entire title match, and finished off the day with a 209-184 win over Smith, capturing the first title of her JBT career, and joining big brother Ahkeen as JBT champs.
Thanks as always to Dale Schnell and the crew at Cactus, a longtime supporter of JBT, for hosting the event, which awarded over $1,300 in scholarships to all ages and averages. Want in on the fun? Come on out to the next JBT, it's that simple!
Cactus Bowl- final results and optional scholarship winners | ||
1/23/2011 | ||
Arizona Conference | ||
Scratch Division | ||
rank | name | prize |
1 | Riley Dempsey | $260 |
2 | Tim Crosswhite | $100 |
3 | Joe Lewandowski | $65 |
4 | Tyler Boe | $55 |
5 | Mark Curtis | $30 |
6 | Bryan VanSickle | |
7 | Rebeca Reguero | $20 |
8 | Marcus Stanley | |
9 | Labriel Leach | |
10 | Nick Lee | $15 |
11 | Ahkeen Williams | |
12 | JD Sweet | $30 |
13 | Chris Brown | |
14 | Delano Coveris | |
15 | Jarrod Davenport | |
16 | Curtis Lindeman | |
17 | Tim Jacob | |
18 | Sam Amaral | |
19 | Kyle Karpovich | |
20 | Gregg Kern | $15 |
21 | Derek Acuff | |
22 | Zach Martinez | |
23 | Derek Iozzio | |
24 | Jacob Smith | |
24 |
Melissa Aguilar | |
Handicap Division | ||
rank | name | prize |
1 | Alyssa Williams | $200 |
2 | Joshua Smith | $115 |
3 | Alex Pellegrino | $110 |
4 | Kristen Lee | $40 |
5 | Jacob Digiacomo | $75 |
6 | Rachel Stickles | $20 |
7 | Danny Varholdt | |
8 | Kayla Goad | |
9 | Marina Stever | $30 |
10 | Austin Likens | |
11 | Britni Glasspool | |
12 | Danielle Stewart | |
13 | Zachary Rapp | |
14 | James Burke | |
15 | Alexis Atkin | |
16 | Rashad Jordan | |
17 | Drew Stern | $15 |
18 | Ryan Zent | $60 |
19 | Brooke Martinez | $15 |
20 | Dakota Thompson | |
21 | Stan Bunce | |
22 | KJ Martinez | $75 |
23 | Corbin Hirsch | |
24 | Megan Carlson | $30 |
25 | Cortez Schenck | |
26 | Savannah Carr | |
27 | Steven Acuff | |
28 | Brittany Kolatzny | |
29 | Gillian Coyle | |
30 | John Patterson | |
31 | Justice Lynch | |
32 | Blake Kalaf | |
33 | Alan Vancleeve | |
34 | Samantha Meyers | |
35 | Valry Swaim | |
36 | Dominic Luna | |
Scratch High Games: | ||
Crosswhite 236 | ||
Jacob 235 | ||
Lewandowski 232 | ||
Reguero 230 | ||
Lewandowski 228 | ||
Handicap High Games: | ||
Smith 244 | ||
Smith 243 | ||
Rapp 232 | ||
Stewart 229 | ||
Varholdt 227 | ||
Round Leaders (5 pts. Each) | ||
Scratch | Handicap | |
Sweet | Goad | |
Reguero | Stern-Pellegrino | |
Curtis | Pellegrino | |
Lewandowski | Pellegrino | |
Lewandowski | Smith | |
Reguero | Pellegrino | |
Lewandowski | Williams | |
Crosswhite | Williams - Pellegrino | |
High Female: | ||
Reguero -31 | ||
Stever -142 | ||
Goad -143 | ||
Lee -144 | ||
Stewart -172 | ||
TOTAL AWARDED THIS EVENT: $1,375 |