2010-11 NM-TX Conference Year-End Awards:
Go Wireless Scratch Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Carper | 13 | 13 | 12 | 15 | 6 | 14 | 3 | 15 | 1246 | 14 | 95.8 | 12 | 140 |
Brown | 15 | 15 | 12 | 15 | 7 | 15 | 1 | 14 | 1283 | 15 | 85.5 | 10 | 137 |
Entsminger | 12 | 11 | 9 | 12 | 6 | 14 | 1 | 14 | 1157 | 13 | 96.4 | 13 | 130 |
Read | 14 | 14 | 9 | 12 | 4 | 12 | 1 | 14 | 1091 | 12 | 77.9 | 8 | 120 |
Dempsey | 9 | 4 | 8 | 8 | 4 | 12 | 1 | 14 | 1013 | 11 | 112.6 | 14 | 113 |
Foshie | 5 | 1 | 5 | 3 | 3 | 8 | 1 | 14 | 704 | 6 | 140.8 | 15 | 93 |
Wright | 12 | 11 | 10 | 13 | 3 | 8 | 0 | 8 | 757 | 9 | 63.1 | 5 | 88 |
Cobine | 11 | 7 | 6 | 6 | 4 | 12 | 0 | 8 | 924 | 10 | 84.0 | 9 | 83 |
J Gill | 12 | 11 | 9 | 12 | 0 | 2 | 0 | 8 | 757 | 9 | 63.1 | 5 | 80 |
D Acuff | 7 | 2 | 5 | 3 | 1 | 4 | 1 | 14 | 652 | 3 | 93.1 | 11 | 79 |
Lee | 12 | 11 | 6 | 6 | 4 | 12 | 0 | 8 | 739 | 7 | 61.6 | 2 | 70 |
J Helmick | 11 | 7 | 9 | 12 | 1 | 4 | 0 | 8 | 690 | 5 | 62.7 | 3 | 70 |
Leach | 9 | 4 | 8 | 8 | 2 | 6 | 0 | 8 | 628 | 2 | 69.8 | 7 | 66 |
Tim Crites | 10 | 5 | 6 | 6 | 2 | 6 | 0 | 8 | 656 | 4 | 65.6 | 6 | 63 |
Williams | 13 | 13 | 5 | 3 | 0 | 2 | 0 | 8 | 602 | 1 | 46.3 | 1 | 48 |
In a close battle, Paul Carper's 3 wins put him over the top for the Bowler of the Year award over close runner-up Chris Brown. Joining Paul and Chris on the All-Star Team are William Entsminger, Billy Read, and Riley Dempsey.
Go Wireless Handicap Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Sanchez | 14 | 15 | 8 | 15 | 5 | 15 | 2 | 15 | 1140 | 15 | 81.4 | 11 | 142 |
Schenck | 10 | 11 | 8 | 15 | 3 | 14 | 1 | 12 | 782 | 13 | 78.2 | 10 | 124 |
S Acuff | 7 | 6 | 4 | 7 | 2 | 12 | 2 | 15 | 659 | 11 | 94.1 | 14 | 116 |
Shelton | 14 | 15 | 7 | 13 | 3 | 14 | 0 | 8 | 793 | 14 | 56.6 | 5 | 103 |
Demick | 6 | 3 | 3 | 2 | 2 | 12 | 2 | 15 | 597 | 8 | 99.5 | 15 | 102 |
Strickland | 9 | 8 | 5 | 9 | 2 | 12 | 1 | 12 | 629 | 9 | 69.9 | 9 | 101 |
Seawright | 11 | 12 | 7 | 13 | 2 | 12 | 0 | 8 | 660 | 12 | 60.0 | 6 | 98 |
Diaz | 13 | 13 | 6 | 10 | 2 | 12 | 1 | 12 | 633 | 10 | 48.7 | 2 | 95 |
KJ Martinez | 5 | 1 | 4 | 7 | 2 | 12 | 1 | 12 | 447 | 4 | 89.4 | 12 | 91 |
Goad | 6 | 3 | 4 | 7 | 1 | 6 | 0 | 8 | 543 | 8 | 90.5 | 13 | 81 |
Campbell | 7 | 6 | 4 | 7 | 1 | 6 | 0 | 8 | 452 | 5 | 64.6 | 8 | 71 |
T Barela | 8 | 7 | 7 | 13 | 0 | 2 | 0 | 8 | 435 | 1 | 54.4 | 4 | 68 |
Helmick | 10 | 11 | 5 | 9 | 0 | 2 | 0 | 8 | 498 | 6 | 49.8 | 3 | 67 |
S Barela | 10 | 11 | 4 | 7 | 1 | 6 | 0 | 8 | 441 | 2 | 44.1 | 1 | 59 |
Balistreri | 7 | 6 | 3 | 2 | 1 | 6 | 0 | 8 | 443 | 3 | 63.3 | 7 | 57 |
While the scratch race was close, Nick Sanchez was the runaway handicap winner for Bowler of the Year, either leading or tied for the lead in 5 statistical categories. The rest of the All-Star team race was much muddier, with Cortez Schenck, Steven Acuff, Lacey Shelton, and Josh Demick earning the spots.
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)