champs Kevin Hong, Kolby Crowell, Perry Crowell IV, and Marshall Kent
The Crowell family enjoyed a landmark day, and Kevin Hong and Marshall Kent had a pretty good day as well, capturing titles in the JBT's Pac NW Doubles Classic, hosted by Roxbury Lanes.
Jared McNeal and Jordan Plunkett opened the scratch division baker-format stepladder finals with a 205-203 squeaker over Cameron Weier and Chris Kirschner. Tristan Curtis and Tom Anderson then beat Plunkett and McNeal 257-226. Jeremy Witt and Ryan Showalter then beat Tom and Tristan 224-178 to advance to the title match.
Both Perry and Jeremy have been especially snakebit in JBT stepladder matches, so somebody had to break through for their first title. Crowell and Kent had cruised to the top seed, leading all seven rounds of qualifying, and were able to continue the dominance in the title match, beating Jeremy and Ryan 215-183 for titles # I for Perry IV, and number IX for Kent I.
Kelsey Abrahamsen and Nick Bachteler began a climb up the handicap division stepladder with a 214-184 win over Molly and Kari Camosso. Kelsey and Nick then got past Jordan Romanoff and Oakley Murphy 214-184, then stopped Aaron Yoon and Thomas Nute 190-155 to set up the championship game.
Top seeds Kevin Hong and Kolby Crowell grabbed the lead in game six, and held on in the title game 197-181 to finish off the victory, the first of Kolby's JBT career. These are historic wins indeed, as many sibling combos have come close, especially lately, but Perry and Kolby become the first two to win titles in their respective divisions on the same day- way to go guys!
Thanks as always to the great crew at Roxbury for hosting our sellout event, which awarded over $2,200 in scholarships to bowlers of all ages and averages. Want in on all the fun? Check out the schedule and come on down to the next JBT event, it's that simple!
Pac NW Doubles- final results and optional scholarship winners | |||||
12/11/2010 | |||||
Pac NW Conference | |||||
Scratch Division | |||||
rank | name | partner | prize | ||
1 | Marshall Kent | $150 | Perry Crowell IV | $295 | $445 |
2 | Ryan Showalter | $100 | Jeremy Witt | $100 | $200 |
3 | Tristan Curtis | $150 | Tom Anderson | $150 | |
4 | Jared McNeal | $125 | Jordan Plunkett | $125 | |
5 | Cameron Weier | $115 | Chris Kirschner | $115 | |
6 | Brandon Loyear | Mike Kennedy | |||
7 | Michael Paulson | Andy Solberg | |||
8 | Matt Lewis | Shawn Hughes | |||
9 | Josh Jackson | James Yost | |||
10 | Ricky Leighton | Jamey Brown | |||
11 | Ray Nugent | Bob Nugent | |||
12 | Katie Beismann | Robert Kelley | |||
13 | Correen Lieber | Eddy Smith | |||
14 | Ashton Coigny | Robert Altieri | |||
15 | Tyler Boe | Kevin Nagasawa | |||
16 | Quinton Miller | Hugh Miller | |||
17 | Shay Thompson | Matt Greeley | |||
18 | Ty Treddenbarger | Tanner Spacey | |||
19 | Nick Bachteler | Mitch Brown | |||
20 | Robert Burns | Sam Burns | |||
21 | Jason Coigny | Nathan Coigny | |||
22 | Evan Pendergraft | Matt Kemper | |||
23 | Sarah Boe | Leea Haworth | |||
24 | Zach Hemming | $10 | Josh Mullen | $10 | |
25 | Anthony Douglas | Payden Stumpf | |||
26 | Dalton Camosso | Tyler Stickler | |||
27 | Schrader White | Catherine Rawsthorne | |||
Handicap Division | |||||
rank | name | partner | prize | ||
1 | Kolby Crowell | $445 | Kevin Hong | $445 | |
2 | Vince Bachteler | $100 | Kelsey Abrahamsen | $140 | $150 |
3 | Aaron Yoon | $75 | Thomas Nute | $75 | $240 |
4 | Jordan Romanoff | $63 | Oakley Murphy | $63 | $126 |
5 | Molly Camosso | $100 | Kari Camosso | $100 | |
6 | Trevor Gates | $30 | Bryan Gates | $30 | |
7 | Kjerstin Richards | $30 | Pat Johns | $30 | |
8 | Luke Jordan | John Jordan | |||
9 | Kara Lieber | Jacob Mullen | |||
10 | Zoe Mahn | Kyle Jonson | |||
11 | Jacob Grimes | $15 | Norm Grimes | $15 | |
12 | Andy Herrmann | Jim Stewart | |||
13 | Sheila Hemming | Bri Hemming | $15 | $15 | |
14 | Toby Shephard | $15 | Connor Gracia | $15 | |
15 | Kimmie Satter | Corbin Morgan | |||
16 | Ryan Gallagher | Larry Nugent | |||
17 | Tyler Satter | Rick Satter | |||
18 | Colleen Ildefonso | John Ildefonso | |||
19 | Christine Smith | Nicole Stickler | |||
20 | Alan Vancleeve | Christine Mastne | |||
21 | Leann Kampley | Steven Kampley | |||
22 | Brett Scott Jr | $45 | AJ Scott | $45 | |
Scratch High Games: | |||||
Weier 300 | |||||
Loyear 277 | |||||
Q Miller 265 | |||||
Jackson 258 | |||||
Kent 258 | |||||
N Bachteler 258 | |||||
Handicap High Games: | |||||
Murphy 288 | |||||
Yoon 275 | |||||
Murphy 269 | |||||
Murphy 258 | |||||
Abrahamsen 252 | |||||
Round Leaders (5 pts. Each) | |||||
Scratch | Handicap | ||||
1 | Kent - Crowell | Richards - Johns | |||
2 | Kent - Crowell | Hong - Crowell | |||
3 | Kent - Crowell | Yoon - Nute | |||
4 | Kent - Crowell | Romanoff - Murphy | |||
5 | Kent - Crowell | Romanoff - Murphy | |||
6 | Kent - Crowell | Hong - Crowell | |||
7 | Kent - Crowell | Hong - Crowell | |||
High Female: | |||||
Beismann +68 | |||||
S Boe +2 | |||||
Rawsthorne -38 | |||||
C Lieber -43 | |||||
K Richards -66 | |||||
TOTAL AWARDED THIS EVENT: $2,256 |