2010-11 Pac NW Conference Year-End Awards:
Go Wireless Scratch Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Weier | 20 | 15 | 17 | 14 | 14 | 15 | 5 | 15 | 1893 | 14 | 94.7 | 13 | 133 |
Crowell | 20 | 15 | 19 | 15 | 12 | 14 | 3 | 14 | 2137 | 15 | 106.9 | 14 | 130 |
A Douglas | 20 | 15 | 17 | 14 | 7 | 11 | 1 | 11 | 1622 | 12 | 81.1 | 11 | 110 |
Cruz | 18 | 7 | 17 | 14 | 8 | 12 | 3 | 14 | 1551 | 11 | 86.2 | 12 | 110 |
Kent | 16 | 3 | 16 | 11 | 9 | 13 | 2 | 12 | 1740 | 13 | 108.8 | 15 | 105 |
Witt | 20 | 15 | 14 | 9 | 7 | 11 | 0 | 7 | 1332 | 10 | 66.6 | 9 | 86 |
J Jordan | 18 | 7 | 14 | 9 | 4 | 9 | 1 | 11 | 1150 | 8 | 63.9 | 8 | 80 |
T Curtis | 19 | 9 | 16 | 11 | 4 | 9 | 0 | 7 | 1132 | 7 | 59.6 | 5 | 71 |
Spacey | 17 | 4 | 11 | 7 | 3 | 7 | 1 | 11 | 1081 | 6 | 63.6 | 7 | 67 |
Mullen | 19 | 9 | 11 | 7 | 3 | 7 | 0 | 7 | 1189 | 9 | 62.6 | 6 | 65 |
Pendergraft | 20 | 15 | 10 | 5 | 2 | 4 | 0 | 7 | 996 | 5 | 49.8 | 2 | 52 |
J Jackson | 17 | 5 | 9 | 3 | 3 | 7 | 1 | 11 | 895 | 2 | 52.6 | 4 | 50 |
E Smith | 13 | 2 | 8 | 2 | 2 | 4 | 0 | 7 | 914 | 3 | 70.3 | 10 | 47 |
White | 18 | 7 | 10 | 5 | 2 | 4 | 0 | 7 | 943 | 4 | 52.4 | 3 | 45 |
T Boe | 20 | 15 | 8 | 2 | 1 | 1 | 0 | 7 | 886 | 1 | 44.3 | 1 | 37 |
Despite the incredible depth of this division, Cameron Weier and Perry Crowell found a way to dominate, with Weier's 5 titles enough to squeeze out the nod over Perry's 3 wins and points lead. Joining Perry and Cameron on the All-Star team are Anthony DOuglas, Tyler Cruz, and Marshall Kent.
Go Wireless Handicap Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Satter | 16 | 9 | 10 | 13 | 6 | 14 | 2 | 15 | 1299 | 12 | 81.2 | 12 | 128 |
B Hemming | 19 | 15 | 10 | 13 | 7 | 15 | 1 | 10 | 1439 | 15 | 75.7 | 10 | 128 |
Mahn | 19 | 15 | 11 | 14 | 3 | 9 | 1 | 10 | 1376 | 14 | 72.4 | 8 | 111 |
K Lucas | 12 | 3 | 9 | 8 | 5 | 12 | 2 | 15 | 1078 | 8 | 89.8 | 15 | 111 |
L Jordan | 18 | 13 | 12 | 15 | 6 | 14 | 0 | 5 | 1357 | 13 | 75.4 | 9 | 110 |
Richards | 13 | 4 | 10 | 13 | 3 | 9 | 2 | 15 | 1057 | 7 | 81.3 | 13 | 105 |
K Crowell | 12 | 3 | 7 | 3 | 3 | 9 | 2 | 15 | 1038 | 6 | 86.5 | 14 | 94 |
K Lieber | 18 | 13 | 8 | 6 | 4 | 11 | 1 | 10 | 1160 | 11 | 64.4 | 5 | 93 |
Nute | 12 | 3 | 8 | 6 | 4 | 10 | 2 | 15 | 938 | 3 | 78.2 | 11 | 87 |
N Stickler | 16 | 9 | 10 | 13 | 2 | 4 | 1 | 10 | 1121 | 10 | 70.1 | 7 | 84 |
V Bachteler | 16 | 9 | 10 | 13 | 3 | 9 | 0 | 5 | 1099 | 9 | 68.7 | 6 | 80 |
Abrahamsen | 17 | 11 | 8 | 6 | 2 | 4 | 0 | 5 | 1014 | 5 | 59.6 | 3 | 51 |
Gracia | 17 | 11 | 9 | 8 | 2 | 4 | 0 | 5 | 1008 | 4 | 59.3 | 2 | 49 |
Vancleeve | 15 | 5 | 7 | 3 | 3 | 9 | 0 | 5 | 937 | 2 | 62.5 | 4 | 48 |
Shepherd | 16 | 9 | 7 | 3 | 2 | 4 | 1 | 10 | 934 | 1 | 58.4 | 1 | 44 |
For the third time in JBT history, we have a tie in Bowler of the Year points, so Tyler Satter and Bri Hemming are our co-Bowlers of the Year. Invite champ Zoe Mahn, Khalid Lucas, and Luke Jordan join them on the All-Star team.
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance- so the blue numbers don't add up to the yellow number!)