2010-11 So Cal Conference Year-End Awards:
Go Wireless Scratch Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Myers | 14 | 12 | 13 | 14 | 7 | 13 | 4 | 15 | 1514 | 15 | 108.1 | 15 | 134 |
Smith | 15 | 15 | 15 | 15 | 8 | 15 | 2 | 14 | 1505 | 14 | 100.3 | 13 | 128 |
Low | 13 | 10 | 11 | 12 | 8 | 15 | 1 | 12 | 1374 | 13 | 105.7 | 14 | 114 |
Manier | 15 | 15 | 12 | 13 | 5 | 12 | 0 | 10 | 1197 | 12 | 79.8 | 10 | 105 |
Hewitt | 12 | 5 | 10 | 11 | 5 | 12 | 2 | 14 | 1061 | 10 | 88.4 | 11 | 99 |
Acuff | 15 | 15 | 5 | 4 | 4 | 9 | 0 | 10 | 1197 | 11 | 79.8 | 10 | 83 |
Canfield | 13 | 10 | 9 | 10 | 2 | 7 | 0 | 10 | 883 | 9 | 67.9 | 6 | 78 |
Curtis | 13 | 10 | 9 | 10 | 1 | 5 | 0 | 10 | 755 | 8 | 58.1 | 5 | 73 |
Lindeman | 9 | 2 | 7 | 8 | 3 | 8 | 0 | 10 | 704 | 6 | 78.2 | 8 | 68 |
Dempsey | 10 | 3 | 6 | 5 | 5 | 12 | 1 | 12 | 686 | 4 | 68.6 | 7 | 67 |
Turner | 13 | 10 | 7 | 8 | 0 | 2 | 0 | 10 | 728 | 7 | 56.0 | 4 | 63 |
Dubia | 7 | 1 | 4 | 1 | 2 | 7 | 0 | 10 | 627 | 3 | 89.6 | 12 | 57 |
Riggin | 13 | 10 | 7 | 8 | 1 | 5 | 0 | 10 | 588 | 1 | 45.2 | 1 | 54 |
Chui | 14 | 12 | 5 | 4 | 0 | 2 | 0 | 10 | 691 | 5 | 49.4 | 2 | 51 |
Martinez | 12 | 5 | 5 | 4 | 1 | 5 | 0 | 10 | 607 | 2 | 50.6 | 3 | 46 |
Mark Myers and Cameron Smith were by far the two best in So Cal this year, and Mark's back to back wins over Cameron in title matches at Canyon may have been the difference as Myers earns the Bowler of the Year nod. Joining Mark and Cameron on the All-Star team are Invite champ Wesley Low, Steven Manier, and Travis Hewitt.
Go Wireless Handicap Bowler of the Year:
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Goad | 11 | 4 | 9 | 14 | 5 | 15 | 1 | 14 | 1015 | 15 | 92.3 | 14 | 118 |
Hugelmaier | 9 | 2 | 6 | 6 | 4 | 14 | 4 | 15 | 883 | 11 | 98.1 | 15 | 114 |
Martinez | 12 | 8 | 9 | 14 | 2 | 10 | 0 | 9 | 895 | 12 | 74.6 | 12 | 100 |
Schultz | 13 | 10 | 7 | 9 | 2 | 10 | 1 | 14 | 904 | 13 | 69.5 | 10 | 99 |
Camacho | 12 | 8 | 8 | 11 | 4 | 14 | 1 | 14 | 829 | 9 | 69.1 | 9 | 99 |
Holley | 14 | 15 | 11 | 15 | 1 | 4 | 0 | 9 | 920 | 14 | 65.7 | 8 | 97 |
Evans | 14 | 15 | 8 | 11 | 1 | 4 | 0 | 9 | 874 | 10 | 62.4 | 7 | 83 |
Spector | 12 | 8 | 9 | 14 | 3 | 12 | 0 | 9 | 632 | 7 | 52.7 | 4 | 81 |
Meyers | 14 | 15 | 7 | 9 | 2 | 10 | 0 | 9 | 742 | 8 | 53.0 | 5 | 79 |
Bissett | 8 | 1 | 6 | 6 | 3 | 12 | 0 | 9 | 705 | 4 | 88.1 | 13 | 73 |
Ma | 13 | 10 | 6 | 6 | 1 | 4 | 1 | 14 | 708 | 5 | 54.5 | 6 | 71 |
Schenck | 10 | 3 | 6 | 6 | 2 | 10 | 0 | 9 | 705 | 4 | 70.5 | 11 | 69 |
Cleveland | 14 | 15 | 5 | 1 | 2 | 10 | 1 | 14 | 710 | 6 | 50.7 | 3 | 67 |
Kolatzny | 14 | 15 | 6 | 6 | 2 | 10 | 0 | 9 | 705 | 4 | 50.4 | 1 | 61 |
Atkin | 12 | 8 | 7 | 9 | 1 | 4 | 0 | 9 | 607 | 1 | 50.6 | 2 | 53 |
Which is better, 4 wins but a small number of events bowled, but a consistently great year with one win and every other stat near the top? Great arguments may be made for either case, and that's what our mathematical formula is left to decide, and this time it came out with Kayla Goad edging Mark Hugelmaier for Bowler of the Year. KJ Martinez, Invite champ Shauna Schultz, and Jacob Camacho join them on the All-Star team.
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)