WEST SEATTLE BOWL
champs Cameron Weier & Nicole Stickler
Cameron Weier joined Marshall Kent in the elite 10-title club, while Nicole Stickler tasted JBT victory for the first time, in exciting Pacific Northwest Conference action at West Seattle Bowl.
Nick Bachteler opened up the scratch division stepladder finals with a 223-190 win over Josh Jackson. Weier then took over, besting Bachteler 212-185, and following with a 246-196 win over Perry Crowell IV in match III to reach the title game.
Top seed, friend, and future Robert Morris teammate Marshall Kent had grabbed the lead away from Crowell in the 8th game, but faced an unstoppable force in Cameron, who came up with the second highest game of the entire tournament in a 267-189 win. The win also matches Marshall with ten titles, only the 22nd bowler in JBT history to reach that level, an accomplishment even more impressive given the geographic challenges of bowling JBT out of the Pac NW- great job Cameron!
Nicole Egan made a terrific run up the handicap division stepladder finals, beginning with a 248-212 win over Kyle Hays. Egan then defeated Austin Gratzer 247-227, and followed with a 192-171 win over Bri Hemming to set up an all-Nicole title match!
Top seed Stickler had been at or near the top of the leaderboard all day long en route to her second career title match. A bad tenth frame cost her the title the previous time, but there would be no such bad news this time, as she steadily made up the handicap difference, eventually beating Egan 216-199 for the win, the first of her JBT career.
Thanks to the crew at West Seattle for another great job hosting our Tour. Over $1,600 in scholarships were awarded to bowlers of all ages and averages- if you want a piece of all the fun and excitement only available at JBT events, then check out our schedule and come on down, it's as simple as that!
West Seattle Bowl- final results and optional scholarship winners | |||
4/23/2011 | |||
Pacific Northwest Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Cameron Weier | $200 | |
2 | Marshall Kent | $215 | |
3 | Perry Crowell | $145 | |
4 | Nick Bachteler | $60 | |
5 | Josh Jackson | $105 | |
6 | Robby Davidson | $40 | |
7 | Josh Mullen | $30 | |
8 | Ryan Showalter | ||
9 | Alex Earle | ||
10 | Tanner Spacey | ||
11 | Catherine Rawsthorne | ||
12 | Jeremy Witt | ||
13 | Schrader White | ||
14 | Sarah Boe | ||
15 | John Jordan | $15 | |
16 | Anthony Douglas | ||
17 | Tyler Stickler | ||
18 | Jared McNeal | ||
19 | Darren Stanley | ||
20 | Jesse Covington | ||
21 | Sean Chesterfield | ||
22 | Thomas Nute | ||
23 | Correen Lieber | ||
24 | Brian Monette | ||
25 | Patrick Hickok | ||
26 | Quinton Miller | ||
27 | Tyler Cruz | ||
28 | Makayla Douglas | ||
29 | Evan Pendergraft | ||
30 | Sam Burns | ||
31 | Katryn Comeau | ||
32 | Katie Biesmann | ||
33 | Robert Altieri | ||
34 | Zach Hemming | ||
35 | Tyler Boe | $5 | |
36 | Leea Haworth | ||
37 | Michael Paulson | ||
38 | Dalton Camosso | ||
39 | Ricky Leighton | ||
40 | Kevin Tindell | ||
41 | Jacob Fukuyama | ||
Handicap Division | |||
rank | name | prize | |
1 | Nicole Stickler | $300 | |
2 | Nicole Egan | $100 | |
3 | Bri Hemming | $115 | |
4 | Austin Gratzer | $50 | |
5 | Kyle Hays | $55 | |
6 | Becky Davidson | $30 | |
7 | Zoe Mahn | $65 | |
8 | Kevin Ildefonso | ||
9 | Vince Bachteler | ||
10 | Andre Calipes | ||
11 | Stephanie Arndt | $20 | |
12 | Mitchell Barber | ||
13 | Max Polhill | ||
14 | Kolby Crowell | $30 | |
15 | Toby Shepherd | ||
16 | Sam Strader | ||
17 | Andy Herrmann | $25 | |
18 | Sebastian Polhill | ||
19 | Joseph Herrera | ||
20 | Alan Vancleeve | ||
21 | Ben Martin | ||
22 | Luke Jordan | ||
23 | Jessica Bubnich | ||
24 | mandy Cramer | ||
25 | Jacob Mullen | ||
26 | Kelsey Abrahamsen | $15 | |
27 | Jacqui Binam | ||
28 | Mackenzie Cherne | ||
29 | Connor Gracia | ||
30 | Bryan Ortiz | ||
31 | Jamilah Ousley | ||
32 | Kyle Jonson | ||
33 | Khalid Lucas | ||
34 | Tre Manning | ||
35 | Robert Rundquist | ||
36 | Sam Tse | ||
Scratch High Games: | |||
S Boe 269 | |||
Weier 267 | |||
Crowell 266 | |||
Kent 263 | |||
Josh Mullen 256 | |||
Handicap High Games: | |||
N Stickler 268 | |||
Mahn 267 | |||
Ildefonso 258 | |||
B Davidson 256 | |||
K Hays 253 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
Crowell | Ildefonso | ||
Crowell | N Stickler | ||
Crowell | N Stickler | ||
Kent | K Hays | ||
Crowell | K Hays | ||
Crowell | N Stickler | ||
Crowell | N Stickler | ||
Kent | N Stickler | ||
High Female: | |||
Rawsthorne -12 | |||
S Boe -18 | |||
C Lieber -76 | |||
M Douglas -108 | |||
B Davidson -127 | |||
TOTAL AWARDED THIS EVENT: $1,620 |