BIG ROCK BOWLING CENTER
champ Derek Acuff
Derek Acuff will always have the record for highest score in a JBT title match. He now owns a score near the opposite end of the spectrum, but still a score equally worth a win, in exciting JBT New Mexico-Texas Conference at Big Rock Bowling Center.
Aaron Foshie opened up the stepladder finals with a big 246-192 win over Wendy Shelton, making her first open scratch finals of the season. Acuff then turned the tables on Foshie, defeating him 255-150. Derek then got by 34-time JBT champ Cameron Smith 234-211 to reach the title match.
Top seed Mason Edmonson made the challenging pattern look easy, averaging nearly 230 to grab the #1 position. The match figured to be a high scoring one between two of our best lefthanders, but whether it was fatigue (this was the second tournament of the day, which began at 8 PM and the title match started just after 1 AM), changing lanes, or something else, both bowlers struggled quite a bit in the final. Needing a mark to win, the usually solid Mason left a 2-4-7-10, which he couldn't convert, giving the stunned Acuff a 162-154 win, and his 11th career JBT title.
Shelton's excellent weekend continued with a 197-195 win over Olivia Silva (handicap regulars who along with Alexis Atkin made the scratch-only cut), her second Women's Series win of the day.
Special thanks to Big Rock for letting us have the extra Saturday night event, which awarded another $875 to the field.
Big Rock- final results and scholarship winners | ||
4/28/2012 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Derek Acuff | $200 |
2 | Mason Edmondson | $115 |
3 | Cameron Smith | $70 |
4 | Aaron Foshie | $270 |
5 | Wendy Shelton | $50 |
6 | Riley Dempsey | $30 |
7 | Tom Crites | $20 |
8 | Paul Carper | |
9 | Curtis Lindeman | $50 |
10 | Cortez Schenck | |
11 | Nick Lee | |
12 | Tim Crites | |
13 | Alexis Atkin | |
14 | Tyler Albracht | $15 |
15 | Joe Lewandowski | |
16 | Holden Luke | |
17 | Olivia Silva | |
18 | Dallas Ehlert | |
19 | Ahkeen Williams | |
20 | Josh Helmick | |
21 | Steven Acuff | |
22 | Chris Brown | |
23 | Tim Baribeau | |
24 | Braxton Williams | |
25 | KJ Martinez | |
26 | Adel Wahner | |
27 | Josh Herschmann | |
28 | Marcos Armijo | $50 |
29 | Austin Thompson | |
30 | Tyler Satter | |
31 | Scott Wiley | |
32 | Zachary Wojciechowski | |
33 | Nick Sanchez | |
34 | Michael Conway | |
35 | Trevor Thompson | $5 |
36 | Dale Coffee | |
37 | Sophie Diaz | |
38 | Brandon VanRenselaar | |
High Games | ||
Scratch | ||
1 | Edmondson 299 | |
2 | Smith 270 | |
3 | Lindeman 268 | |
4 | Acuff 259 | |
5 | Tim Crites 257 | |
High Female | ||
1 | Shelton +92 | |
2 | Silva -16 | |
Round Leaders | ||
Scratch | ||
1 | Tom Crites | |
2 | Shelton | |
3 | Foshie | |
4 | Foshie | |
5 | Foshie | |
6 | Edmondson | |
7 | Edmondson | |
8 | Edmondson | |
TOTAL AWARDED THIS EVENT: $875 |