GOLDEN PIN LANES
champs Riley Dempsey & Jerod Walker
Riley Dempsey ended a long victory drought, while Jerod Walker captured his first title, in exciting JBT Arizona Conference action at Tucson's Golden Pin Lanes.
In an all-Tucson opener to the scratch division stepladder finals, Nick Lee defeated Delano Coveris 212-170. 29-time champion Cameron Smith then ousted Lee 223-204. Dempsey then stopped Smith 212-175 to reach the title match.
Top seed Bryan Van Sickle was enjoying the best JBT event of his career, qualifying in the #1 position for the first time. Unfortunately, we've seen that lead to shaky performances in this new situation in the past, and that was the case this time as Bryan struggled a bit. The veteran Dempsey took full advantage, striking early and often to secure a 223-168 win and the 13th title of his JBT career. More notable was the fact that it was the first title of the entire 11-12 season for the defending all-conference JBT Bowler of the Year, despite numerous close calls. Now that the ice is broken, look out scratch division!
Rashaad Jordan, excited enough to have qualified for the Invitational at his home house (Cactus) this June, squeezed out a 176-168 win over Candace Gardner in round one of the handicap stepladder finals. Jordan then found the line in a big 230-176 win over Californian up-and-coming star Trevor Thompson. Fellow Cactus bowler Walker then stopped Jordan (in a match that took roughly four minutes) 219-175 to reach the finals.
After struggling in previous JBT events, Scott Wilhelm had a dominant day en route to the top seed. He continued to strike in the title game, but his spare shooting started to let him down, and his second miss of the 3-6-10 in the tenth frame proved to be the difference in a 194-188 loss- heartbreaking for him, but thrilling for Walker, who walked away with the first title of his JBT career. Both Jerod and Riley earned $25 bonuses as champions of the event, courtesy of Bowling Dynamics Pro Shops.
Kristen Lee defeated Courtney Dutton 222-203 to capture the day's Impact Bowling Women's Series, her third of the season, qualifying her for the Girls TPC this July in Las Vegas!
In total, over $1,300 was earned by bowlers of all averages and all ages 21 and under- want in on the fun? Just check out our schedule and come on down to the next JBT event, it's that simple!
Golden Pin Lanes- final results and optional scholarship winners | |||
1/28/2012 | |||
Scratch Division | |||
rank | name | prize | |
1 | Riley Dempsey | $300 | |
2 | Bryan Van Sickle | $100 | |
3 | Cameron Smith | $70 | |
4 | Nick Lee | $50 | |
5 | Delano Coveris | $60 | |
6 | Kyle Karpovich | $25 | |
7 | Jarred Davemport | ||
8 | Michael Majeske | ||
9 | Tim Jacob | ||
10 | Curtis Lindeman | ||
11 | Benjamin Todd | ||
12 | Cortez Schenck | $45 | |
13 | Jordan Hastings | ||
14 | |||
15 | Tim Crosswhite | ||
16 | Marcus Stanley | $5 | |
17 | Ryan Doan | ||
18 | Aaron Munyon | ||
19 | Courtney Dutton | ||
20 | Matthew Redmon | ||
21 | Heather Penatzer | ||
22 | Danny Varholdt | ||
22 | Shaun Morgan | ||
23 | Johnny Pacheco | ||
24 | Shaun Morgan | ||
25 | Derek Iozzio | ||
26 | Chad Alexander | ||
27 | Derek Acuff | ||
28 | Joe Lewandowski | ||
Handicap Division | |||
rank | name | prize | |
1 | Jerod Walker | $225 | |
2 | Scott Wilhelm | $100 | |
3 | Rashaad Jordan | $75 | |
4 | Trevor Thompson | $80 | |
5 | Candace Gardner | $40 | |
6 | Jake Bryan | $30 | |
7 | Shelby Dempsey | ||
8 | Stefanny Toala | ||
9 | Dominic Luna | $50 | |
10 | John Patterson | ||
11 | Josh Walsh | $45 | |
12 | Alex Pellegrino | $45 | |
13 | Alexis Atkin | ||
14 | Megan Carlson | ||
15 | Keith Fung | ||
16 | Kristen Lee | ||
17 | Sarah Dail | ||
18 | Jake Hilton | ||
19 | Blake Kalaf | $30 | |
20 | KJ Martinez | $15 | |
21 | KC Hensley | ||
22 | Jacob DiGiacomo | ||
23 | Joey Sorce | $30 | |
24 | Samantha Sellers | $15 | |
25 | Steven Acuff | ||
26 | Kristen O'Neal | ||
27 | Adam Lebbs | $15 | |
28 | Corbin Hirsch | ||
29 | Zachary Lewandowski | $5 | |
30 | Brooke Deir | ||
31 | Carter O'Neal | ||
32 | Stan Bunce | ||
33 | Stacey Lamb | ||
34 | Dakota Thompson | ||
35 | Zie Weathers | ||
36 | Tiffany Kern | ||
37 | Josh Allred | ||
38 | Cam Lamson | ||
Scratch High Games | |||
Smith 259 | |||
Karpovich 255 | |||
Jacob 243 | |||
Van Sickle 239 | |||
Van Sickle 237 | |||
Handicap High Games | |||
Walker 297 | |||
T Thompson 267 | |||
Walker 261 | |||
Gardner 261 | |||
Wilhelm 258 | |||
Round Leaders | |||
Scratch | Handicap | ||
T Jacob | Fung | ||
Coveris | Wilhelm | ||
Coveris | Wilhelm | ||
Schenck | Wilhelm | ||
Todd | Wilhelm | ||
Lee | Wilhelm | ||
Van Sickle | Wilhelm | ||
Van Sickle | Wilhelm | ||
TOTAL AWARDED THIS EVENT: $1,335 |