AMF Hemet
champs Ronnie Fujita & Alyssa Tucker
Ronnie Fujita and Alyssa Tucker both put on impressive performances en route to their first career JBT titles in exciting Southern California Conference action at AMF Hemet Lanes.
Cameron Smith, off to a red-hot start this season, added to his resume as one of the best in our history by firing a 300 game to open up the scratch division stepladder finals, defeating Mark Myers. The perfecto was the 9th of his JBT career, the all-time record in that category.
Fujita then stopped Smith 245-216, and followed with a 247-183 decision over Mark Hugelmaier to reach the title match. Top seed Curtis Lindeman dominated the high-scoring, out-striking everyone en route to the finals, but was unable to find the same look on the championship pair. Fujita, who used the "rally cuff" to jump into the finals, had enough left in the tank for a 216-181 win, capturing the first title of his JBT career.
Tucker roared up the handicap division stepladder, beginning with a 212-203 win over fellow Palm Springs area bowler Austen Levy. Tucker then spared in the tenth to squeak by Kenny Herbster 216-210, and followed with a 248-205 win over newcomer Chad McLeavy to reach the title game.
Top seed Kyli Selley celebrated her 16th birthday in style by staying at or near the leaderboard all day en route to #1 position. Both bowlers rolled solid games, but in the end Alyssa was just too tough, winning the game 237-220 and earning the first title of her JBT career.
Selley was already a winner on the day, though, beating top seed Valerie Riggin 212-186 for the day's Women's Series title, the first of three she'll need for the 2012 Girls' TPC this summer.
Thanks to the crew at Hemet for a great job hosting our Tour for the first time. Over $1,400 in scholarships were awarded to bowlers of all ages and averages- want in on the fun? Come on out to the next JBT event, that's all there is to it!
AMF Hemet- final results and optional scholarship winners | |||
10/22/2011 | |||
Scratch Division | |||
rank | name | prize | |
1 | Ronnie Fujita | $230 | |
2 | Curtis Lindeman | $100 | |
3 | Mark Hugelmaier | $60 | |
4 | Cameron Smith | $50 | |
5 | Mark Myers | $45 | |
6 | Justin Sims | $65 | |
7 | Luke Holley | $45 | |
8 | Chris Tucker | ||
9 | Bryan Rondeau | ||
10 | Treven Goldsmith | $15 | |
11 | Mark Mansfield | ||
12 | Mark Idzerda | ||
13 | Victor Berge | ||
14 | Bobby Hornacek | ||
15 | Kyle Karpovich | $15 | |
16 | Kyle Duster | ||
17 | Steven Manier | ||
18 | Matt Zweig | ||
19 | Valerie Riggin | $15 | |
20 | Steven Woods | ||
21 | Kirk Chui | ||
22 | Derek Acuff | ||
23 | Tanner Spacey | ||
24 | Derek Iozzio | ||
25 | Kayla Goad | ||
26 | Zoren Hartfield | ||
27 | Jordan Ferrer | ||
28 | Cortez Schenck | $10 | |
29 | Marina Stever | ||
30 | Alex Bissett | ||
31 | Oscar Chan | ||
32 | Courtney Brown | ||
33 | Karlie Loop | ||
34 | Brittany Kolatzny | ||
35 | Chelsea Houston | ||
36 | Shane Peck | ||
37 | Michael Ma | ||
Handicap Division | |||
rank | name | prize | |
1 | Alyssa Tucker | $200 | |
2 | Kyli Selley | $100 | |
3 | Chad McLeavy | $195 | |
4 | Kenny Herbster | $40 | |
5 | Austen Levy | $30 | |
6 | Mondesi Saavedra | $20 | |
7 | Jake Bryan | ||
8 | Steven Acuff | ||
9 | KJ Martinez | ||
10 | Oscar Mercado | ||
11 | Vincent Nolan | ||
12 | Steven Kampley | ||
13 | Peter Hugelmaier | ||
14 | Kyle DeCew | ||
15 | Trenton Romleski | $35 | |
16 | Dillon Algustoski | ||
17 | BJ Harlan | ||
18 | Ricardo Mendoza | ||
19 | Eric Ruger | ||
20 | Marguerite Evans | ||
21 | Melanie Miles | ||
22 | Liz Taylor | ||
23 | David Rutkowski | ||
24 | Trevor Thompson | $15 | |
25 | Austin Thompson | $60 | |
26 | Alexis Atkin | ||
27 | Joseph Todd | ||
28 | Leah Zweig | $15 | |
29 | Elias Torres | $15 | |
30 | Justin Villa | ||
31 | Nick Condon | ||
32 | Carol Chui | ||
33 | Kylie Shishima | $45 | |
34 | Shelby Dempsey | ||
35 | Shauna Schultz | ||
36 | Megan Carlson | ||
Scratch High Games | |||
Smith 300 | |||
Mansfield 279 | |||
Karpovich 277 | |||
Fujita 276 | |||
Duster 270 | |||
Handicap High Games | |||
Martinez 287 | |||
Kampley 285 | |||
A Tucker 279 | |||
Saavedra 275 | |||
Herbster 271 | |||
Round Leaders | |||
Scratch | Handicap | ||
Karpovich | Selley | ||
Lindeman | McLeavy | ||
Lindeman | Herbster | ||
Sims | Selley | ||
Sims | McLeavy | ||
Myers | McLeavy | ||
Lindeman | Selley | ||
Lindeman | Selley | ||
Women's Series | |||
Riggin +45 | |||
Selley +3 * | |||
Goad -3 | |||
Stever -40 | |||
Brown -59 | |||
TOTAL AWARDED THIS EVENT: $1,420 |