HOLIDAY BOWL
champs Cameron Smith & Jerry Carter
Cameron Smith added yet another title to his collection, while Jerry Carter tasted victory for the first time, in the opening event of the 2011-12 New Mexico-Texas Conference JBT season.
Cortez Schenck, the 10-11 All-Conference handicap Bowler of the Year, has successfully made the switch to the scratch division at just 12 years old, and opened up the scratch division finals with a 215-157 win over Chris Brown. Fellow Arizonan Riley Dempsey then stopped Schenck 233-149, before yet another Arizona bowler, Curtis Lindeman, stopped Riley 221-162, to set up the final match.
Top seed Smith, the California veteran who just moved to- you guessed it- Arizona, took control of the tournament with a big 768 semifinal set, and despite some uncharacteristically missed spares, still stayed in control the entire title match. Curtis had to settle for his second runner-up finish in six days as Smith won the game 221-162 for the 24th title of the talented veteran's JBT career, tying him for 4th place on our all-time titles list!
Carter climbed the ladder for his first career JBT title, beginning with a big 263-209 win over newcomer David Chavez. Jerry then got past Arizona bowler Adam Lebbs 211-196. The thriller of the day was next, as Carter struck on his fill ball for a 204-203 win over Jake Helmick to reach the title game.
Top seed Sophie Diaz used a 268 scratch game, her personal best, to leap into the lead. Unfortunately for her, she was unable to keep up that pace in the championship game, and Jerry rolled to a 215-177 win, completing the four-match sweep, and earning the first title of his career.
Sara Vargas defeated Wendy Shelton 210-189 for the day's Women's Series title one of three wins she'll need to qualify for the 2012 Women's All-Conference Championship in summer 2012. Both girls made the open scratch cut on the day as well.
Thanks as always to the crew at Holiday for hosting us. Over $1,500 in scholarships were awarded to all averages and ages. Want in on all the fun? Come on out to the next JBT event, that's really all there is to it!
Holiday Bowl- final results and optional scholarship winners | |||
9/17/2011 | |||
Scratch Division | |||
rank | name | prize | |
1 | Cameron Smith | $215 | |
2 | Curtis Lindeman | $100 | |
3 | Riley Dempsey | $195 | |
4 | Cortez Schenck | $110 | |
5 | Chris Brown | $85 | |
6 | Justin Wren | $30 | |
7 | Aaron Johnston | $20 | |
8 | Dusten Moore | ||
9 | Scott Wiley | ||
10 | Nick Lee | ||
11 | Dylan Macon | ||
12 | Derek Acuff | ||
13 | Joe Lewandowski | ||
14 | Jimmy Ewell | ||
15 | Michael Mayo | ||
16 | William Yoder | $60 | |
17 | Tim Crites | ||
18 | Tyler Masterson | ||
19 | Josh Helmick | ||
20 | Wendy Shelton | $15 | |
21 | Sara Vargas | ||
22 | Jacob Gill | $5 | |
23 | Leo Guzman | ||
24 | Ryan Gose | ||
25 | Billy Read | ||
26 | Sabrina Vargas | ||
27 | Janeyl Carper | ||
28 | Jeramiah Martin | ||
29 | Roger Johnson | ||
30 | Michael Conway | ||
31 | Marcos Armijo | ||
32 | Olivia Stedman | ||
33 | Tim Baribeau | ||
34 | Nick Sanchez | $5 | |
35 | Joseph Trujillo | ||
36 | Anber Robisnon | ||
37 | Tom Crites | ||
38 | John Abarhamson | ||
39 | Peter Cane | ||
Handicap Division | |||
rank | name | prize | |
1 | Jerry Carter | $200 | |
2 | Sophie Diaz | $123 | |
3 | Jake Helmick | $60 | |
4 | Adam Lebbs | $50 | |
5 | David Chavez | $40 | |
6 | Zachary Wojciechowski | $30 | |
7 | Linzi Martinez | $35 | |
8 | Jonah Seawright | $45 | |
9 | Ben Stedman | ||
10 | Alexis Atkin | $53 | |
11 | Lindsey Sanchez | ||
12 | Joey Grant | ||
13 | Derrick McCoy | ||
14 | Kory Hetmer | ||
15 | Adel Wahner | ||
16 | Tanya Paris | $30 | |
17 | Audrey Campbell | ||
18 | Aurora Popple | ||
19 | Jennifer Valenzuela | ||
20 | Bryan Nogan | ||
21 | Katie McNeil | ||
22 | Josh Demick | ||
23 | Gerilynn Delagarito | ||
24 | Stephanie Barela | $35 | |
25 | Jacqueline Valenzuela | ||
26 | Kallista Fritts | ||
27 | Steven Acuff | ||
28 | Dylan Marsh | ||
29 | Cerra Strickland | ||
30 | Jacob Lang | ||
31 | Lacey Shelton | ||
32 | Joey Balistreri | ||
33 | Nick Lloyd | ||
34 | Kelly McNeil | ||
35 | Allison May | ||
36 | Skylar Maldonado | ||
37 | Brittany Leiby | ||
Scratch High Games | |||
Moore 278 | |||
Lindeman 278 | |||
Smith 276 | |||
Acuff 265 | |||
Smith 264 | |||
Handicap High Games | |||
Diaz 296 | |||
Carter 287 | |||
Seawright 286 | |||
Helmick 263 | |||
Carter 263 | |||
Round Leaders | |||
Scratch | Handicap | ||
Dempsey | Wojciechowski | ||
Dempsey | Helmick | ||
Lindeman | Helmick | ||
Lindeman | Helmick | ||
Dempsey | Helmick | ||
Lindeman | Diaz | ||
Smith | Diaz | ||
Smith | Diaz | ||
Women's Series | |||
Sara Vargas -2 * | |||
W Shelton -45 | |||
Wahner -51 | |||
Sabrina Vargas -58 | |||
Diaz -60 | |||
TOTAL AWARDED THIS EVENT: $1,541 |
The final leaderboard before that well-traveled dri-erase board rides off into the sunset...