HOLIDAY BOWL
champs Dylan Macon & Lacey Shelton
Dylan Macon and Lacey Shelton outwitted, outlasted, and outplayed their fields as the sole survivors of exciting JBT 'survivor' format action at Albuquerque's Holiday Bowl.
In 'survivor', an equal number of bowlers are on each pair, with the lowest score on each pair eliminated game by game, creating do-or-die moments all throughout the center all day long. 21 scratch survivors were eventually carved down to six, and in that round, Chris Brown eliminated top seed Jimmy Ewell 204-174, Dylan Macon eliminated Cortez Schenck 241-139, and Aaron Johnston stopped previous day's champion Cameron Smith 258-156.
In the resulting three-way match, Macon's 242 was plenty, while Brown converted back to back splits in the ninth and tenth frames to edge Johnston 193-185, setting up an all-West Texas A&M title match. The finale was a grindout on the very difficult 'Atlanta' pattern, and a lesson that a match doesn't always have to be high scoring to be exciting. After a split and short count from Brown in the ninth frame, both bowlers were tied. Dylan filled 20 in the tenth, and watched as Chris flushed the first strike, but left a 2-8-10 on the second ball, which we was unable to convert, giving Macon the thrilling 171-169 win and his first career JBT title.
Eighteen handicap survivors were also whittled down to six, and in that round, Shelton eliminated Steven Acuff 204-187 (Steven's top five ties him with Drew Stern for teh all-time lead in handicap division top 5 finishes), John Ellis spared a washout in the tenth to defeat Jacqueline Valenzuela 216-210, and in the match of the day, Cerra Strickland and Audrey Campbell tied at 231, forcing a rolloff which Cerra won to advance.
In the three-way semifinal game, Shelton's 228 and Strickland's 214 advanced, while Ellis bowed out in third with 194. This created a title match between two cousins and good friends, and just like scratch, came down to the last shot. After leaving a 6-pin on her first shot in the tenth, it was make it and win or miss it and lose for Lacey, and she calmly picked up the spare for the 199-192 win and the second title of her JBT career.
Lacey's big sister Wendy won the day's Women's Series event with a win over Adel Wahner, the first of three wins needed to qualify for the All-Conference Girls' Championship in the summer of 2012.
Thanks as always to the crew at Holiday for a great job hosting our event. Over $3,000 was awarded over the weekend- if you want your chance at all this fun and excitement, check out our schedule and come on out to the next JBT event!
Holiday Bowl- final results and optional scholarship winners | |||
9/18/2011 | |||
Scratch Division | |||
rank | name | prize | |
1 | Dylan Macon | $225 | |
2 | Chris Brown | $110 | |
3 | Aaron Johnston | $70 | |
4 | Jimmy Ewell | $135 | |
5 | Cameron Smith | $435 | |
6 | Cortez Schenck | $40 | |
7 | Paul Carper | $30 | |
8 | Curtis Lindeman | ||
9 | Nick Lee | ||
10 | Dusten Moore | ||
11 | Derek Acuff | ||
12 | William Yoder | ||
13 | Jacob Gill | ||
14 | Josh Helmick | ||
15 | Michael Call | ||
16 | Billy Read | ||
17 | Michael Conway | ||
18 | Riley Dempsey | $15 | |
19 | Wendy Shelton | ||
20 | Leo Guzman | ||
21 | Scott Wiley | ||
22 | Amber Robinson | ||
23 | Justin Wren | ||
24 | Tim Baribeau | ||
25 | Marocs Armijo | ||
26 | Ahkeen Williams | ||
27 | Michael Mayo | ||
28 | Jeramiah Martin | ||
29 | Sabrina Vargas | ||
30 | Tom Crites | ||
31 | Ryan Gose | ||
32 | Joe Lewandowski | ||
33 | Brandon Gill | ||
34 | Olivia Stedman | ||
35 | Joseph Trujillo | ||
36 | Roger Johnson | ||
37 | Tim Crites | ||
38 | Peter Cane | ||
39 | Nick Sanchez | ||
Handicap Division | |||
rank | name | prize | |
1 | Lacey Shelton | $200 | |
2 | Cerra Strickland | $145 | |
3 | John Ellis | $90 | |
4 | Audrey Campbell | $80 | |
5 | Steven Acuff | $85 | |
6 | Jacqueline Valenzuela | $30 | |
7 | Katie McNeil | $20 | |
8 | Josh Demick | ||
9 | Allison May | ||
10 | Alyssa Williams | $15 | |
11 | Skylar Maldonado | ||
12 | Kelly McNeil | ||
13 | Lindsey Sanchez | $10 | |
14 | Adel Wahner | $5 | |
15 | Joey Balistreri | ||
16 | Jennifer Valenzuela | $15 | |
17 | Aurora Popple | ||
18 | Joey Grant | ||
19 | Sophie Diaz | $15 | |
20 | Jerry Carter | ||
21 | Brittany Leiby | $15 | |
22 | Linzi Martinez | ||
23 | Deriick McCoy | ||
24 | Alexis Atkin | $15 | |
25 | Gerilynn Delagarito | ||
26 | Dylan Marsh | ||
27 | Tonia Barela | $5 | |
28 | Stephanie Barela | ||
29 | Kallista Fritts | ||
30 | Kory Hetmer | ||
31 | Zachary Wojciechowski | ||
32 | Ben Stedman | ||
33 | Jonah Seawright | ||
34 | Nick Lloyd | ||
Scratch High Games | |||
Macon 262 | |||
Johnston 258 | |||
Helmick 257 | |||
Moore 255 | |||
Carper 249 | |||
Handicap High Games | |||
Williams 246 | |||
Demick 246 | |||
Demick 241 | |||
Acuff 236 | |||
Balistreri 236 | |||
Jenn. Valenzuela 236 | |||
Round Leaders | |||
Scratch | Handicap | ||
Helmick | Maldonado | ||
Macon | Demick | ||
Macon | L Shelton | ||
Smith | L Shelton | ||
Ewell | L Shelton | ||
Women's Series | |||
W Shelton -55 * | |||
Wahner -105 | |||
Robinson -132 | |||
Diaz -157 | |||
Sabrina Vargas -171 | |||
TOTAL AWARDED THIS EVENT: $1,580 |