THE ORLEANS
champs Cameron Smith & Joe Gerencser
Cameron Smith added another title to his amazing collection, while Joe Gerencser tasted JBT victory for the first time, in exciting JBT Mojave Conference singles action at The Orleans Bowling Center.
Another challenging pattern was laid out for the bowlers to get them into the grind of Main Event week, making Mark Curtis' 267-169 win over Cortez Schenck in round one of the scratch finals very impressive- in fact, it was the high game of the tournament. Riley Dempsey stopped Curtis in the next match 218-201, and followed with a 212-170 win over Sean Lavery-Spahr to reach the title game.
Top seed Cameron Smith is having an exceptional year, and took over this event with a strong semifinal set. He left no doubt in the title match either, winning 247-186 for the 28th title (4th all time) of his outstanding JBT career.
Gerencser won four matches in the stepladder finals to earn his first career JBT win. He began with a 200-188 win over first time finalist Randall Deppe. Joe then stopped Kyli Selley 200-170, and followed with a 218-187 victory over Hawaii's Casey Nagamine to advance to the title match.
Top seed Nathan Hanuscin, fresh off a doubles win the day before, was looking to become a two-time JBT champion in the span of 24 hours. However, Gerencser, who led the first four rounds of the tournament before falling off the pace, completed his rebound with a 224-188 title match win, completing the ladder climb for win #1.
Selley had a frustrating 0-2 day in finals matches, as top seed Marina Stever beat Kyli 187-156 to win the day's Impact Bowling JBT Women's Series event. Marina needs one more win to qualify for the 2012 Girls TPC this July in Las Vegas.
Thanks as always to the great staff at The Orleans for hosting our events. Over $1,400 in scholarships were earned by under-22 bowlers of all averages - want in on all this fun? Check out our 2012 Mojave Conference schedule at www.bowljbt.com and come on out to any or all our events and have fun!
The Orleans- final results and optional scholarship winners | ||
12/18/2011 | ||
Scratch Division | ||
rank | name | prize |
1 | Cameron Smith | $210 |
2 | Riley Dempsey | $100 |
3 | Sean Lavery-Spahr | $60 |
4 | Mark Curtis | $50 |
5 | Cortez Schecnk | $70 |
6 | Jakob Butturff | $30 |
7 | Danny Varholdt | |
8 | Curtis Lindeman | |
9 | Mark Myers | |
10 | Tony Rose | |
11 | Mike Fujita | $15 |
12 | Dallas Leong | $75 |
13 | Chase Nadeau | $5 |
14 | Jordan Ferrer | |
15 | Travis Hewitt | |
16 | Mark Caparas | |
17 | Tyler Boe | |
18 | Kyle King | |
19 | Dan Hansen | |
20 | Douglas Csanyi | |
21 | Anthony Tripi | |
22 | Skyler Moss | |
23 | Trevor Lilley | |
24 | Marina Stever | |
25 | Nick Pollak | |
26 | Zack Hattori | $15 |
27 | Ashley Dunn | |
28 | Ryan Warshefski | |
29 | Joe Lewandowski | |
30 | Correen Lieber | |
31 | Courtney Schultz | |
32 | Bryan Caldwell | |
33 | Spencer Brown | |
34 | Derek Acuff | |
35 | TJ Rock | |
Handicap Division | ||
rank | name | prize |
1 | Joe Gerencser | $215 |
2 | Nathan Hanuscin | $100 |
3 | Casey Nagamine | $120 |
4 | Kyli Selley | $80 |
5 | Randall Deppe | $70 |
5 | Shauna Schultz | $30 |
7 | Andrew Guba | $20 |
8 | Steven Acuff | |
9 | Collin Deppe | $30 |
10 | Shelby Dempsey | |
11 | Kylie Shishima | |
12 | Alexis Atkin | |
13 | Kara Lieber | |
14 | Aaron Watkins | |
15 | Matt Dragovich | $58 |
16 | Brandon Duffy | |
17 | Justin Villa | |
18 | Michael Liebenow | $30 |
19 | Austin Signoretti | |
20 | KJ Martinez | $38 |
21 | Katelyn Corwin | |
22 | Veronica Schleicher | |
23 | Brooke Martinez | $30 |
24 | Cerell Cardines | |
25 | Kennison Andrews | |
26 | Ian Hanuscin | |
27 | Allie May | $15 |
28 | Rian De Los Reyes | |
29 | Kyle Andrews | |
30 | Jessicas Kellogg | |
31 | Kevin Mette | |
32 | Jeremy Cardines | |
33 | Marguerite Evans | |
34 | Gabriella Weis | |
35 | Talon Hendrickson | |
36 | Savannah Carr | |
37 | James Gabour | |
Scratch High Games | ||
Curtis 267 | ||
Butturff 261 | ||
Smith 247 | ||
Leong 244 | ||
Dempsey 235 | ||
Varholdt 235 | ||
Handicap High Games | ||
Dempsey 264 | ||
Selley 250 | ||
Gerencser 245 | ||
N Hanuscin 238 | ||
Acuff 235 | ||
Round Leaders | ||
Scratch | Handicap | |
Varholdt | Gerencser | |
Dempsey | Gerencser | |
Lindeman | Gerencser | |
Leong | Gerencser | |
Butturff | Hanuscin | |
Smith | Hanuscin | |
Smith | Hanuscin | |
Smith | Hanuscin | |
Women's Series | ||
Stever -105* | ||
Selley -150 | ||
Dunn -155 | ||
Dempsey -166 | ||
C Lieber -174 | ||
TOTAL AWARDED THIS EVENT: $1,436 |