TOURING PLAYERS CHAMPIONSHIP

champs Jakob Butturff, Courtney Couch, and Austin Thompson (additional photos below)

    Jakob Butturff, Courtney Couch, and Austin Thompson captured titles at the 2012 JBT Touring Players Championship, hosted by Strike Zone at Sunset Station in Henderson, NV.  Over $17,000 in scholarships were awarded to a field of 123 qualifiers.

    Only the top 20 from each of our five conferences, plus the top 60 all-conference point scorers, were eligible for this event, which is less than 12% of all JBT bowlers, creating an exclusive bonus opportunity for our most dedicated and successful bowlers. 

    After 23 grueling games of qualifying and matchplay, four scratch and handicap, and three girls, advanced to their respective stepladder finals.  Tanner Spacey, the Pac NW Bowler of the Year opened the scratch division stepladder with a win over So Call All-Star Team member Ronnie Fujita.  Butturff, A Mojave Conference All-Star, then finished strong to defeat Spacey to set up the title match.

    Top seed Kyle King didn't earn an exemption this season due to limited bowling because of other bowling commitments (like winning eagles and Team USA medals), but still bowled enough JBT events to qualify for the TPC, which he then proceeded to dominate en route to the top seed.  He had been on the finals pair twice before in matchplay without shooting a big score, and seemed uncomfortable again in the title match.  The 58-time champ dug deep and was able to keep it close until the late frames, when Jakob, who is perhaps the best on Tour at beating the 'big name' bowlers in big-time situations, pulled away with a late string to win the match 247-176.  If he wasn't before, Butturff is now a big name himself, earning his fifth career JBT title, first major, and the $2,000 first place prize.

    Kyle Hays opened the handicap stepladder with a big 275-208 win over crowd favorite Sebastian Polhill.  Kyle then faced another Pac NW bowler, Brandon Myers, who turned the tables on Hays with a big 269-212 win of his own to advance to the title match.  Austin Thompson was in a familiar place as the top seed recently, having turned a good season into a great one with wins at the last So Cal event and then the So Cal Invitational, boosting him to So Cal Bowler of the Year.  In the title game, Myers lost his look and started very slowly, and by the time he got it turned around it was way too late, as Austin gave him no chance to catch up in a 228-183 win.  It's the third career title for Thompson, all within the span of two months, and with cashes in many side events, he earned nearly $2,400 on the weekend.

    A trio of talented northwestern girls made the stepladder in the simultaneous Girls TPC.  In the first match, Correen Lieber got by Makayla Douglas, advancing to play top seed Courtney Couch for the title.  Courtney left no doubt in the finale, striking early and often in a 239-167 win for the title, and the $400 Big Impact Bonus, courtesy of Impact Bowling, the Women's Series sponsor of the JBT.

    The match of the event was also the JBT match of all-time, as Eric Hatchett beat Chase Nadeau 300-286 in matchplay, on an otherwise low-scoring pattern.  The 586 total displaced a 13 year-old record as our highest scoring match ever.  

    The powerhouse Pac NW again dominated the overall standings, but the Mojave group won the Team Cup event, as the fivesome of Butturff, Dan Hansen, Jordan Ferrer, Eric Hatchett, and Dallas Leong beat the NW by 70 total pins.

    Steven Acuff's 32nd place finish was just enough to hold off Alexis Atkin for the handicap All-Conference Bowler of the Year honor, which they had fought hard for all year.  Cameron Smith had long since locked up the scratch award, making it five Bowler of the Year awards in one season, a feat never before accomplished.

     A spectacular awards banquet Saturday night really turned the tournament into a memorable event, as many bowlers dressed up to receive season-long awards in many categories.

    Thanks as always to Dick Peters and the whole crew at Sunset Station for hosting the event, An Octopus' Garden for the flowers that went to our TPC girls, Ebonite, Go Wireless, and all our season-long sponsors, and all the many other people who make an event like this possible.  Points now reset to zero as we finish up the season at the Desert Open and gear up for Season 17, starting late August!

TPC- final results and scholarship winners
7/29/2012    
     
  Scratch Division  
rank bowler prize
1 Jakob Butturff $2,050
2 Kyle King $1,490
3 Tanner Spacey $660
4 Ronnie Fujita $655
5 Eric Hatchett $320
6 Adam Dubia $250
7 Aaron Foshie $260
8 Chase Nadeau $150
9 John Jordan $190
10 Tristan Curtis $135
11 Steven Manier $110
12 Cameron Smith $300
13 Dallas Leong $180
14 Mark Myers $100
15 Bobby Hornacek $100
16 Makayla Douglas $100
17 Tim Crites $110
18 Oscar Chan $15
19 Curtis Lindeman   
20 Riley Dempsey $120
21 Jeremy Witt  
22 Thomas Nute $90
23 Nick Lee $75
24 Tim Jacob  
25 Jordan Ferrer $20
26 Kyle Karpovich  
27 Josh Mullen $105
28 Jory Koizumi $75
29 Derek Acuff $30
30 Anthony Douglas  
31 Ben Canfield  
32 Cortez Schenck  
33 Justin Sims  
34 Joe Lewandowski $30
35 Ahkeen Williams  
36 Tyler Stickler  
37 Tyler Boe $220
38 Anthony Tripi  
39 Nick Bachteler  
40 Luke Holley  
41 Courtney Dutton  
42 Alex Earle  
43 Dan Hansen $20
44 Danny Varholdt $50
45 Mason Edmondson $55
46 Vince Bachteler  
47 Chris Brown $30
48 Kyle Duster  
49 Brian Monnette $40
50 Marina Stever  
51 Tom Crites  
52 Zach Hemming $15
53 Wendy Shelton $30
54 Jeremiah Martin $100
55 Kirk Chui  
     
     
  Handicap Division  
1 Austin Thompson $2,390
2 Brandon Myers $1,000
3 Kyle Hays $678
4 Sebastian Polhill $460
5 Tessa Friason $300
6 Andy Herrmann $355
7 Matt Dragovich $260
8 Kjerstin Richards $150
9 Jordan Heard $630
10 Leah Zweig $120
11 Dominic Luna $110
12 Joe Gerencser $190
13 Samm Cosby $100
14 Linzi Martinez $100
15 Shauna Schultz $100
16 Jake Bryan $150
17 Bri Hemming $75
18 Cerra Strickland  
19 Savannah Carr  
20 Alexis Atkin $110
21 Randi Speiler $210
22 David Scott  
23 Kylie Shishima $60
24 Trenton Romleski $40
25 Lindsey Sanchez $20
26 Becky Davidson $5
27 Zoe Mahn $15
28 Max Polhill  
29 Keith Fung  
30 Jeremy Cardines  
31 Marguerite Evans $120
32 Steven Acuff  
33 Kory Hetmer $155
34 Cerell Cardines  
35 Trevor Thompson $70
36 Kara Lieber  
37 KJ Martinez $30
38 Toby Shepherd  
39 Megan Carlson  
40 Brooke Martinez $10
41 Justin Villa  
42 Jonah Seawright  
43 Nick Condon  
44 Allie May $15
45 Gillian Coyle $80
46 Kelsey Abrahamsen $80
47 Josh Demick $45
48 Kristen Lee $15
49 Stan Bunce  
50 Adel Wahner  
51 Brendan Lindsey $60
52 Kyli Selley $130
53 Kyle Andrews $90
54 Kennison Andrews $8
55 Jerod Walker  
56 Jake Mullen  
57 Kelly McNeil  
58 Connor Gracia  
59 Corbon Hirsch  
60 Veronica Schleicher  
61 Zach Wojciechowski  
62 Dakota Thompson  
63 David Galvan $40
64 Joey Balistreri  
65 Rance Dvorak $95
     
     
  Girls TPC Results  
1 Courtney Couch $400
2 Correen Lieber  
3 Makayla Douglas  
4 Courtney Schultz  
5 Jory Koizumi  
6 Valerie Riggin  
7 Marina Stever  
8 Randi Speiler  
9 Alexis Atkin  
10 Kristen Lee  
11 Courtney Dutton  
12 Wendy Shelton  
13 Adel Wahner  
14 Kyli Selley  
15 Megan Carlson  
     
     
TOTAL AWARDED THIS EVENT: $17,306

 

  Consolation Event winners:  
       
  Scratch    
1 Jeremiah Martin +105 $100
2 Danny Varholdt +72 $50
3 Mason Edmondson +69 $40
4 Wendy Shelton +43 $30
5 Tyler Boe +31 $20
       
  Handicap    
1 Kyli Selley +111 $100
2 Kelsey Abrahamsen +92 $50
3 David Galvan +84 $40
4 Kyle Andrews +64 $30
5 Gillian Coyle +61 $20
       
       
  Friday Warm-up Sweeper Results:
  Scratch    
1 Cameron Smith +134 $200
2 Tyler Boe +90 $250
3 Tanner Spacey +82 $100
4 Tim Crites +80 $80
5 Aaron Foshie +72 $60
6 Brian Monnette +70 $40
7 Derek Acuff +67 $30
8 Tyler Boe +66 $20
9 Chris Brown +52 $20
       
  Handicap    
1 Randi Speiler +159 $200
2 Kory Hetmer +101 $150
3 Austin Thompson +98 $90
  Alexis Atkin +98 $90
5 Joer Gerencser +82 $70
6 Austin Thompson +77 $60
7 Jake Bryan +72 $50
8 Andy Herrmann +70 $40
9 Kylie Shishima +64 $30
10 Alexis Atkin +63 $20
11 Lindsey Sanchez +56 $20
       
       
  Deca-Game results  
  Scratch    
1 Tanner Spacey 247 $50
2 Jakob Butturff 238 $30
3 John Jordan 234 $20
4 Tyler Boe 233 $15
       
  Handicap    
1 Kyle Hays 263 $50
2 Trevor Thompson 256 $40
3 Margurite Evans 244 $30
4 Rance Dvorak 238 $20
5 Austin Thompson 233 $15
6 Brooke Martinez 232 $10

 

 

   

  SCRATCH DIVISION- after qualifying                  
  bowler gm 1 gm 2 gm 3 gm 4 gm 5 5 gm tot gm 6 gm 7 gm 8 gm 9 gm 10 total
1 Spacey, Tanner 237 265 186 193 224 1105 280 205 215 265 246 2316
2 King, Kyle 257 256 195 212 220 1140 216 230 171 275 246 2278
3 Butturff, Jakob (ex) 202 215 264 265 183 1129 213 184 279 177 202 2184
4 Hatchett, Eric 225 166 248 278 267 1184 168 225 190 195 202 2164
5 Jordan, John 226 191 238 184 192 1031 179 178 226 259 226 2099
6 Fujita, Ronnie 187 204 226 195 203 1015 228 203 186 196 266 2094
7 Dubia, Adam 204 200 222 205 189 1020 217 235 222 183 213 2090
8 Nadeau, Chase 201 199 167 234 203 1004 223 182 167 248 256 2080
9 Lindeman, Curtis (ex) 195 167 207 246 201 1016 195 248 195 268 156 2078
10 Curtis, Tristan 202 219 208 189 144 962 193 209 236 230 235 2065
11 Foshie, Aaron (ex) 217 189 143 237 175 961 232 172 216 248 236 2065
12 Manier, Steven 172 220 236 203 200 1031 171 173 246 206 233 2060
13 Smith, Cameron (ex) 208 205 216 182 215 1026 153 256 173 189 215 2012
14 Witt, Jeremy 172 199 224 182 209 986 189 237 180 219 200 2011
15 Lee, Nick (ex) 150 171 275 213 160 969 190 223 222 234 167 2005
16 Leong, Dallas 178 175 175 159 199 886 217 205 258 214 218 1998
17 Koizumi, Jory 201 192 203 160 197 953 216 222 191 203 206 1991
18 Nute, Thomas 199 203 179 213 195 989 193 181 192 213 195 1963
19 Crites, Tim 140 194 216 204 218 972 158 159 270 199 202 1960
20 Myers, Mark (ex) 194 233 205 215 188 1035 216 200 157 147 190 1945
21 Chan, Oscar 191 169 148 155 194 857 192 183 255 247 204 1938
22 Ferrer, Jordan (ex) 205 202 176 158 244 985 195 154 214 159 223 1930
23 Mullen, Josh 201 238 210 223 186 1058 152 184 180 161 190 1925
24 Canfield, Ben 201 189 159 157 194 900 182 172 213 238 213 1918
25 Jacob, Tim 170 158 213 205 157 903 203 181 204 198 225 1914
26 Sims, Justin 183 227 181 168 188 947 188 183 179 212 195 1904
27 Douglas, Makayla 232 173 168 185 171 929 187 188 172 194 228 1898
28 Hornacek, Bobby 204 180 212 174 194 964 152 157 181 209 210 1873
29 Douglas, Anthony 178 177 169 189 153 866 156 190 249 196 204 1861
                           
30 Williams, Ahkeen 208 173 191 156 155 883 213 177 166 200 211 1850
31 Acuff, Derek (ex) 166 177 226 150 212 931 200 188 179 161 190 1849
32 Stickler, Tyler 175 181 243 180 182 961 191 177 180 144 194 1847
33 Boe, Tyler 182 208 169 171 181 911 205 195 151 177 200 1839
34 Tripi, Anthony 241 178 182 267 173 1041 178 122 148 180 162 1831
35 Lewandowski, Joe (ex) 160 214 223 194 175 966 152 200 184 168 158 1828
36 Bachteler, Nick 188 191 187 192 156 914 224 145 176 197 161 1817
37 Holley, Luke 136 149 172 160 201 818 223 276 158 157 179 1811
38 Earle, Alex 200 146 182 245 160 933 184 160 167 196 164 1804
39 Hansen, Dan 194 144 184 180 159 861 192 201 214 197 136 1801
40 Schenck, Cortez (ex) 173 143 214 147 182 859 199 200 182 190 168 1798
41 Varholdt, Danny 163 159 159 172 148 801 126 225 197 201 246 1796
42 Edmondson, Mason 159 162 162 188 185 856 168 190 192 178 204 1788
43 Bachteler, Vince 176 214 178 196 192 956 151 194 165 176 140 1782
44 Brown, Chris 158 216 163 163 186 886 176 143 176 207 191 1779
45 Duster, Kyle 177 171 178 201 193 920 181 158 186 161 169 1775
46 Monnette, Brian 179 175 178 151 203 886 180 178 201 156 173 1774
47 Stever, Marina 158 197 175 202 193 925 162 147 161 168 192 1755
48 Crites, Tom 135 150 165 181 160 791 197 158 223 208 175 1752
49 Hemming, Zach 176 178 161 202 192 909 200 170 142 152 160 1733
50 Karpovich, Kyle (ex) 144 140 168 164 165 781 221 165 179 161 224 1731
51 Dutton, Courtney 168 163 146 161 191 829 164 199 195 157 171 1715
52 Shelton, Wendy 166 167 183 155 193 864 195 189 131 146 190 1715
53 Martin, Jeremiah 224 148 165 204 148 889 168 153 157 163 172 1702
54 Chui, Kirk 169 189 167 179 154 858 168 171 149 154 145 1645
55 Dempsey, Riley (ex) 164 148 227 157 238 934 0 0 0 0 0 934

 

HANDICAP DIVISION- after qualifying                      
rank bowler gm 1 gm 2 gm 3 gm 4 gm 5 5gm hcp 5 gm total gm 6 gm 7 gm 8  gm 9 gm 10 10 gm total
1 Richards, Kjerstin 205 203 265 161 197 125 1156 224 193 228 182 164 2272
2 Myers, Brandon 167 177 187 179 217 125 1052 197 233 226 175 203 2211
3 Hays, Kyle 177 168 162 171 137 270 1085 198 198 137 146 144 2178
4 Hemming, Bri 161 126 131 128 198 280 1024 188 161 179 162 155 2149
5 Thompson, Austin (ex) 185 183 235 171 200 100 1074 190 165 203 206 202 2140
6 Herrmann, Andy 211 149 186 201 204 165 1116 130 174 189 198 165 2137
7 Polhill, Sebastian 126 143 136 132 131 395 1063 142 124 146 134 129 2133
8 Strickland, Cerra 148 155 175 127 166 220 991 169 164 212 167 167 2090
9 Romleski, Trenton 200 157 180 193 228 100 1058 177 214 193 178 163 2083
10 Polhill, Max 171 173 125 149 141 210 969 191 194 167 147 193 2071
11 Dragovich, Matt 164 151 191 211 168 135 1020 185 198 177 149 193 2057
12 Evans, Marguerite (ex) 224 141 174 190 170 165 1064 152 165 159 185 161 2051
13 Heard, Jordan 121 145 171 146 157 220 960 138 179 192 169 170 2028
14 Atkin, Alexis (ex) 178 171 212 167 157 115 1000 189 199 166 176 178 2023
15 Sanchez, Lindsey 144 130 127 123 106 335 965 194 119 148 112 147 2020
16 Zweig, Leah  92 150 164 142 148 300 996 153 141 152 137 137 2016
17 Friason, Tessa 167 190 189 172 153 145 1016 180 152 190 144 176 2003
18 Scott, David 181 140 149 180 123 175 948 187 214 136 192 149 2001
19 Carr, Savannah (ex) 170 161 187 157 167 115 957 187 179 181 178 201 1998
20 Martinez, Linzi 135 162 124 130 156 265 972 166 177 140 139 138 1997
21 Mahn, Zoe 139 161 141 158 154 230 983 173 138 154 162 156 1996
22 Speiler, Randi 155 171 232 168 188 110 1024 158 170 165 169 189 1985
23 Davidson, Becky 171 149 145 155 174 175 969 171 171 163 167 168 1984
24 Shishima, Kylie 143 160 159 158 139 180 939 157 158 187 164 194 1979
25 Cosby, Samm 127 119 104 155 127 330 962 106 160 142 155 119 1974
26 Schultz, Shauna (ex) 170 157 159 128 167 225 1006 133 167 181 122 135 1969
27 Thompson, Trevor (ex) 147 150 178 172 149 225 1021 143 122 139 166 152 1968
28 Cardines, Jeremy 120 189 180 186 185 60 920 192 173 197 214 210 1966
29 Gerencser, Joe 157 169 136 202 167 120 951 153 213 150 187 190 1964
30 Hetmer, Kory 135 95 172 137 118 250 907 168 149 154 156 177 1961
31 Luna, Dominic 217 155 191 136 182 135 1016 125 184 118 189 188 1955
32 Villa, Justin 147 191 174 193 234 65 1004 190 177 224 136 153 1949
33 Cardines, Cerell 169 167 119 176 184 145 960 144 170 181 173 172 1945
34 Martinez, KJ (ex) 142 146 178 194 195 90 945 128 183 172 189 232 1939
35 Fung, Keith 129 122 180 171 202 120 924 141 180 167 190 212 1934
                             
36 Lieber, Kara 168 179 168 167 151 185 1018 163 136 147 133 146 1928
37 Shepherd, Toby 164 158 164 145 152 140 923 177 156 152 183 184 1915
38 Seawright, Jonah 101 130 230 155 222 120 958 150 148 167 155 209 1907
39 Condon, Nick 132 128 154 136 111 205 866 163 169 162 149 184 1898
40 May, Allison 93 76 89 151 81 435 925 139 129 124 82 63 1897
41 Coyle, Gillian 117 127 149 137 179 200 909 152 115 157 181 179 1893
42 Abrahamsen, Kelsey 163 133 153 193 145 165 952 190 156 144 130 150 1887
43 Demick, Josh 188 152 164 179 147 105 935 213 168 133 168 155 1877
44 Lee, Kristen 182 187 196 193 169 70 997 169 153 174 125 181 1869
45 Martinez, Brooke (ex) 136 196 151 160 106 120 869 170 182 160 175 186 1862
46 Bunce, Stan 140 113 124 161 144 225 907 156 151 163 152 106 1860
47 Wahner, Adel 118 185 139 182 162 115 901 194 141 189 139 165 1844
48 Lindsey, Brendan 163 166 146 161 107 220 963 120 148 147 121 121 1840
49 Selley, Kyli 139 177 151 152 168 135 922 163 190 185 118 122 1835
50 Andrews, Kyle 132 161 180 207 136 90 906 132 162 157 177 207 1831
51 Andrews, Kennison 167 231 148 139 158 100 943 185 173 148 145 130 1824
52 Bryan, Jake (ex) 194 156 161 152 236 50 949 142 156 165 176 177 1815
53 Walker, Jerod 161 135 117 157 159 200 929 109 153 121 144 149 1805
54 Mullen, Jacob 173 142 195 160 164 140 974 128 141 146 153 112 1794
55 McNeil, Kelly 111 146 158 120 134 190 859 148 126 163 157 146 1789
56 Gracia, Connor 128 134 121 174 141 230 928 148 83 115 150 123 1777
57 Hirsch, Corbin 124 132 188 163 148 150 905 129 180 169 149 89 1771
58 Schleicher, Veronica 123 155 140 177 122 170 887 160 134 149 143 120 1763
59 Wojciechowski, Zachary 218 123 153 179 160 60 893 182 128 169 157 163 1752
60 Thompson, Dakota 146 117 193 153 168 115 892 117 118 197 182 111 1732
61 Galvan, David 165 167 134 135 136 135 872 155 166 118 113 165 1724
62 Carlson, Megan (ex) 156 156 162 150 130 110 864 162 151 146 111 162 1706
63 Acuff, Steven (ex) 154 138 178 175 150 60 855 177 156 149 149 147 1693
64 Balistreri, Joey 117 232 94 135 106 145 829 155 121 142 100 144 1636
65 Dvorak, Rance 151 142 150 159 113 85 800 154 157 146 142 137 1621

 

GIRLS SCRATCH DIVISION- after qualifying                  
  bowler GM 1 GM 2 GM 3 GM 4 GM 5 TOTAL gm 6 gm 7 gm 8  gm 9 gm 10 TOTAL
1 Couch, Courtney 224 229 154 192 238 1037 179 179 252 192 197 2036
2 Koizumi, Jory 201 192 203 160 197 953 216 222 191 203 206 1991
3 Riggin, Valerie 166 167 244 224 166 967 172 181 196 266 173 1955
4 Lieber, Correen 159 184 210 215 182 950 153 207 214 215 201 1940
5 Douglas, Makayla 232 173 168 185 171 929 187 188 172 194 228 1898
6 Schultz, Courtney 165 220 172 210 145 912 178 191 208 211 188 1888
7 Atkin, Alexis 178 171 212 167 157 885 189 199 166 176 178 1793
8 Speiler, Randi 155 171 232 168 188 914 158 170 165 169 189 1765
9 Stever, Marina 158 197 175 202 193 925 162 147 161 168 192 1755
10 Lee, Kristen 182 187 196 193 169 927 169 153 174 125 181 1729
                           
11 Shelton, Wendy 166 167 183 155 193 864 195 189 131 146 190 1715
12 Dutton, Courtney 168 163 146 161 191 829 164 199 195 157 171 1715
13 Wahner, Adel 118 185 139 182 162 786 194 141 189 139 165 1614
14 Selley, Kyli 139 177 151 152 168 787 163 190 185 118 122 1565
15 Carlson, Megan 156 156 162 150 130 754 162 151 146 111 162 1486

tpc qualifier list:

Abrahamsen, Kelsey
Acuff, Derek
Acuff, Steven
Altieri, Robert
Andrews, Kennison
Andrews, Kyle
Atkin, Alexis
Bachteler, Nick
Bachteler, Vince
Balistreri, Joey
Baribeau, Tim
Boe, Tyler
Brown, Chris
Bryan, Jake
Bunce, Stan
Butturff, Jakob
Canfield, Ben
Cardines, Cerell
Cardines, Jeremy
Carlson, Megan
Carnate, Lanndyn
Carper, Paul
Carr, Savannah
Chan, Oscar
Chui, Kirk
Condon, Nick
Cosby, Samm
Coyle, Gillian
Crites, Tim
Crites, Tom
Crosswhite, Tim
Curtis Mark
Curtis, Tristan
Davidson, Becky
Demick, Josh
Dempsey, Riley
Dempsey, Shelby
Diaz, Sophie
Dorsey, Andrew
Douglas, Anthony
Douglas, Makayla
Dragovich, Matt
Dubia, Adam
Duster, Kyle
Dutton, Courtney
Dvorak, Rance
Earle, Alex
Edmondson, Mason
Eusebio, Jarred
Evans, Marguerite
Ferrer, Jordan
Foshie, Aaron
Friason, Tessa
Fujita, Ronnie
Fung, Keith
Gabour, James
Galvan, David
Gerencser, Joe
Gracia, Connor
Hamilton, Myles
Hansen, Dan
Hanson, Daniel
Hatchett, Eric
Hattori, Zack
Hays, Kyle
Heard, Jordan
Helmick, Josh
Hemming, Bri
Hemming, Zach
Herrmann, Andy
Hetmer, Kory
Hilton, Jake
Hirsch, Corbin
Holley, Luke
Hornacek, Bobby
Hugelmaier, Peter
Jacob, Tim
Johnston, Aaron
Jordan, John
Karpovich, Kyle
King, Kyle
Koizumi, Jory
Lee, Kristen
Lee, Nick
Leong, Dallas
Lewandowski, Joe
Lieber, Kara
Lindeman, Curtis
Lindsey, Brendan
Lloyd, Nick
Low, Wesley
Luna, Dominic
Mahn, Zoe
Manier, Steven
Martin, Jeremiah
Martinez, Brooke
Martinez, KJ
Martinez, Linzi
May, Allison
McNeil, Kelly
Miller, Quinton
Monnette, Brian
Mullen, Jacob
Mullen, Josh
Myers, Brandon
Myers, Mark
Nadeau, Chase
Nute, Thomas
O'Neal, Carter
Paulson, Michael
Pellegrino, Alex
Polhill, Max
Polhill, Sebastian
Pollak, Nicholas
Rapp, Zachary
Read, Billy
Richards, Kjerstin
Robinson, Amber
Romleski, Trenton
Sanchez, Lindsey
Schenck, Cortez
Schleicher, Veronica
Schultz, Shauna
Scott, David
Seawright, Jonah
Selley, Kyli
Shelton, Wendy
Shepherd, Toby
Shishima, Kylie
Sims, Justin
Smart, Samantha
Smith, Cameron
Smith, Eddy
Spacey, Tanner
Speiler, Randi
Stedman, Ben
Stever, Marina
Stickler, Tyler
Strickland, Cerra
Thompson, Austin
Thompson, Trevor
Tripi, Anthony
Tucker, Alyssa
Valenzuela, Jacqueline
Valenzuela, Jennifer
Varholdt, Danny
Villa, Justin
Wahner, Adel
Walker, Jerod
Watkins, Aaron
Williams, Ahkeen
Witt, Jeremy
Wojciechowski, Zachary
Zweig, Leah