Vista Entertainment Center
champs Adam Dubia & Kylie Shishima
Adam Dubia and Kylie Shishima captured their first JBT titles in exciting action at Vista Entertainment Center.
Wesley Low had himself an interesting day, sneaking into the last spot in the semifinals after he had already packed his equipment up. He did it again in the semis, backing into the #5 seed for the finals, and then winning the first match of the finals 217-167 over Bryan Rondeau. The powerful lefty then got on a roll, beating Steven Manier 223-204, and following with a 222-188 win over Ronnie Fujita to advance to the title game.
Top seed Adam Dubia had the best JBT event of his career, easily topping the field on a demanding lane condition. However, Wesley took advantage of the unlikely finals appearance, finishing strong for 224, forcing Adam to double for the win. Although he has numerous titles in the other So Cal tours, this was uncharted territory for him in JBT, but you wouldn't know it as he calmly flushed all three in the tenth for a 226-224 win and the first title of his JBT career.
JBT rookie Jaqueline Brunner opened the handicap division stepladder with a 216-172 win over Ricardo Mendoza, who made his second straight finals. Brunner then got past Austin Hopkins 180-159. Shishima stopped Brunner in the semifinals 200-177, setting up the championship game.
Top qualifier Jarred Eusebio won his first JBT title in Hemet last month in dramatic fashion, but was unable to get that opportunity this time, as Kylie bowled a strong game, resulting in a 231-198 win and the first title of the up and coming lefty's JBT career.
ASU bowler Jory Koizumi won her 2nd Women's Series event of the season with a 227-187 win over Courtney Brown. Jory needs one more win to qualify for the 2012 Girls TPC this summer.
Thanks to the whole crew at Vista for a great job hosting our Tour. Over $1,300 in scholarships were earned by bowlers of all ages and averages. To get in on the fun, just check out our schedule and come on down, it's that easy!
Vista- final results and optional scholarship winners | |||
11/12/2011 | |||
Scratch Division | |||
rank | name | prize | |
1 | Adam Dubia | $200 | |
2 | Wesley Low | $105 | |
3 | Ronnie Fujita | $60 | |
4 | Steven Manier | $40 | |
5 | Bryan Rondeau | $30 | |
6 | Mark Mansfield | $20 | |
7 | Ben Canfield | ||
8 | Kyle Duster | ||
9 | Victor Berge | ||
10 | Cameron Smith | ||
11 | Jory Koizumi | ||
12 | Derek Acuff | ||
13 | Daniel Barrs | ||
14 | Kirk Chui | ||
15 | Brittany Kolatzny | $15 | |
16 | Courtney Brown | ||
17 | Luke Holley | $45 | |
18 | Kyle Karpovich | $25 | |
19 | Bobby Hornacek | ||
20 | Curtis Lindeman | ||
21 | Mark Hugelmaier | ||
22 | Ashley Dunn | ||
23 | Oscar Chan | ||
24 | Darwin Eusebio | ||
25 | Amiko Chapman | ||
26 | Derek Iozzio | ||
27 | Valerie Riggin | $15 | |
28 | Justin Sims | $30 | |
29 | Mark Myers | ||
30 | Emmanuel Castro | ||
31 | Kayla Goad | ||
32 | Michael Ma | ||
33 | Matt Zweig | ||
34 | Shane Peck | ||
Handicap Division | |||
rank | name | prize | |
1 | Kylie Shishima | $290 | |
2 | Jarred Eusebio | $100 | |
3 | Jaqueline Brunner | $60 | |
4 | Austin Hopkins | $50 | |
5 | Ricardo Mendoza | $40 | |
6 | Jamie Spector | $30 | |
7 | Melanie Miles | $35 | |
8 | Jake Franciso | ||
9 | Eric Demo | ||
10 | Megan Carlson | $30 | |
11 | Cesar Castro | ||
12 | Leah Zweig | $15 | |
13 | Glenn Alan Teal | ||
14 | Dylan Bock | ||
15 | Austin Thompson | $60 | |
16 | Sahauna Schultz | ||
17 | Mondesi Saavedra | ||
18 | Vincent Nolan | $45 | |
19 | KJ Martinez | $15 | |
20 | Jake Bryan | ||
21 | Steven Acuff | ||
22 | Peter Hugelmaier | ||
23 | Tyler Hatfield | ||
24 | Steven Kampley | ||
25 | Alexis Atkin | ||
26 | Randi Speiler | ||
27 | Kyli Selley | ||
28 | Nick Condon | $15 | |
29 | Jeremiah Bellamy | ||
30 | Kyle DeCew | ||
31 | Eric Ruger | ||
32 | Brooke Martinez | ||
33 | Deontae Patterson | ||
34 | Trevor Thompson | ||
35 | Marguerite Evans | ||
36 | Jutin Patten | $5 | |
37 | Taylor Wells | ||
Scratch High Games | |||
Dubia 258 | |||
Brown 254 | |||
Mansfield 247 | |||
Acuff 246 | |||
Fujita 246 | |||
Handicap High Games | |||
A Thompson 285 | |||
Mendoza 282 | |||
Spector 251 | |||
Hopkins 250 | |||
Eusebi0 248 | |||
Round Leaders | |||
Scratch | Handicap | ||
Berge | Eusebio | ||
Kolatzny | Francisco | ||
Dubia | C Castro | ||
Dubia | A Thompson | ||
Fujita | Shishima | ||
Dubia | Shishima | ||
Dubia | Mendoza | ||
Dubia | Eusebio | ||
Women's Series | |||
Koizumi -5* | |||
Brown -41 | |||
Kolatzny -61 | |||
Dunn -90 | |||
Chapman -99 | |||
TOTAL AWARDED THIS EVENT: $1,375 |