AZ DOUBLES
champs Ryan Klumpers & Michael Haugen Jr & Alex and Robert Pellegrino
Ryan Klumpers teamed with one of bowling's best to win his first title, while Alex Pellegrino completed a dream weekend with a father-son win, in exciting action at the Arizona Doubles Classic, hosted by AMF Christown.
Michael 'Sven' Majeske and his father David took the long route into the scratch division stepladder finals, winning a tiebreaker with Cameron Smith and Matt Jones (the California version) to get in, then showed icewater in their veins by throwing the last four strikes on a brutal lane condition for a 214-213 win over Kyle King and Matt Jones (the Arizona version) to win round one. In another close match, they escaped round two with a 181-172 win over DeeRonn Booker and Joshua Tajiri, who were 2/5 of the winning So Cal Baker team last week. Scores went down in the semifinal, but they continued to have the magic touch in tight games, defeating Curtis Lindeman and Riley Dempsey 154-145 to advance to the title match.
ASU bowler Ryan Klumpers and PBA star Michael Haugen combined to form the dominant duo of the day, recovering from a slow start to lead by over 100 pins after two grueling rounds. The title match was yet another close one, and after Haugen struck on his fill ball, David needed a double to climb the ladder and win it all. Majeske's shot was good, but a stubborn 7-pin stood, giving Klumpers and Haugen the 197-187 win. It was Ryan's first JBT title, while Haugen last earned a JBT win as the pro in a PBA-JBT Pro-AM back in 2004.
The handicap division stepladder opened with a match filled with storylines, as Alex and Robert Pellegrino, still celebrating Alex's win in the 1,000th tournament yesterday, faced Christown bowler Marcos Ulloa and Shawn Wood, the winner of the very first JBT event 17 seasons ago. This match went down to the fill ball, and Robert's strike sealed the 178-176 win. Alex and Robert then defeated another Christown duo (they fielded 17 teams and did very well overall), Chasanah Irmawati and Syarif Nuhidayat, by a 175-162 score. In the semifinals, the Nevada duo of TJ Rock and Leah Glazer lost the great look they had enjoyed all day, and the Pellegrinos took advantage for a 144-121 win that sent them to the title match.
Shelby Demspey teamed up with Alexis Atkin, the recent Best In The West winner having an incredible fall, to grab the top seed after seven games. However, Alex has been Alexis' kryptonite, including a loss to him in the title game the day before. The match was close the whole way on the grindout conditions, and Dempsey's tenth frame spare meant Alex had to do the same for the win. Pellegrino was up to the task, sparing a 5-pin for a 187-179 win and the title. It can't get much better than that for Alex, who cleared just shy of $1,500 with the weekend sweep of two very large fields!
Thanks to all the adults and alumni who took the time to come out and bowl with today's JBT stars, as well as to Pat Cook and her terrific stop for hosting yet another huge JBT weekend. Over $7,000 in scholarships and prizes were earned by all ages and all averages- want in on the fun? Check out our schedule and come on out to the next JBT event, it's that simple!
AZ Doubles- final results and scholarship winners | ||||||
12/1/2012 | ||||||
Scratch Division | ||||||
rank | bowler |
prize |
bowler | prize | total | |
1 | Ryan Klumpers | $350 | Michael Haugen Jr | $350 | ||
2 | Sven Majeske | $200 | David Majeske | $200 | ||
3 | Curtis Lindeman | $80 | Riley Dempsey | $80 | $160 | |
4 | Josh Tajiri | DeeRonn Booker | $125 | $125 | ||
5 | Kyle King | $130 | Matt Jones | $130 | ||
6 | Cameron Smith | $90 | Matt Jones | $90 | ||
7 | Joe Lewandowski | $40 | Lanndyn Carnate | $40 | $80 | |
8 | KJ Martinez | $15 | Josh Blanchard | $30 | $45 | |
9 | Cortez Schenck | $120 | Chris Klerk | $120 | ||
10 | Chris Brown | Bryan Brown | ||||
11 | Austin Thompson | Bryanna Caldwell | ||||
12 | David Leverage | Frank from New Jersey | ||||
13 | Marina Stever | Dallas Leong | $15 | $15 | ||
14 | Ben Canfield | Jory Koizumi | ||||
15 | Mike Kremer | Aaron Yamamoto | ||||
16 | Jakob Butturff | $45 | Jordan Ferrer | $45 | ||
17 | Robert Atherton | Matt Villegas | ||||
18 | Sara Vargas | Justin Medina | ||||
19 | Zach Herbert | Randy Cote | ||||
20 | Deven Johnston | Larry Shaver Jr | ||||
21 | Aaron Foshie | Bree Vargas | ||||
22 | Cody Vanderweyst | Brian Coleman | ||||
23 | Dori Jaffess | Shane Valleau | ||||
24 | Mark Myers | Jim Dempsey | ||||
25 | Chris Varholdt | Danny Varholdt | ||||
26 | Aaron Munyon | Joey Burke | ||||
27 | Jason Prejean | Neil St. Amant | ||||
28 | Chris Weyrauch | CJ Crowley | ||||
29 | Kirk Chui | Kyle Duster | ||||
30 | Derek Acuff | Craig Spencer | ||||
31 | Theo Douthit | David Coughlin | ||||
32 | Anthony Tripi | Dave Roppel | ||||
33 | Jake Bryan | Tim Bryden | ||||
34 | Dakota Thompson | Shawn Arias | ||||
35 | Myles Hamilton | Teri Hamilton | ||||
36 | Kyle Karpovich | Tim Simonis | ||||
37 | Steven Acuff | Chad Swiman | ||||
38 | Kevin Robertson | Doug Robertson | ||||
39 | Michael Row | Jeffrey Row | ||||
40 | Joshua Lewis | Kevin Lewis | ||||
Handicap Division | ||||||
1 | Alex Pellegrino | $430 | Robert Pellegrino | $430 | ||
2 | Alexis Atkin | $125 | Shelby Dempsey | $125 | $250 | |
3 | TJ Rock | $100 | Leah Glazer | $100 | $200 | |
4 | Chasanah Irmawati | $80 | Syarif Nurhidayat | $80 | $160 | |
5 | Shawn Wood | Marcos Ulloa | $140 | $140 | ||
6 | Michelle Jenkins | $60 | Andrew Dorsey | $60 | $120 | |
7 | Steven Turco | $50 | Eleanor Pritchett | $50 | $100 | |
8 | Hamzah Firman | $45 | Syaffia Sahi | $45 | $90 | |
9 | Pearl Wilson | $80 | Michael Tate | $80 | ||
10 | Kristen Lee | $40 | Ashley Lamb | $55 | $95 | |
11 | Doran Stinson | $40 | Michael Turco | $40 | $80 | |
12 | Emily Rohrbacker | Jim Rohrbacker' | ||||
13 | Nick Condon | Carol Chui | ||||
14 | Keith Fung | Kenny Fung | ||||
15 | Megan Carlson | $15 | Anthony Dang | $95 | $110 | |
16 | Jordan Kraye | Nicole Shepherd | ||||
17 | Greg Adler | $15 | Drew Stern | $15 | ||
18 | Kylee Crisostomo | Ben Bowman | ||||
19 | David Coleman | Aaron Coleman | ||||
20 | Marguerite Evans | Savannah Carr | $38 | $38 | ||
21 | Josh Franz | Patrick Bailey | ||||
22 | Ray Johnson | Destiny Johnson | ||||
23 | Kevin Badke | $30 | Jack Bigus | $30 | ||
24 | Christopher Rouse | David Rouse | ||||
25 | Labriel Leach | Tessa Dempsey | ||||
26 | Lauren Douglas | Michael Chamot | ||||
27 | Adam Jackson | Rachel Carr | ||||
28 | Matthew Canez | Daniel Canez | ||||
29 | Felix Garcia | $20 | Chris Ingram | $20 | ||
30 | Trevor Thompson | $45 | Zach Lewandowski | $45 | ||
31 | Nathan Waymire | Cierra Chamot | ||||
32 | Daniel Canez | Frank Canez | ||||
33 | Peter Fonvergne | Chris Fonvergne | ||||
34 | Paul Colyer | $15 | Cindy Carlson | $15 | ||
35 | Korey Ray | Verlandas Leneair | ||||
36 | Destini Schroder | Marshall Schroder | ||||
37 | Gerilynn Delegarito | Loronzo Delegarito | ||||
38 | Jared Boscarino | Tony Boscarino | ||||
39 | Ashtyn Coyle | Glenn Coyle | ||||
40 | Andrew Corrao | Cassie Collins | ||||
41 | Jaden Montgomery | Gary Montgomery | ||||
42 | Brian Pozza | Eugene Robinson | ||||
43 | Kayla Goad | Lindsey Ailport | ||||
44 | Vann Corroo | Michael Corroo | ||||
45 | Stephen Haanpaa | William McAtee | ||||
46 | Dillian Sullivan | Doug White | ||||
47 | James Burke | Henry Burke | ||||
48 | Kevin Werden | Kyle Passey | ||||
49 | Taylor Diana | Eric Diana | ||||
50 | Kyle Ponzo | Rusty Rickett | ||||
51 | Stan Bunce | Robert Clark III | ||||
52 | Kristen O'Neal | Dennis Bolan | ||||
53 | Samantha Sickles | Chuck Kremer | ||||
54 | Dyonte Williams | Dominique Williams | ||||
55 | Stacey Lamb | $38 | Nick Lee | $38 | ||
56 | Gillian Coyle | Tina Stickney | ||||
57 | Aiden Mills | Tom Johnson Jr | ||||
58 | Adam Lebbs | $15 | John Lebbs | $15 | ||
59 | Sophie Diaz | Sarah Diaz | ||||
60 | Carter O'Neal | McKenna Farris | ||||
61 | Grayce Jensen | Eric Jensen | ||||
62 | Brandon Rouse | Armando Hernandez | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Lewandowski 259 | Glazer 285 | ||||
2 | Lindeman 257 | Fung 252 | ||||
3 | Lindeman 256 | S Turco 251 | ||||
4 | Leong 256 | Atkin 250 | ||||
5 | Koizumi 244 | Pellegrino 250 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Carnate - Lewandowski | Glazer - Rock | ||||
2 | King - Jones | Glazer - Rock | ||||
3 | Smith - Jones | Atkin - Dempsey | ||||
4 | Klumpers - Haugen | Atkin - Dempsey | ||||
5 | Klumpers - Haugen | Glazer - Rock | ||||
6 | Klumpers - Haugen | Atkin - Dempsey | ||||
7 | Klumpers - Haugen | Atkin - Dempsey | ||||
TOTAL AWARDED THIS EVENT: $3,401 |