SO CAL DOUBLES
champs Aaron Foshie, Cortez Schenck, Greg Adler, and Matthew Green
An Arizona and a California team captured titles in exciting action at the So Cal Doubles Classic, hosted by Canoga Park Bowl.
Cortez Schenck and Aaron Foshie began a climb up the scratch division Baker-stepladder finals by teaming up for a 187-138 win over Jeremy Glover and Jared Lawrence. 'Tez' and 'Fosh' then beat Jakob Butturff and Kyle Duster 197-164. Aaron and Cortez then strung the strikes in the semifinal for a big 248-206 win over Oscar Chan and Eric Hatchett to advance to the title match.
Top seeds Matt Jones and Wesley Low used a 512 final team game on the demanding lane conditions to leap all the way into the tournament lead. However, they could not find the same magic in the title match, and Foshie and Schenck held on for a 211-202 win and the title. It was Schenck's 8th career title, while the newly-aged-out Foshie picked up the 9th win of his JBT career.
In a match indicative of how tough the 'Montreal' pattern was playing, Shauna Schultz and Marina Stever ground out a 125-111 win over Leah Zweig and Julie Stuart to open up the handicap division stepladder finals. Frank Aldrete and Javier Zavala then squeaked by Schultz and Stever 192-187. Frank and Javier then had an easier time with #2 seeds Rance Dvorak and Michael Ma, winning 182-132 to move on to the title game.
Top seeds Greg Adler and Matthew Green remained near the top of the leaderboard all day long, and they stayed in control of the title match as well, winning 218-188 for the third and second titles respectively of their JBT careers.
Thanks to all the adults and alumni who took the time to compete with today's JBT bowlers, and to the team at Canoga for hosting another great event. Want in on the best under-22 events around? Just check out our schedule and come on down, it's that easy!
So Cal Doubles- final results and scholarship winners | |||||
12/1/2012 | |||||
Scratch Division | |||||
rank |
bowler |
prize |
bowler | prize | total |
1 | Cortez Schenck | $300 | Aaron Foshie | $300 | |
2 | Wesley Low | $253 | Matt Jones | $253 | |
3 | Oscar Chan | $78 | Eric Hatchett | $63 | $141 |
4 | Jakob Butturff | $125 | Kyle Duster | $60 | $185 |
5 | Jeremy Glover | $90 | Jared Lawrence | $90 | |
6 | Luke Holley | $15 | Mason Sherman | $15 | |
7 | Kevin Jones | Josh Tajiri | |||
8 | Mark Curtis | Alicia Sulivan | |||
9 | Ryan McBride | Joe McBride | |||
10 | Jacob Camacho | Chris Valenzuela | |||
11 | Ashley Dunn | Terrence Robinson | |||
12 | Kirk Chui | Matt Zweig | $8 | $8 | |
13 | Justin Sims | Chelsea Houston | |||
14 | Chris Tucker | $15 | Tony Zuniga | $15 | |
15 | Steven Manier | Brandon Kraye | |||
16 | Danny Martinez | Gabriel Martinez | |||
17 | Cameron Smith | James Hawkins | |||
18 | Mark Myers | Riley Dempsey | |||
19 | Austin Thompson | $15 | Curtis Lindeman | $15 | |
20 | Blake McBride | Kevin McBride | |||
21 | Derek Acuff | Isaiah Cleveland | |||
22 | Ricardo Mendoza | Daniel Lopez | |||
23 | Bobby Hornacek | Jerome Jordan Jr | $10 | $10 | |
24 | Joe Grondin | Julian Zavala | |||
25 | Brian Hernandez | Alex Hernandez | |||
26 | Joe Lewandowski | Ben Canfield | |||
Handicap Division | |||||
1 | Greg Adler | $180 | Matthew Green | $150 | $330 |
2 | Frank Aldrete | $100 | Javier Zavala | $100 | $200 |
3 | Rance Dvorak | $50 | Michael Ma | $95 | $145 |
4 | Shauna Schultz | $40 | Marina Stever | $40 | $80 |
5 | Leah Zweig | $100 | Julie Stuart | $100 | |
6 | Marguerite Evans | $45 | Steven Acuff | ||
7 | Megan Carlson | $30 | Alexis Atkin | ||
8 | BJ Harlan | Stephanie Zavala | |||
9 | Nick Condon | Trevor Thompson | $60 | $60 | |
10 | KJ Martinez | Jake Hilton | |||
11 | Eric Torrence | Alex Bissett | |||
12 | Justin Pluchino | Drew Stern | |||
13 | Kylie Shishima | $15 | Chase Jamar | $15 | |
14 | Kennison Andrews | Tom Hemp | |||
15 | Kayla Goad | Jordan Kraye | |||
16 | Elias Haynes | Jeremy Gutierrez | |||
17 | Justin Villa | Clint Strawmyer | |||
18 | Kyle Andrews | $15 | Chris Andrews | $15 | |
19 | Joel Rosen | Jeff Gordon | |||
20 | James McGough | James McGough Sr | |||
21 | Zach Lewandowski | Joe Lewandowski Sr | |||
22 | Trenton Romleski | Tom Romleski | |||
High Games | |||||
Scratch | Handicap | ||||
1 | Glover 279 | Green 254 | |||
2 | Butturff 267 | Dvorak 248 | |||
3 | Sullivan 264 | Aldrete 245 | |||
4 | Low 256 | Adler 245 | |||
5 | Valenzuela 256 | S Zavala 246 | |||
Round Leaders | |||||
Scratch | Handicap | ||||
1 | Butturff-Duster | Dvorak-Ma | |||
2 | Schenck-Foshie | Adler-Green | |||
3 | Butturff-Duster | Dvorak-Ma | |||
4 | Chan-Hatchett | Aldrete-Jav. Zavala | |||
5 | Chan-Hatchett | Aldrete-Jav. Zavala | |||
6 | Chan-Hatchett | Dvorak-Ma | |||
7 | Low-Jones | Adler-Green | |||
TOTAL AWARDED THIS EVENT: $2,052 |