MOJAVE DOUBLES
champs Curtis Lindeman & Jakob Butturff; and Nathan Hanuscin & Austin Signoretti
Four JBT veterans captured titles in exciting action at the Mojave Doubles Classic, hosted by The Orleans in Las Vegas.
The adult-junior team of Pac NW star Perry Crowell IV and longtime Arizona star Aaron Foshie opened the Baker-style stepladder finals with a 197-181 win over current star Cortez Schenck and Mojave legend DJ Sloan. Perry and Aaron then defeated the tough Arizona combo of Chris Ingram and Lanndyn Carnate, who earlier shot the only 300 in JBT all month so far, 204-192 with Crowell's double in the tenth. Two of the best current JBT bowlers, Curtis Lindeman and Jakob Butturff, then stopped Foshie and Crowell 206-196 to reach the title game.
Top seed Teddy Lucente joined with local adult standout Steven Villanueva to earn the top seed. However, Curtis and Jakob remained in control the entire time, and eventually won the game 222-209. It was the third title of Lindeman's career, and the 15th for Butturff, not to mention ninth of the season already!
The father/daughter team of Breana and John Singleton, finalists in this event last year, continued their success this time with a 161-139 win over Jhared Gonzalez and Andrea Reyes. Their reward was to face Gonzalez and Reyes again- this time Andrea's daughter Sabrina and Jhared's sister Danyella, and the Singletons vanquished them again, winning 146-130. In the semifinals, 2010 champs Austin Signoretti and Nathan Hanuscin reached the title match again with a 187-145 win over the Singletons.
JBT veterans Aaron Yamamoto and Megan Carlson teamed up to nab the tournament's top seed, and engaged in a close match with Austin and Nathan. In the end, Aaron was left with the tough task of doubling in the tenth to win. He got the first hit but not the second, and Hanuscin and Signoretti escaped with the 187-183 win, becoming a rare team to win two doubles titles.
Thanks as always to the crew at the Orleans for a great job hosting a packed event. Want in on all this fun and excitement? Come on out to the next JBT event on the schedule, it's that simple!
Mojave Doubles- final results and scholarship winners | ||||||
12/15/2012 | ||||||
Scratch Division | ||||||
rank | bowler | prize | bowler | prize |
total |
|
1 | Jakob Butturff | $180 | Curtis Lindeman | $180 | $360 | |
2 | Teddy Lucente | $200 | Steven Villanueva | $200 | ||
3 | Perry Crowell IV | $155 | Aaron Foshie | |||
4 | Chris Ingram | Lanndyn Carnate | $120 | $120 | ||
5 | Cortez Schenck | $190 | DJ Sloan | $190 | ||
6 | Ben Canfield | Michael Haugen Jr | ||||
7 | Tyler Cruz | Jordan Plunkett | ||||
8 | Richard Vargo | $15 | Phil Austin | $15 | ||
9 | Ian Hanuscin | Aaron Watkins | ||||
10 | Riley Dempsey | Cameron Smith | ||||
11 | Joe Lewandowski | Bryanna Caldwell | ||||
12 | Mark Myers | Brandon Kraye | ||||
13 | Eric Hatchett | Derek Acuff | ||||
14 | Nick Lamek | Nick Dillman | ||||
15 | Dallas Leong | $40 | Oscar Chan | |||
16 | Thomas Nute | Tristan Curtis | ||||
17 | Jordan Ferrer | Marina Stever | ||||
18 | Jordan Katz | Wendy MacPherson | ||||
19 | Jeremy Cardines | Mark Caparas | ||||
20 | Brian Grupe | Janelle Takahata | ||||
21 | Bryan Novak | JJ Mastny | ||||
22 | Stephen Planer | Kasey Headley | ||||
23 | John Jordan | Toby Sambueno | ||||
24 | Tony Rose | Joey Shugart | ||||
25 | Adam Peters | Jake Olsen | ||||
26 | Ben Subeck | Randy Cote | ||||
27 | Kyle Koss | Brandon Koss | ||||
28 | Brandon Rossum | Stephanie Harms | ||||
29 | Nick Pollak | David Galvan | ||||
30 | Chris Varholdt | Danny Varholdt | ||||
Handicap Division | ||||||
1 | Austn Signoretti | $200 | Nathan Hanuscin | $200 | $400 | |
2 | Megan Carlson | $215 | Aaron Yamamoto | $100 | $315 | |
3 | Breana Singleton | $165 | John Singleton | $165 | ||
4 | Sabrina Reyes | $60 | Danyella Gonzalez | $60 | $120 | |
5 | Jhared Gonzalez | $100 | Andrea Reyes | $100 | ||
6 | Andrew Corrao | Erica Pursell | $80 | $80 | ||
7 | Paul Colyer | $80 | Anthony Dang | $50 | $130 | |
8 | Josh Liebowitz | $30 | Jason Pappas | $30 | $60 | |
9 | Kayla Harwell | Chris Buck | ||||
10 | Brandon Torsky | Tyler Greene | ||||
11 | Cerell Cardines | $10 | Reggie Cardines | $10 | ||
12 | KJ Martinez | Jake Hilton | ||||
13 | Ariana Zandi | James Wilson | ||||
14 | Kayla Goad | Alexis Atkin | ||||
15 | Breanne Mattson | Matt Matias | ||||
16 | Mike Grisham | Patrick Bailey | ||||
17 | Leanna Orlando | Shalen Smith | ||||
18 | Tyler Ottenschot | $15 | Todd Ottenschot | $15 | ||
19 | Joe Gerencser | Keon Bugarian | ||||
20 | Alayna Purdy | Darryl Purdy | ||||
21 | Eric Hay | Nicole Vasquez | $15 | $15 | ||
22 | Marguerite Evans | Shelby Dempsey | ||||
23 | Cameron Knobla | Zane Tkel | ||||
24 | Shauna Schultz | Crystalene Pineda | ||||
25 | Randi Speiler | $10 | Cindy Carlson | $10 | ||
26 | Lindsey Ailport | Wendy Shelton | ||||
27 | Dillan Burkhardt | Madelyn May | ||||
28 | Kevin Finkler | Randy Cardiff | ||||
29 | TJ Rock | Leah Glazer | ||||
30 | Casey Nagamine | Craig Hanson | ||||
31 | Zahn Bouder | Donovin Lusher | ||||
32 | Brandon Peterson | Steven Mach | ||||
33 | Lee Ann Reyes | Dawn Orlando | ||||
34 | Josh Franz | Alex Hennigas | ||||
35 | Garrett Thompson | Marcy Thompson | ||||
36 | Amanda Crofford | Aaron Cox | ||||
37 | RJ Reyes | Jopfel Gafate | ||||
38 | Justin Burkhardt | Brandt Leavitt | ||||
39 | Brandon Duffy | Jessica Johnson | ||||
40 | Dee Handley | Michael Shepherd | ||||
41 | DJ Wyatt | Tayler Gonzales | ||||
42 | Gabriella Weis | DeAnn Weis | ||||
43 | Talon Hendrickson | James Boyce | ||||
44 | Collin Deppe | Barry Sustin | ||||
45 | Cameron Criss | Randall Criss | ||||
46 | Skyler Moss | Bill Thompson | ||||
47 | Brendan Lindsey | Mary Martinez | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Carnate 300 | Colyer 285 | ||||
2 | Smith 279 | J Gonzalez 270 | ||||
3 | Hatchett 278 | Speiler 270 | ||||
4 | Crowell 269 | Signoretti 254 | ||||
5 | Butturff 267 | Singleton 252 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Schenck - Sloan | Purdy - Purdy | ||||
2 | Schenck - Sloan | Signoretti - Hanuscin | ||||
3 | Cruz - Plunkett | Singleton - Singleton | ||||
4 | Lucente - Villanueva | Singleton - Singleton | ||||
5 | Lucente - Villanueva | S Reyes - D Gonzalez | ||||
6 | Lucente - Villanueva | Carlson - Yamamoto | ||||
7 | Lucente - Villanueva | Carlson - Yamamoto | ||||
TOTAL AWARDED THIS EVENT: $2,560 |