PAC NW DOUBLES CLASSIC
scratch champs Brian Monnette & Scott Halvarson; handicap champs Kyle & Kevin Obrist
Four bowlers captured their first career JBT titles in exciting action at the Pac NW Doubles Classic, hosted by Burien's Hiline Lanes.
The Oregon team of Nick Devlin and Brandon Myers opened the scratch division Baker-style stepladder finals with a 229-189 win over Eddy Smith and Jesse Covington. Current JBT female star and JBT All-Star from the Pac NW's first season Dean Richards then beat Myers and Devlin 197-182. In the semifinals, Brian Monnette and Scott Halvarson stopped Dean and Correen 259-214 to advance to the title game.
Tom Anderson is tough to beat in any Northwest tournament, and Thomas Nute has been hard to stop at any JBT event in the last few months, and they teamed together to lead the event after seven qualifying games. However, in a close title game, Brian and Scott were able to upset Nute and Anderson 216-203 for the championship, a long-awaited first JBT title for Monnette.
The teams of Kelley Moody and Joey Huffman, and Elisa Couch and Becky Davidson each shot 185 to begin the handicap stepladder, but Joey and Kelley had the three extra pins of handicap, so they advanced to round two. In the next match, Bri Hemming and Samm Cosby, each winners this season already, teamed up for a 228-170 win over Huffman and Moody. In the semifinal, Hemming and Cosby edged last season's Bowler of the Year runner-up Kelsey Abrahamsen and last season's Greater Seattle USBC adult Bowler of the Year Kevin Hong 216-208 to advance to the title match.
The Obrist twins, Kyle and Kevin, made everyone see double- and double trouble- all day long, leading since game two. In a nailbiter title game, they beat Bri and Samm 197-190, each earning their first career JBT title (and becoming the first twins to win a JBT doubles title together!)
Pat Johns is the very definition of what a proprietor and bowler should be, and we're grateful for another fine job hosting our Tour by him and his staff at Hiline. Over $2,300 was earned by under-22 bowlers of all ages and averages- to get your piece of the fun, just check out our schedule and come on down!
Pac NW Doubles- final results and scholarship winners | |||||
12/1/2012 | |||||
Scratch Division | |||||
rank | bowler |
prize |
bowler | prize | total |
1 | Brian Monnette | $380 | Scott Halvarson | $380 | |
2 | Thomas Nute | $230 | Tom Anderson | $230 | |
3 | Coreen Lieber | $130 | Dean Richards | $130 | |
4 | Nick Devlin | $90 | Brandon Myers | $50 | $140 |
5 | Eddy Smith | $50 | Jesse Covington | $70 | $120 |
6 | Quinton Miller | Hugh Miller | |||
7 | Josh Mullen | Daniel Hanson | $45 | $45 | |
8 | Jeremy Witt | Tanner Spacey | $30 | $30 | |
9 | Tyler Stickler | Matt Matias | |||
10 | John Jordan | $60 | Todd Hopfner | $60 | |
11 | Tyler Boe | $60 | Kevin Nagasawa | $60 | |
12 | Darren Stanley | Mike Armstrong Jr | |||
13 | Kyler Crevier | Connor Jackley | |||
14 | Nick Bachteler | Ryan Showalter | |||
15 | Catherine Rawsthorne | Alan Jung | |||
16 | Zach Hemming | $10 | Evan Pendergraft | $10 | |
17 | Makayla Douglas | Sam Neves | |||
18 | Breanne Mattson | Travis Gahan | |||
19 | Jody Rees | Tristan Curtis | |||
20 | Tyler Satter | Rick Satter | |||
21 | Ryan Nikolas | Courtney Nikolas | |||
22 | Austin Gratzer | Bob Davidson | |||
23 | Matt Kemper | Chloe Bartlett | |||
Handicap Division | |||||
1 | Kevin Obrist | $150 | Kyle Obrist | $150 | $300 |
2 | Bri Hemming | $115 | Samm Cosby | $100 | $215 |
3 | Kelsey Abrahamsen | $150 | Kevin Hong | $150 | |
4 | Joey Huffman | $120 | Kelley Moody | $60 | $180 |
5 | Becky Davidson | $50 | Elisa Couch | $50 | $100 |
6 | Jake Mullen | Josh Alvarez | |||
7 | Ron Hemming | Kyle Hays | |||
8 | Nikita Benton | Riley Basher | $45 | $45 | |
9 | Jerry Jennings | $30 | Don Bautch | $30 | |
10 | Connor Gracia | Toby Shepherd | |||
11 | Jake Tucker | Kara Lieber | $10 | $10 | |
12 | Korie Hebert | Bryson Parker | $15 | $15 | |
13 | Jacob Corona | $5 | Michael Green | $5 | |
14 | Katrina Andersen | Sean Chesterfield | |||
15 | Kyle Jonson | Mike Sargent | |||
16 | Jamilah Ousley | Robin Ousley | |||
17 | Alexa Lanning | $60 | Jordan Heard | $60 | |
18 | Candice Goldfinch | Alana Brown | |||
19 | Max Polhill | Sebastian Polhill | |||
20 | Theresa Kelly | Mark Smudde | |||
21 | Andre Calipes | Matt Althoff | |||
22 | Andy Herrmann | Dan Rawsthorne | |||
23 | Paul King | Kenny Chase | |||
24 | Jordan Brown | Cameron Plene | |||
25 | Jordan Muir | Mark Herber | |||
26 | Matt Beyer | Nicholas Cooper | $30 | $30 | |
27 | Cody Tobin | Michael Tobin | |||
High Games | |||||
Scratch | Handicap | ||||
1 | C Lieber 268 | Andersen 288 | |||
2 | Spacey 268 | Ky Obrist 277 | |||
3 | Devlin 265 | Abrahamsen 268 | |||
4 | Myers 257 | Abrahamsen 267 | |||
5 | Miller, Spacey 257 | 3 tied at 259 | |||
Round Leaders | |||||
Scratch | Handicap | ||||
1 | Nute-Anderson | Jennings-Bautch | |||
2 | Halvarson-Monnette | Obrist-Obrist | |||
3 | Smith-Covington | Obrist-Obrist | |||
4 | Halvarson-Monnette | Obrist-Obrist | |||
5 | Halvarson-Monnette | Obrist-Obrist | |||
6 | Nute-Anderson | Obrist-Obrist | |||
7 | Nute-Anderson | Obrist-Obrist | |||
TOTAL AWARDED THIS EVENT: $2,330 |