PACIFIC LANES
champs Perry Crowell IV and Tyler Hogstrom
Perry Crowell IV and Tyler Hogstrom captured JBT titles in exciting Pacific Northwest Conference action at Tacoma's Pacific Lanes.
The high-scoring scratch division finals began with Daniel Hanson, who earlier fired the second highest game of the day with a 297 (Payden Stumpf rolled 300 in qualifying), defeating first time finalist Ryan Harris 223-217. Hanson then edged Tristan Curtis 236-231. Perry Crowell IV then blasted an eleven strike performance in a 279-164 win over Hanson to advance to the title match.
As nice as he is, folks must be eager for Perry to get back to the midwest for school after a dominant run through the Pac NW Conference over winter break. The tradeoff for Perry leaving has been the return of Tanner Spacey from his successful bowling adventure through Europe over the fall, and he put on a clinic all day to grab the top seed. That these two put on a show for the title was surprising to nobody. Spacey threw a brilliant 269 game, but could only stand back and admire as Perry ran the front ten, finishing with a 289 for the title, the sixth of his JBT career.
Theresa Kelly began a climb up the handicap division stepladder with a 206-192 win over Ally Paolo. Kelly then edged Jake Tucker 218-214, and followed with a 241-235 squeaker over Stephanie Hersman to reach her first career title match.
Top seed Tyler Hogstrom stayed at or near the top of the leaderboard all day long, and remained strong in the title match as well. Despite an excellent game from Kelly, there was no stopping Tyler, as he won the match 257-230 to earn the title, the first of his JBT career.
Makayla Douglas continued her dominant season in the Women's Series with a 244-178 win over Courtney Couch, increasing her lead in that category tour-wide.
Over $1,800 was earned by bowlers of all averages and ages- want in on the fun? Check out our schedule and come on down, that's all there is to it!
Pacific Lanes- final results and scholarship winners | ||
1/12/2013 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Perry Crowell IV | $350 |
2 | Tanner Spacey | $145 |
3 | Daniel Hanson | $100 |
4 | Tristan Curtis | $60 |
5 | Ryan Harris | $40 |
6 | Tyler Cruz | $150 |
7 | Nick Devlin | |
8 | Eddy Smith | |
9 | Payden Stumpf | $50 |
10 | Josh Mullen | |
11 | John Jordan | |
12 | Tyler Porter | |
13 | Makayla Douglas | |
14 | Brandon Myers | |
15 | Courtney Couch | |
16 | Ryan Nikolas | $30 |
17 | Connor Jackley | |
18 | Austin Gratzer | |
19 | Ashley Johnson | |
20 | Zach Hemming | |
21 | Courtney Nikolas | |
22 | Chloe Bartlett | |
23 | Tyler Satter | |
24 | Tyler Boe | $10 |
25 | Brian Monnette | |
26 | Breanna Mattson | |
27 | Jeremy Witt | |
28 | Darren Stanley | |
29 | Kyler Crevier | |
30 | Correen Lieber | |
31 | Thomas Nute | |
32 | Quinton Miller | |
33 | Xavier Baines | |
Handicap Division | ||
1 | Tyler Hogstrom | $225 |
2 | Theresa Kelly | $155 |
3 | Stephanie Hersman | $80 |
4 | Jake Tucker | $70 |
5 | Ally Paolo | $75 |
6 | Andy Herrmann | $65 |
7 | Jacob Grimes | $40 |
8 | Connor Gracia | $30 |
9 | Michelle Jensen | $30 |
10 | Kelsey Abrahamsen | $15 |
11 | Parker Portalski | |
12 | Brandon Drake | |
13 | Samm Cosby | |
14 | Joey Huffman | |
15 | Toby Shepherd | |
16 | Kevin Obrist | |
17 | Kara Lieber | |
18 | Matt Althoff | |
19 | Josh Alvarez | |
20 | Bri Hemming | $30 |
21 | Kyle Jonson | $15 |
22 | Elsia Couch | |
23 | Sheri Hill | |
24 | Max Polhill | |
25 | Tessa Friason | |
26 | Alexa Lanning | $15 |
27 | Jacob Mullen | |
28 | Zoe Mahn | |
29 | Hunter Frehling-Thomas | |
30 | Sebastian Polhill | |
31 | Lex Blake | |
32 | Nick Bruketta | |
33 | Kelley Moody | |
34 | Riley Basher | |
35 | Nikita Benton | |
36 | Jacob Steinbrugge | |
37 | Bryson Parker | $30 |
38 | Becky Davidson | |
39 | Kyle Obrist | |
40 | Kyle Hays | |
41 | Jamilah Ousley | |
42 | Brandon Jensen | |
43 | Sara Harris | |
High Games | ||
Scratch | Handicap | |
1 | Stumpf 300 | Kev Obrist 282 |
2 | Hanson 297 | Paolo 264 |
3 | Crowell 289 | Hogstrom 263 |
4 | Gratzer 288 | Steinbrugge 261 |
5 | Spacey, Curtis 279 | Gracia 258 |
High Female | ||
1 | C Couch +13 | |
2 | M Douglas +5* | |
3 | A Johnson -20 | |
4 | A Paolo -28 | |
5 | C Nikolas -30 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Spacey | Kev Obrist |
2 | Spacey | Hogstrom |
3 | Spacey | Hogstrom |
4 | Crowell | Tucker |
5 | Crowell | Hersman |
6 | Crowell | Hersman |
7 | Spacey | Hogstrom |
8 | Spacey | Hogstrom |
TOTAL AWARDED THIS EVENT: $1,810 |