MOJAVE DOUBLES
champs DJ Sloan & Cortez Schenck, and James Wilson & Devyn Patalina
Two decorated bowlers teamed up to win scratch, while a handicap pair won their first titles, in exciting action at the JBT Mojave Doubles, hosted by The Orleans.
The New Mexico adult/junior duo of William Yoder and Robert Barteau opened up the scratch division Baker-format stepladder finals with a 220-211 win over Brandon Russom and Eric Hatchett. Defending champions Curtis Lindeman and Jakob Butturff then defeated Yoder and Barteau 180-168. Scores went up dramatically in the semifinals, with Jakob and Curtis beating Wesley Low and Matt Jones 268-232 to earn the chance to defend their title.
Top seeds Cortez Schenck and DJ Sloan dominated the day, starting with 511 in game one and leading every subsequent round. They remained untouchable in the title game, winning the championship with a 248-214 victory. Schenck rolls on with the 24th title of his JBT career, while Sloan, a 3-time Mojave Invitational champion, picks up his 9th JBT title with the win.
Nathan Hanuscin and Austin Signoretti, the two-time defending champs in the handicap division, took the long route to the finals, winning a tiebreaker against LeeAnn Reyes and Joseph Ongtawco to get the #5 spot. Mandy Arriola and Jake Hilton, who played each other for the singles title at Bowlium two weeks ago, teamed up this time to stop Nathan and Austin 193-190. Hilton and Arriola then defeated Cerell and Jeremy Cardines 211-156, and next rolled past RJ and Sabrina Reyes 227-186 to reach the title match.
Top seeds Devyn Patalina and James Wilson grabbed the lead with a big semifinal round, then exploded out of the gate with the first five strikes. It proved to be an insurmountable lead, as they won the match 229-183, each earning their first career JBT titles.
Thanks as always to the terrific crew at the Orleans for hosting our Tour. Over $1,700 in scholarships were awarded to bowlers of all ages and averages- you should be in on this fun too! Check out our schedule and come on out to the next event, it's that simple!
Mojave Doubles- final results and scholarship winners | ||||||
12/14/2013 | ||||||
Scratch Division | ||||||
rank | bowler |
prize |
bowler | prize | total | |
1 | Cortez Schenck | $373 | DJ Sloan | $373 | ||
2 | Jakob Butturff | $75 | Curtis Lindeman | $75 | $150 | |
3 | Wesley Low | $95 | Matt Jones | $95 | ||
4 | William Yoder | $89 | Robert Barteau | $89 | ||
5 | Eric Hatchett | $30 | Brandon Russom | $35 | $65 | |
6 | Correen Lieber | Kyle Duster | ||||
7 | Harley Sweigart | John Hunt | ||||
8 | Nick Pollak | Tina Marie Caouette | ||||
9 | Oscar Chan | Bobby Hornacek | ||||
10 | Zach Martinez | Cameron Smith | ||||
11 | Randi Speiler | $5 | Tony Rose | $5 | ||
12 | Austin Schleidt | Garrett Page | ||||
13 | Matthew Dobbs | Tim Stone | ||||
Handicap Division | ||||||
1 | Devyn Patalina | $200 | James Wilson | $200 | $400 | |
2 | Mandy Arriola | $105 | Jake Hilton | $100 | $205 | |
3 | RJ Reyes | $50 | Sabrina Reyes | $50 | $100 | |
4 | Cerell Cardines | $40 | Jeremy Cardines | $40 | $80 | |
5 | Austin Signoretti | $30 | Nathan Hanuscin | $30 | $60 | |
6 | Joseph Ongtawco | LeeAnn Reyes | ||||
7 | Steven Acuff | Megan Carlson | ||||
8 | TJ Rock | Teagan Smale | ||||
9 | Andrea Reyes | Zach Sikora | ||||
10 | Jeremy Telford | Talon Hendrickson | $59 | $59 | ||
11 | Shalen Smith | Leanna Orlando | ||||
12 | Brooke Martinez | $29 | KJ Martinez | $29 | ||
13 | Dallas Leong | Jessica Kellogg | $15 | $15 | ||
14 | Crystalene Pineda | Daryus Alo | ||||
15 | Jason Pappas | Casey Nagamine | ||||
16 | Zahn Bouder | John Bouder | ||||
17 | Savanna Orlando | Stephen Orlando | ||||
18 | Leah Glazer | Alex Watanabe | ||||
19 | April McDonnell | $5 | Alayna Purdy | $44 | $49 | |
20 | Brandon Culmo | Charles Culmo | ||||
21 | Brendan Thomas | Dawn Thomas | ||||
22 | Dayna Goshen | Parrish Lewis | ||||
23 | Paul Colyer | Dante Rohe | ||||
24 | Cole Telford | Autumn Telford | ||||
25 | Brandon Peterson | Steven Mach | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Low 279 | RJ Reyes 303 | ||||
2 | Schenck 265 | Hanuscin 279 | ||||
3 | Lindeman 257 | Ongtawco 273 | ||||
4 | Hatchett 248 | Hanuscin 269 | ||||
5 | Sweigart 248 | Pappas 269 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Schenck - Sloan | Cardines-Cardines | ||||
2 | Schenck - Sloan | Patalina-Wilson | ||||
3 | Schenck - Sloan | Reyes-Reyes | ||||
4 | Schenck - Sloan | Reyes-Reyes | ||||
5 | Schenck - Sloan | Hanuscin-Signoretti | ||||
6 | Schenck - Sloan | Reyes-Reyes | ||||
7 | Schenck - Sloan | Patalina-Wilson | ||||
TOTAL AWARDED THIS EVENT: $1,789 |