2013-14 Mojave Conference scratch division points- as of 7/1/14- FINAL
WHY POINTS MATTER:
Congratulations to Cortez Schenck, the 2013-14 JBT Mojave Conference scratch division Bowler of the Year, presented by Go Wireless. Joining Cortez on the All-Star team are Eric Hatchett, Nicholas Pollak, Dallas Leong, and Derek Acuff.
The top 20 point scorers listed below now qualify for the 2014 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2014 TPC are available by clicking here.
rank | Bowler | MOJ SCR |
1 | Schenck, Cortez | 2260 |
2 | Hatchett, Eric | 1891 |
3 | Pollak, Nicholas | 1529 |
4 | Leong, Dallas | 1494 |
5 | Acuff, Derek | 1317 |
6 | Thomas, Brendan | 1176 |
7 | Duster, Kyle | 1063 |
8 | Speiler, Randi | 994 |
9 | Watanabe, Alex | 946 |
10 | Martinez, Zach | 894 |
11 | Rock, TJ | 810 |
12 | Chan, Oscar | 804 |
13 | Sweigart, Harley | 746 |
14 | Hornacek, Bobby | 723 |
15 | Oviatt, Russ | 686 |
16 | Low, Wesley | 631 |
17 | Russom, Brandon | 613 |
18 | Peyton, Jamison | 569 |
19 | Andrews, Kennison | 545 |
20 | Guba, Andrew | 534 |
21 | Lindeman, Curtis | 517 |
22 | Kellogg, Andrew | 499 |
23 | Andrews, Kyle | 491 |
24 | Butturff, Jakob | 463 |
25 | Grondin, Joe | 421 |
26 | Lieber, Correen | 416 |
27 | Holley, Luke | 342 |
28 | Glazer, Leah | 336 |
29 | Boe, Tyler | 282 |
30 | Stanley, Darren | 268 |
31 | Camacho, Jacob | 267 |
32 | Hattori, Zach | 260 |
33 | Anderson, Kyle | 251 |
34 | Penatzer, Heather | 246 |
35 | Hemming, Zach | 238 |
36 | Thompson, Austin | 217 |
37 | Schleidt, Austin | 216 |
38 | Canfield, Ben | 211 |
39 | Page, Garrett | 204 |
40 | Nadeau, Chase | 198 |
41 | Satter, Tyler | 186 |
42 | Lusher, Donovin | 156 |
43 | Yoder, William | 148 |
44 | Takahata, Janelle | 145 |
45 | Mette, Kevin | 144 |
46 | Franz, Josh | 130 |
47 | Hugelmaier, Mark | 130 |
48 | Myers, Brandon | 130 |
49 | Miyaji, Sharyn | 128 |
50 | Robinson, Terrence | 126 |
51 | Zweig, Matt | 114 |
52 | Kolatzny, Brittany | 112 |
53 | Yamamoto, Aaron | 108 |
54 | Csanyi, Douglas | 106 |
55 | Cleveland, Isiah | 104 |
56 | Luke, Holden | 102 |
57 | Slade, Travis | 100 |
58 | Dunn, Ashley | 98 |
59 | Chavez, Isaiah | 95 |
60 | King, Kyle | 95 |
61 | Dang, Anthony | 92 |
62 | Chambers, Lareece | 84 |
63 | Dobbs, Matthew | 82 |
64 | Mullen, Josh | 80 |
65 | Schultz, Courtney | 76 |
66 | Katz, Jordan | 75 |
67 | Pierson, Shane | 74 |
68 | Brown, Chris | 70 |
69 | Mahdavi, Nirvon | 70 |
70 | Cobine, Danny | 64 |
71 | Smith, Shalen | 62 |
72 | Atkin, Alexis | 60 |
73 | Mogavero, Joey | 60 |
74 | Stever, Marina | 60 |
75 | Smith, Jake | 59 |
76 | Monnette, Brian | 56 |
77 | Haugh, Brennan | 54 |
78 | Long, Zach | 50 |
79 | Chui, Kirk | 48 |
80 | Stone, Tim | 44 |
81 | Matsumoto, Michelle | 42 |
82 | Collins, Cameron | 40 |
83 | Mirasol, Dominic | 40 |
84 | McNeal, Tommie | 38 |
85 | Brazeal, Matt | 36 |
86 | Brooks, Parker | 36 |
87 | Gafate, Jopfel | 36 |
88 | Deir, Brooke | 34 |
89 | Davenport, Jarrod | 32 |
90 | Barnowski, Timothy | 30 |
91 | Dempsey, Riley | 30 |
92 | Devlin, Nick | 30 |
93 | Thompson, Trevor | 28 |
94 | McDonnell, April | 24 |
95 | Spacey, Tanner | 22 |
96 | Weis, Gabriella | 22 |
97 | Alvarez, Josh | 20 |
98 | Carr, Savannah | 20 |
99 | Crevier, Kyler | 20 |
100 | Dempsey, Shelby | 20 |
101 | Fung, Keith | 20 |
102 | Gengler, Nick | 20 |
103 | Hernandez, Brian | 20 |
104 | Jacob, Tim | 20 |
105 | Trzaskowski, Sean | 20 |
106 | Van Sickle, Bryan | 20 |
107 | Vargas, Sabrina | 20 |
108 | Vargas, Sara | 20 |
109 | Wanders, Brandon | 20 |
110 | Wemken, Matt | 20 |
111 | Williams, Ahkeen | 20 |
112 | Baquerizo, Andrew | 15 |
113 | Martinez, KJ | 10 |
114 | Wise, Alana | 10 |
2013-14 Mojave Conference handicap division points- as of 7/1/14- FINAL
WHY POINTS MATTER:
Congratulations to Jeremy Cardines, the 2013-14 JBT Mojave Conference handicap division Bowler of the Year, presented by Go Wireless. Joining Cortez on the All-Star team are April McDonnell, Talon Hendrickson, Cerell Cardines, and Alexis Atkin.
The top 20 point scorers listed below now qualify for the 2014 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2014 TPC are available by clicking here.
rank | Bowler | MOJ HCP |
1 | Cardines, Jeremy | 1455 |
2 | McDonnell, April | 1389 |
3 | Hendrickson, Talon | 1238 |
4 | Cardines, Cerell | 1183 |
5 | Atkin, Alexis | 1172 |
6 | Lindsey, Brendan | 1112 |
7 | Alo, Daryus | 906 |
8 | Pappas, Jason | 887 |
9 | Gerencser, Joe | 806 |
10 | Gafate, Jopfel | 718 |
11 | Colyer, Paul | 694 |
12 | Handley, Dee | 690 |
13 | Goshen, Dayna | 688 |
14 | Martinez, Brooke | 680 |
15 | Hedges, Tyler | 672 |
16 | Purdy, Alayna | 669 |
17 | Galvan, David | 659 |
18 | Smale, Teagan | 649 |
19 | Russom, Brandon | 613 |
20 | Amico, Dylan | 589 |
21 | Pineda, Crystalene | 587 |
22 | Deppe, Collin | 563 |
23 | Patterson, Ryanna | 536 |
24 | Bouder, Zahn | 528 |
25 | Martinez, KJ | 499 |
26 | Wilson, James | 473 |
27 | Lee, Kristen | 465 |
28 | Thompson, Trevor | 460 |
29 | Mette, Kevin | 452 |
30 | Rose, Michael | 446 |
31 | Evans, Marguerite | 438 |
32 | Johnson, Destiny | 432 |
33 | Atkin, Amanda | 418 |
34 | Hanuscin, Nathan | 413 |
35 | Hilton, Jake | 410 |
36 | Franklin, Abby | 389 |
37 | Glazer, Leah | 367 |
38 | Bugarin, Keon | 364 |
39 | Arriola, Mandy | 344 |
40 | Carlson, Megan | 339 |
41 | Patalina, Devyn | 323 |
42 | Berkheimer, Randall | 273 |
43 | Telford, Cole | 272 |
44 | Mitchell, Tre | 264 |
45 | Long, Zach | 259 |
46 | Acuff, Steven | 250 |
47 | Dang, Anthony | 244 |
48 | Kellogg, Jessica | 244 |
49 | Freeman, Justin | 230 |
50 | Finkler, Kevin | 198 |
51 | Hugelmaier, Peter | 196 |
52 | Reyes, RJ | 189 |
53 | Rohe, Dante | 188 |
54 | Rendon, Kyle | 187 |
55 | Duffy, Brandon | 183 |
56 | Rock, TJ | 182 |
57 | Telford, Mackenzie | 181 |
58 | Smith, Jake | 173 |
59 | Culmo, Brandon | 173 |
60 | Orlando, Savanna | 172 |
61 | Polhill, Sebastian | 165 |
62 | Amico, Krystal | 162 |
63 | Hemming, Bri | 158 |
64 | Wolfe, Ethan | 155 |
65 | Weis, Gabriella | 142 |
66 | Signoretti, Austin | 140 |
67 | Thompson, Garrett | 131 |
68 | Orlando, Leanna | 128 |
69 | Faro, Chrostopher | 126 |
70 | Miller, Hezy | 125 |
71 | Peck, Cameron | 123 |
72 | Egana, Paulina | 120 |
73 | Reese, Dawson | 118 |
74 | Takahata, Laurren | 112 |
75 | Reyes, Sabrina | 110 |
76 | Schultz, Shauna | 106 |
77 | Egana, Gael | 105 |
78 | Valdez, Andrew | 105 |
79 | Ongtawco, Joseph | 103 |
80 | Lomotan, Elijah | 97 |
81 | Kalvelage, Secilia | 94 |
82 | Dobbs, Matthew | 90 |
83 | Belcher, Allison | 88 |
84 | Reyes, LeeAnn | 88 |
85 | Butz, Michael | 86 |
86 | Murray, Jacob | 84 |
87 | Rouse, Mikaela | 83 |
88 | Gilbert, Kyle | 77 |
89 | Franz, Josh | 76 |
90 | Weis, Kevin | 76 |
91 | Haugh, Briley | 75 |
92 | Patterson, James | 74 |
93 | Ponzo, Kyle | 74 |
94 | Nash, Zach | 70 |
95 | Reed, Kyle | 70 |
96 | Rouse, Christopher | 70 |
97 | Starr-Moncayo, Jarred | 68 |
98 | Rouse, Brandon | 67 |
99 | Loss, Brandon | 66 |
100 | Condon, Nick | 60 |
101 | Lorenz, Samantha | 60 |
102 | Adler, Greg | 58 |
103 | Green, Matthew | 58 |
104 | Leong, Dallas | 54 |
105 | Zweig, Leah | 54 |
106 | Gardner, Candace | 52 |
107 | Sikora, Zach | 52 |
108 | Zavala, Stephanie | 52 |
109 | Smith, Shalen | 48 |
110 | Romero, Vanessa | 46 |
111 | Polhil, Max | 45 |
112 | Watanabe, Alex | 44 |
113 | Boyko, Rebecca | 42 |
114 | Moss, Skyler | 40 |
115 | Shishima, Kylie | 40 |
116 | Thomas, Tyler | 40 |
117 | Thomas, Brendan | 38 |
118 | Torrence, Eric | 38 |
119 | Sellers, Samantha | 36 |
120 | Walker, Jerod | 36 |
121 | Delegarito, Gerilynn | 34 |
122 | Lopez, Nicholas | 34 |
123 | Brown, David | 32 |
124 | Williams, Alyssa | 32 |
125 | Yauney, Dustin | 32 |
126 | Fuzie, Vanessa | 30 |
127 | Held, Luke | 30 |
128 | Mach, Steven | 30 |
129 | McGough, James | 30 |
130 | Knippel, Ryan | 28 |
131 | Cox, Katie | 20 |
132 | Criss, Cameron | 20 |
133 | De Los Reyes, Caleb | 20 |
134 | Dobbs, Zachery | 20 |
135 | Edgett, Kendra | 20 |
136 | Edgett, Tony | 20 |
137 | Heather, Eric | 20 |
138 | Krill, Zak | 20 |
139 | Lanning, Alexa | 20 |
140 | Liebowitz, Josh | 20 |
141 | Orlando, Kyle | 20 |
142 | Peterson, Brandon | 20 |
143 | Potter, Samantha | 20 |
144 | Redmon, Matthew | 20 |
145 | Torres, Sergio | 20 |
146 | Weygint, Jessica | 20 |
147 | Zavala, Julian | 20 |
148 | Banchich, Dennis | 10 |
149 | Cacao, Beatrix | 10 |
150 | Clark, Noah | 10 |
151 | Collado, Emilio | 10 |
152 | Degisi, Alex | 10 |
153 | La Sala, Gary | 10 |
154 | Limon, Fernando | 10 |
155 | Miner, Rhea | 10 |
156 | Pherreigo, Victor | 10 |
157 | White, Kaleb | 10 |
2013-14 Mojave Conference Women's Series points- as of 7/1/14- FINAL
Congratulations to Alexis Atkin, the 2013-14 JBT Mojave Conference Girls Bowler of the Year!
rank | Bowler | MOJ SCR | moj wins |
1 | Atkin, Alexis | 920 | 4 |
2 | Speiler, Randi | 680 | 2 |
3 | Penatzer, Heather | 520 | 1 |
4 | Lieber, Correen | 515 | 2 |
5 | Martinez, Brooke | 370 | 2 |
6 | Pineda, Crystalene | 310 | 1 |
7 | Takahata, Janelle | 225 | 1 |
8 | Glazer, Leah | 190 | 0 |
9 | Handley, Dee | 155 | 1 |
10 | Carlson, Megan | 125 | 1 |
11 | Kolatzny, Brittany | 75 | 1 |
12 | Atkin, Amanda | 60 | 0 |
13 | Dunn, Ashley | 50 | 0 |
14 | Stever, Marina | 50 | 0 |
15 | Deir, Brooke | 30 | 0 |
16 | Lee, Kristen | 30 | 0 |
17 | Takahata, Laurren | 30 | 0 |
18 | Zavala, Stephanie | 30 | 0 |
19 | McDonnell, April | 20 | 0 |
20 | Romero, Vanessa | 20 | 0 |
21 | Weis, Gabriella | 20 | 0 |
22 | Chambers, Lareece | 20 | 0 |
23 | Evans, Marguerite | 10 | 0 |
24 | Miyaji, Sharyn | 10 | 0 |