NM-TX DOUBLES
Champs Andy Zumwalt & Cortez Schenck, and Kristina & Kara Casaus
A sold-out day of action at Tenpins & More saw two teams survive the challenge and capture titles at the JBT NM-TX Doubles Classic, hosted by Tenpins & More @ Rio Rancho.
The adult-junior team of William Yoder and Sam Pinge began the scratch division stepladder finals with a 213-190 win over the Texas duo of Braxton Williams and Tyler Albracht. Pinge and Yoder then got by Janeyl Carper and Dana Miller-Mackie 206-190. Janeyl and Dana have bowled this event for 14 years now, making the top 5 an amazing 6 of those times! William and Sam then had to face another Miller who has enjoyed professional fame, and they were able to come through again, beating Mike Miller and Danny Cobine 209-188 to advance to the title match.
Top seeds Cortez Schenck and Andy Zumwalt took over the lead in the last game of qualifying, and increased it throughout matchplay. They remained untouchable in the title match as well, winning the game 223-175 for the championship. Schenck remains red hot, capturing his 26th career JBT title which moves him up to 6th on the all-time list, while Zumwalt wins his second JBT event, having teamed up with Billy Grant to win this event back in 2002!
Defending champions Jonah Seawright and Sam Small opened up the handicap division stepladder finals with a 230-199 win over Alyssa Williams and Vanessa Romero. Jonah and Sam then got by Taeya and Scott Fuqua 163-148. The Roswell sister team of Kristina and Kara Casaus then stopped Seawright and Small's run with a 216-136 win to reach the title match.
Elizabeth Romero and Tom Garcia led every round of qualifying, but started to struggle on the extremely demanding lane pattern in the title game. Kara and Kristina didn't strike much, but filled the frames with spares when they needed them, and in the end they won the match 161-144 for the title. It is Kara's third career JBT title, and Kristina's second.
Huge thanks to Steve Mackie, Mike Miller, and the whole team at Tenpins for a great job hosting the popular event. The big turnout made for a long day, but also a great prize fund, with over $3,100 awarded to all ages and averages! Want in on the fun? Check out our great 2014 schedule and come on down!
NM-TX Doubles- final results and scholarship winners | ||||||
12/22/2013 | ||||||
Scratch Division | ||||||
rank | bowler |
prize |
bowler | prize | total | |
1 | Cortez Schenck | $428 | Andy Zumwalt | $428 | ||
2 | Sam Pinge | William Yoder | $200 | $200 | ||
3 | Danny Cobine | $150 | Mike Miller | $150 | ||
4 | Janeyl Carper | $125 | Dana Miller-Mackie | $125 | ||
5 | Braxton Williams | $100 | Tyler Albrecht | $100 | ||
6 | Sara Vargas | $42 | Billy Grant | $42 | ||
7 | Brandon Gill | Ahkeen Williams | $14 | $14 | ||
8 | Brad Harvey | John Pepper | ||||
9 | Matt Wemken | Diego Lucero | ||||
10 | John Ellis | James Fine | ||||
11 | Matthew Tran | Nick Sanchez | ||||
12 | Joshua Demick | $42 | Marcus Ortiz | $42 | ||
13 | JD Nance | Olivia Stedman | ||||
14 | Zach Wojciechowski | $42 | Kristina Wojciechowski | $42 | ||
15 | Jerry Carter III | Jerry Carter II | ||||
16 | Ben Stedman | Don Thompson | ||||
17 | Jacob Gill | Gary Gill | ||||
18 | David Williamson | Armando Ortega | ||||
19 | Trey Sledge | Bree Vargas | ||||
20 | Joey Balistreri | Nick Balistreti | ||||
21 | Angel Ortega | Carson Opela | ||||
22 | Melissa Waters | Mark Waters | ||||
23 | Nick Lee | Sophie Diaz | ||||
24 | Adel Wahner | Mark Vigil | ||||
25 | Kyla Casaus | Chris Myers | ||||
26 | Michael Conway | Isziah Zuni | ||||
27 | Jared DiDomenico | Michael Conway | ||||
Handicap Division | ||||||
1 | Kara Casaus | $257 | Kristina Casaus | $294 | $553 | |
2 | Tom Garcia | Elizabeth Romero | $300 | $300 | ||
3 | Jonah Seawright | $205 | Sam Small | $205 | ||
4 | Taeya Fuqua | $175 | Scott Fuqua | $175 | ||
5 | Alyssa Williams | $75 | Vanessa Romero | $105 | $180 | |
6 | Kristen Lee | $100 | Mike Lee | $100 | ||
7 | Paul Wahner | Alex Benavidez | $90 | $90 | ||
8 | Dylan Marsh | $80 | Gary Marsh | $80 | ||
9 | Isziah Zuni | $35 | Josh Luna | $35 | $70 | |
10 | Krishawna Casaus | Tammy Casaus | ||||
11 | Brian Brown | Katie McNeil | ||||
12 | Jayden Fuqua | Luke Richard | ||||
13 | Nicholas Silva | John Silva | ||||
14 | Ryan Casaus` | $43 | Brian Casaus | $43 | ||
15 | Brandyn MacPhee | Jason Silva | ||||
16 | Jacob Lang | Charles Lang | ||||
17 | Eric Espinda | Bryan Silva | ||||
18 | Kevin Clark | $15 | Philip Clark | $15 | ||
19 | Zach Harvey | $20 | Kerry Stephens | $20 | ||
20 | Nicole Pinge | CJ Patterson | ||||
21 | Amelia Fasting | Demost Quintana | ||||
22 | Asante Daniello | Bari Harvey | ||||
23 | Toby Cdebaca | Matthew Cdebaca | ||||
24 | Chris Brown | Kelly McNeil | ||||
25 | Morgan Ellis | Martha Lang | ||||
26 | Brandon Jaramillo | Kyle Salazar | $14 | $14 | ||
27 | Kallista Fritts | Duane Fritts | ||||
28 | Nick Barrett | $5 | Tim Barrett | $5 | ||
29 | Lindsey Sanchez | David Jenkins | ||||
30 | Cerra Strickland | Wendy Shelton | ||||
31 | Kat Rush | $14 | Bill Yarbrough | $14 | ||
32 | Kory Hetmer | Tanya Paris | ||||
33 | Gerilynn Delegarito | Geraldine Raymond | ||||
34 | Ryan Byer | Bill Byer | ||||
35 | Tyler Grier | Cristobal Ortega | ||||
36 | Phillip Duran Jr | Isaac Duran | $14 | $14 | ||
37 | Devan Brandt | Ethan Brandt | $29 | $29 | ||
38 | Rebecca Finch | $5 | Corey Finch | $5 | ||
39 | Melissa Waters | Mark Waters | ||||
40 | Phil Duran Sr | Nathaniel Duran | $19 | $19 | ||
41 | Lacey Shelton | Steven Castillo | ||||
42 | Jerry Moyle | Bernadette Davis | ||||
43 | Jacob Marquis | Richard Marquis | ||||
44 | Joey MacPhee | Tylor MacPhee | ||||
45 | Noah Martinez | Steve Castillo | ||||
46 | Aimee Skidmore | Girard Polaco | ||||
47 | John Correa | Amber Cordova | $30 | $30 | ||
48 | Quirino Sanchez | Montana Cdebaca | ||||
49 | Brad Harvey | $14 | Lance Emerson | |||
50 | Robert Nelson | Destiny Johnson | $15 | $15 | ||
51 | Scotty Ingle | Russ Harvey | ||||
52 | Barbara Silva | Braedyn Cordova | ||||
53 | Taylor Williams | Logan Williams | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Schenck 279 | N Duran 278 | ||||
2 | B Harvey 256 | D Marsh 264 | ||||
3 | B Williams 246 | B MacPhee 260 | ||||
4 | Schenck 245 | Kristina Casaus 260 | ||||
5 | Yoder, A Williams 234 | E Romero 258 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Vargas - Grant | Romero - Garcia | ||||
2 | Wemken -Lucero | Romero - Garcia | ||||
3 | Vargas - Grant | Romero - Garcia | ||||
4 | Schenck - Zumwalt | Romero - Garcia | ||||
5 | Schenck - Zumwalt | Romero - Garcia | ||||
6 | Schenck - Zumwalt | Romero - Garcia | ||||
7 | Schenck - Zumwalt | Romero - Garcia | ||||
TOTAL AWARDED THIS EVENT: $3,136 |