PAC NW DOUBLES
champs Jason Lower & Connor Jackley, and Luke Jordan & Jeremy Witt
Four JBT veterans- though it's been a while for one- captured JBT titles in a jam-packed day of action at the Pac NW Doubles, hosted by Hiline Lanes in Burien WA.
Former TPC champ Tristan Curtis and adult partner Jodey Rees opened up the scratch division stepladder finals with a win over Wylicia Faley and her adult partner Mike Armstrong Jr, who did his JBT bowling back in the Arizona Conference. The junior-junior team of Eddy Smith and Bryson Parker then stopped Curtis and Rees. Defending champs Brian Monnette and Scott Halvarson then earned another trip to the title match with a semifinal win over Bryson and Eddy.
Top seed Connor Jackley, one of Oregon's best youth bowlers but still in search of his first JBT title, teamed with one of Oregon's best adult bowlers, Jason Lower, who was also a dominant force as a JBT bowler- but way out in the Pennsylvania Conference of the east coast version of JBT! They had their hands full with the talented Monnette, who rarely misses the top-5 in JBT events, and the amazing Halvarson, who rarely misses the top 5, it seems, in anything he bowls. In an exciting match, Connor and Jason came out on top, giving Connor a much awaited first career JBT title and a big $400 top prize.
It's no secret that Luke Jordan and Jeremy Witt have struggled for a while in the scratch division thus far this season, with Witt especially below his expected level of performance. Thus they chose to form an interesting doubles team (it's the bowler's choice of division), and the combination may have kick started their seasons, as they caught fire in the semifinals to grab the lead. Second seed Kelsey Abrahamsen, the defending Bowler of the Year, has also struggled on the many difficult patterns we've started the season with, but she and top adult bowler Kevin Hong looked great in getting to the title game to face them. In a good match, Jeremy and Luke came out on top, earning their second and fourth career JBT titles, respectively.
Thanks to Pat Johns, the absolute epitome of what a bowling center owner should be, and his hard working crew at Hiline for hosting us, as well as to all the adult bowlers who took their time to bowl with today's youth stars. The big turnout may have cramped the space, but led to almost $4,000 in scholarships awarded in just one day! You're not gonna get this anywhere else, so check out our schedule at www.bowljbt.com and come on out to the next JBT event, it's that simple!
Pac NW Doubles- final results and scholarship winners | |||||
11/30/2013 | |||||
Scratch Division | |||||
rank | bowler | prize | bowler | prize |
total |
1 | Connor Jackley | $400 | Jason Lower | $400 | |
2 | Brian Monnette | $355 | Scott Halvarson | $355 | |
3 | Eddy Smith | $115 | Bryson Parker | $100 | $215 |
4 | Tristan Curtis | $150 | Jodey Rees | $150 | |
5 | Wylicia Faley | $130 | Mike Armstrong Jr | $130 | |
6 | Josh Mullen | $75 | Daniel Hanson | $40 | $115 |
7 | Matthew Yaw | $85 | John West | $85 | |
8 | Josh Alvarez | Corey Del Fierro | |||
9 | Austin Gratzer | Erik Mattingly | |||
10 | Nick Bachteler | Vince Bachteler | |||
11 | Tyler Boe | $100 | Sarah Jackson | $100 | |
12 | Correen Lieber | John Jordan | |||
13 | Kyler Crevier | Pat Johns | |||
14 | Joey Huffman | Larry Huffman | |||
15 | AJ Brockett | $10 | Steve Withrow | $10 | |
16 | Sam Burns | Robert Burns | |||
17 | Tanner Spacey | Eric Vanderford | |||
18 | Courtney Nikolas | Ryan Nikolas | |||
19 | Quinton Miller | Hugh Miller | |||
20 | Khalid McBride | Tommie McNeal | |||
21 | Lee Morriss | Kendra Willis | |||
22 | Caleb Hathaway | Wes Foster | |||
23 | Nick Devlin | Brandon Myers | |||
24 | Tyler Satter | Rick Satter | |||
25 | Thomas Nute | Tom Anderson | |||
26 | Zach Hemming | $5 | Ron Hemming | $5 | |
27 | Aaron Yoon | Kenny Crevier | |||
28 | Jordan Brown | Andrew Staten | |||
Handicap Division | |||||
1 | Luke Jordan | $250 | Jeremy Witt | $250 | $500 |
2 | Kelsey Abrahamsen | $300 | Kevin Hong | $300 | |
3 | Nick Perini | $125 | Brian DeLuisa-Anderson | $125 | $250 |
4 | Bri Hemming | $230 | Samm Cosby | $230 | |
5 | Collins Davis | $190 | Peter Davis | $190 | |
6 | Ally Paolo | $70 | Nikita Benton | $70 | $140 |
7 | Alex Anthony | $60 | Kellen Anthony | $60 | $120 |
8 | Jerry Jennings | $215 | Dan Bautch | $215 | |
9 | Parker Portalski | $105 | Jeff Portalski | $105 | |
10 | Nick Bruketta | AJ Schock | $15 | $15 | |
11 | Candice Goldfinch | Alana Brown | |||
12 | Tyler Denune | Kaytelyn Denune | |||
13 | Karie Hebert | Andre Calipes | |||
14 | Jake Tucker | Jake Mullen | |||
15 | Alex Perini | Russ Perini | |||
16 | Sheri Hill | Brenda Seaworth | |||
17 | Tyler Rollyson | Daniel Rutter | $30 | $30 | |
18 | Kara Lieber | Katrina Andersen | |||
19 | Corbin Reiland | Dylan Jones | |||
20 | Kevin Obrist | Kyle Obrist | |||
21 | Rick Childs | Hayden Childs | $30 | $30 | |
22 | Becky Davidson | Sam Neves | |||
23 | Hannah Abney | Jeff Abney | |||
24 | Zane Hays | Toby Shepherd | |||
25 | Haylee Kriss | Richard Villa | |||
26 | Kris Tomer | $15 | Holden Childs | $15 | |
27 | Tyler Hogstrom | Johnny Leggett | |||
28 | Jacob Grimes | Norman Grimes | |||
29 | Zoe Mahn | $15 | Kyle Jonson | $15 | |
30 | Cameron Pierce | Tristan Sievers | |||
31 | Jack Wyllys | Bill Wyllys | |||
32 | Kelley Moody | Jonathan Bautista | |||
33 | (Brian DeLuisa-Anderson) | Lori McFarland | |||
34 | Aarika Paolo | Sabrina Paolo | |||
35 | Blake Portalski | Mark Portalski | |||
36 | Michael Creel | Bob Coffey | |||
37 | Ashlyn Jamrog | Casey Jamrog | |||
38 | Aaliyah heatham | Andre Cheatham | |||
39 | Connor Gracia | Kyle Hays | |||
40 | Brian Benton | Riley Basher | |||
41 | Ryan DeFazio | Nick Wawrin | |||
42 | Jordan Muir | Mark Herber | |||
43 | Theresa Kelly | Mark Smudde | |||
44 | Taylor Osorio | Daniel Johnson | |||
45 | Jeremy Latham | Glenn Brown | |||
High Games | |||||
Scratch | Handicap | ||||
1 | Gratzer 276 | L Jordan 297 | |||
2 | T Curtis 268 | L Jordan 276 | |||
3 | Jackley 266 | Witt 274 | |||
4 | Parker 257 | Calipes 269 | |||
5 | Josh Mullen, Boe 256 | Abrahamsen 261 | |||
Round Leaders | |||||
Scratch | Handicap | ||||
1 | Monnette-Halvarson | Hill-Seaworth | |||
2 | Monnette-Halvarson | Davis-Davis | |||
3 | Monnette-Halvarson | Davis-Davis/ Abney-Abney | |||
4 | Smith-Parker | Witt-Jordan | |||
5 | Monnette-Halvarson | Witt-Jordan | |||
6 | Monnette-Halvarson | Witt-Jordan | |||
7 | Monnette-Halvarson | Witt-Jordan | |||
TOTAL AWARDED THIS EVENT: $3,835 |