2013-14 Pacific Northwest Conference scratch division points- as of 7/1/14- FINAL
WHY POINTS MATTER:
Congratulations to Nick Devlin, the 2013-14 Go Wireless JBT Pacific Northwest Conference scratch division Bowler of the Year! Joining Nick on the All-Star Team are Brian Monnette, Josh Mullen, Tanner Spacey, and Tyler Boe.
The top 20 point scorers, listed below, now qualify for the 2014 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2014 TPC are available by clicking here.
rank | Bowler | PAC SCR |
1 | Devlin, Nick | 2261 |
2 | Monnette, Brian | 2121 |
3 | Mullen, Josh | 2096 |
4 | Spacey, Tanner | 1802 |
5 | Boe, Tyler | 1693 |
6 | Hanson, Daniel | 1684 |
7 | Jackley, Connor | 1413 |
8 | Myers, Brandon | 1400 |
9 | Crevier, Kyler | 1329 |
10 | Nikolas, Ryan | 1183 |
11 | Alvarez, Josh | 1151 |
12 | Nikolas, Courtney | 1098 |
13 | McNeal, Tommie | 1091 |
14 | Brockett, AJ | 1062 |
15 | Hemming, Zach | 1015 |
16 | Mullen, Jake | 1011 |
17 | Satter, Tyler | 980 |
18 | Huffman, Joey | 966 |
19 | Yaw, Matthew | 944 |
20 | Harris, Ryan | 938 |
21 | Hathaway, Caleb | 923 |
22 | Faley, Wylicia | 908 |
23 | Miller, Quinton | 811 |
24 | Nute, Thomas | 798 |
25 | Curtis, Tristan | 777 |
26 | Tuholski, Chris | 725 |
27 | Smith, Eddy | 652 |
28 | Parker, Bryson | 578 |
29 | Jordan, Luke | 572 |
30 | Lieber, Correen | 565 |
31 | Stanley, Darren | 451 |
32 | Heritage, Andrew | 440 |
33 | Gratzer, Austin | 428 |
34 | Burns, Sam | 386 |
35 | Althoff, Aaron | 308 |
36 | Acuff, Derek | 279 |
37 | Witt, Jeremy | 276 |
38 | Cruz, Tyler | 250 |
39 | Hatchett, Eric | 245 |
40 | Yates, Elise | 240 |
41 | Jensen, Brandon | 232 |
42 | Bogner, Gabe | 208 |
43 | Hiatt, Trevor | 184 |
44 | Yoon, Aaron | 150 |
45 | McBride, Khalid | 146 |
46 | Miller, Tyger | 146 |
47 | Miller, Shelby | 120 |
48 | Losli, Nick | 114 |
49 | Willis, Kendra | 108 |
50 | Kerlee, Cameron | 100 |
51 | Couch, Elisa | 90 |
52 | Porter, Tyler | 90 |
53 | Bruketta, Nick | 88 |
54 | Emerick, Tyler | 83 |
55 | Hua, Bryan | 82 |
56 | Douglas, Makayla | 80 |
57 | Choate, Devin | 67 |
58 | DeFazio, Ryan | 66 |
59 | Young, Collin | 66 |
60 | Altieri, Robert | 64 |
61 | Zeller, Korey | 63 |
62 | Bachteler, Nick | 60 |
63 | Bridger, Scott | 60 |
64 | Bartlett, Chloe | 58 |
65 | Abrahamsen, Kelsey | 56 |
66 | McNeal, Kerrie | 56 |
67 | Crowell, Kolby | 54 |
68 | Moser-Hernandez, Armando | 54 |
69 | Shepherd, Toby | 54 |
70 | Stumpf, Payden | 52 |
71 | Jamrog, Ashlyn | 50 |
72 | Johnson, Carlton Jr | 50 |
73 | Kelly, Theresa | 48 |
74 | Schock, AJ | 48 |
75 | Brown, Jordan | 46 |
76 | Leggett, Johnny | 46 |
77 | Staten, Andrew | 46 |
78 | Grubaugh, Donovan | 44 |
79 | McCardle, Brendan | 44 |
80 | Rivers, Ty | 44 |
81 | Barriga, Daniel | 42 |
82 | Brathodd, Courtnie | 42 |
83 | Grimes, Jacob | 42 |
84 | Bachteler, Vince | 40 |
85 | Greeley, Matthew | 40 |
86 | Sigmond, Richard | 40 |
87 | Hemming, Bri | 38 |
88 | Jonson, Kyle | 38 |
89 | Mahn, Zoe | 38 |
90 | Bautista, Jonathan | 36 |
91 | Herriges, Jacob | 36 |
92 | Moody, Kelley | 36 |
93 | Wawrin, Nick | 36 |
94 | Hogstrom, Tyler | 34 |
95 | Childs, Hayden | 32 |
96 | Childs, Holden | 32 |
97 | Davis, Collins | 32 |
98 | Johnson, Daniel | 30 |
99 | Osorio, Taylor | 30 |
100 | Rollyson, Tyler | 30 |
101 | Tarrant, Powell | 30 |
102 | Eibert, Arijana | 28 |
103 | Jamison, Blake | 28 |
104 | Andersch, David | 26 |
105 | Pierre, Cameron | 26 |
106 | Sievers, Tristan | 26 |
107 | Bridger, Scott | 24 |
108 | Gire, Ariel | 24 |
109 | Lanway, Madeline | 24 |
110 | Lanway, Sarah | 24 |
111 | Sherren, Jacob | 24 |
112 | Drake, Brandon | 22 |
113 | Morriss, Matt | 22 |
114 | Anthony, Alex | 20 |
115 | Antonson, Jordan | 20 |
116 | Batts, John | 20 |
117 | Collins, Brooke | 20 |
118 | Hartrampf, Jared | 20 |
119 | Johnson, Jared | 20 |
120 | Myers-Hergert, Anthony | 20 |
121 | Obrist, Kevin | 20 |
122 | Sherwood, Andrew | 20 |
123 | Sumpter, Tyler | 20 |
124 | Switzer, Bryan | 20 |
125 | Emerick, Shawn | 10 |
126 | McCardle, Devin | 10 |
127 | Miller, Steven | 10 |
2013-14 Pacific Northwest Conference handicap division points- as of 7/1/14- FINAL
WHY POINTS MATTER:
Congratulations to Kelsey Abrahamsen, the 2013-14 Go Wireless JBT Pacific Northwest Conference scratch division Bowler of the Year! Joining Kelsey on the All-Star Team are Johnny Leggett, Jonathan Bautista, Nickolas Perini, and Nick Bruketta
The top 20 point scorers, listed below, now qualify for the 2014 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2014 TPC are available by clicking here.
rank | Bowler | PAC HCP |
1 | Abrahamsen, Kelsey | 1585 |
2 | Leggett, Johnny | 1369 |
3 | Bautista, Jonathan | 1345 |
4 | Perini, Nickolas | 1311 |
5 | Bruketta, Nick | 1282 |
6 | Bliquez, Shannon | 1232 |
7 | Jennings, Jerry | 1212 |
8 | Davis, Collins | 1184 |
9 | Shepherd, Toby | 1133 |
10 | Hogstrom, Tyler | 1123 |
11 | Basher, Riley | 1094 |
12 | Benton, Nikita | 1087 |
13 | Kriss, Haylee | 957 |
14 | Hays, Kyle | 948 |
15 | Abney, Hannah | 942 |
16 | Lanning, Alexa | 928 |
17 | Mahn, Zoe | 927 |
18 | Jonson, Kyle | 910 |
19 | Obrist, Kyle | 870 |
20 | Schock, AJ | 866 |
21 | Hemming, Bri | 844 |
22 | Denune, Tyler | 820 |
23 | Hill, Sheri | 774 |
24 | Obrist, Kevin | 767 |
25 | Harris, Sara | 712 |
26 | Hays, Zane | 703 |
27 | Moody, Kelley | 640 |
28 | Herrmann, Andy | 630 |
29 | DeFazio, Ryan | 624 |
30 | Lieber, Kara | 573 |
31 | DeLuisa-Anderson, Brian | 558 |
32 | Paolo, Ally | 557 |
33 | Perini, Alex | 555 |
34 | Denune, Kaytelyn | 546 |
35 | Childs, Hayden | 536 |
36 | Wickham, Dayton | 505 |
37 | Jensen, Michelle | 481 |
38 | Sievers, Tristan | 447 |
39 | Tucker, Jake | 445 |
40 | Moser-Hernandez, Alejandro | 430 |
41 | Childs, Holden | 386 |
42 | Portalski, Parker | 348 |
43 | Rutter, Daniel | 296 |
44 | Couch, Elisa | 292 |
45 | Nodland, Cameron | 282 |
46 | Collins, Brooke | 274 |
47 | Andersen, Kerissa | 274 |
48 | Pierre, Cameron | 272 |
49 | Russell, Hannah | 268 |
50 | Kelly, Theresa | 256 |
51 | Jordan, Luke | 250 |
52 | Moser-Hernandez, Armando | 235 |
53 | Hartrampf, Jared | 235 |
54 | Goldfinch, Candice | 220 |
55 | Tuholski, Elizabeth | 210 |
56 | Ficek, Tyler | 205 |
57 | Muir, Jordan | 202 |
58 | Witt, Jeremy | 190 |
59 | Creel, Michael | 184 |
60 | Acuff, Steven | 181 |
61 | Wyllys, Jack | 180 |
62 | Switzer, Katelyn | 175 |
63 | Durham, Jason | 159 |
64 | LeBlanc, Silas | 152 |
65 | Portalski, Blake | 143 |
66 | Culpepper, Treyshawn | 142 |
67 | Davidson, Becky | 140 |
68 | Harker, CJ | 135 |
69 | Johnson, Jared | 125 |
70 | Natale, Jaclyn | 122 |
71 | Garden, Michayla | 118 |
72 | Andersen, Katrina | 110 |
73 | Newlander, Emma | 110 |
74 | Johnson, Daniel | 108 |
75 | Burnside, Jayden | 105 |
76 | Latham, Jeremy | 98 |
77 | Calipes, Andre | 94 |
78 | Hahn, Mikayla | 94 |
79 | Steward, Joshua | 92 |
80 | Portalski, Austin | 88 |
81 | Hebert, Korie | 86 |
82 | Nodland, Brandon | 86 |
83 | Rosales, Paul | 84 |
84 | Sherwood, Andrew | 81 |
85 | Miller, Greg | 70 |
86 | Nelson, Cameron | 68 |
87 | Smart, Samantha | 66 |
88 | Jacobe, McKenna | 62 |
89 | Summers, Baylee | 62 |
90 | Gire, Ariel | 60 |
91 | Bland, Brittany | 60 |
92 | Mair, Chance | 60 |
93 | Yoon, Jessica | 58 |
94 | Anthony, Alex | 56 |
95 | Anthony, Kellen | 56 |
96 | Nowlin, Chevy | 56 |
97 | Tagye, Amanda | 56 |
98 | Osorio, Taylor | 54 |
99 | Wolf, Emilee | 54 |
100 | Mullen, Jake | 52 |
101 | Jones, Dylan | 52 |
102 | Atkin, Alexis | 50 |
103 | Cheatham, Aaliyah | 50 |
104 | Headley, Heather | 50 |
105 | Henry, James | 50 |
106 | Brown, Alana | 48 |
107 | Rollyson, Tyler | 46 |
108 | McDowell, Amanda | 44 |
109 | Reiland, Corbin | 42 |
110 | Jamrog, Ashlyn | 40 |
111 | Wawrin, Nick | 40 |
112 | Anderson, Matthew | 40 |
113 | Coverdale, Ian | 40 |
114 | Day, William | 40 |
115 | Ertel, AJ | 40 |
116 | Headley, Megan | 40 |
117 | Montagne, Ariana | 40 |
118 | Stickler, Nicole | 40 |
119 | Stumpf, Devyn | 40 |
120 | Switzer, Bryan | 32 |
121 | Dexter, Katelyn | 30 |
122 | Kuntz, Kori | 25 |
123 | Nelson, Cameron | 25 |
124 | Duffy, Austin | 24 |
125 | Record, Chandler | 22 |
126 | Grimes, Jacob | 20 |
127 | Herriges, Jacob | 20 |
128 | Brumbaugh, MacKenzie | 20 |
129 | Copeland, Blake | 20 |
130 | Craig, Preston | 20 |
131 | Egan, Nicole | 20 |
132 | Ellis, William | 20 |
133 | Harmon, Tyler | 20 |
134 | Holman, Jeremy | 20 |
135 | Lyne, Zephry | 20 |
136 | Martin, Grace | 20 |
137 | Paolo, Aarika | 20 |
138 | ReSue, Cindy | 20 |
139 | Richardson, Madeline | 20 |
140 | Richardson, Mekenzie | 20 |
141 | Stephens, Johnny | 20 |
142 | Summers, Sadi | 20 |
143 | Warshaw, Molly | 20 |
144 | Sigmond, Richard | 10 |
145 | Davis, Ray Ann | 10 |
146 | Delacruz, Peter | 10 |
147 | Johnson, Celeste | 10 |
148 | Jones, Ryan | 10 |
149 | Loeffler, Tyler | 10 |
150 | Patterson, Christina | 10 |
151 | Tobin, Cody | 10 |
152 | Tover, Kris | 10 |
153 | Tuttle, Megan | 10 |
2013-14 Pacific Northwest Conference Women's Series points- as of 7/1/14- FINAL
Congratulations to Courtney Nikolas, the 2013-14 JBT Pac NW Conference Girls Bowler of the Year!
rank | Bowler | PAC SCR | pac wins |
1 | Nikolas, Courtney | 1350 | 6 |
2 | Abrahamsen, Kelsey | 960 | 4 |
3 | Faley, Wylicia | 630 | 4 |
4 | Lieber, Correen | 475 | 3 |
5 | Bartlett, Chloe | 325 | 1 |
6 | Mahn, Zoe | 250 | 0 |
7 | Couch, Elisa | 175 | 1 |
8 | Schock, AJ | 140 | 1 |
9 | Yates, Elise | 110 | 0 |
10 | Kelly, Theresa | 100 | 0 |
11 | Bliquez, Shannon | 85 | 1 |
12 | Miller, Shelby | 80 | 0 |
13 | Abney, Hannah | 70 | 0 |
14 | Tagye, Amanda | 70 | 0 |
15 | Lieber, Kara | 50 | 0 |
16 | Collins, Brooke | 40 | 0 |
17 | Paolo, Ally | 40 | 0 |
18 | Benton, Nikita | 30 | 0 |
19 | Lanning, Alexa | 30 | 0 |
20 | Willis, Kendra | 30 | 0 |
21 | Douglas, Makayla | 25 | 0 |
22 | Davidson, Becky | 20 | 0 |
23 | Goldfinch, Candace | 20 | 0 |
24 | Jensen, Michelle | 20 | 0 |
25 | Smart, Samantha | 20 | 0 |
26 | Richardson, Mekenzie | 10 | 0 |