HARLEY'S SIMI BOWL
champs Joe Grondin & Peter Hugelmaier
In tremendously exciting title matches, Joe Grondin and Peter Hugelmaier each claimed their first JBT titles, in Southern California Conference action at Harley's Simi Bowl.
There was an HOV lane on the 'Route 66' lane pattern, as bowlers tore it up all day long. The two bowlers who rolled 300 games faced off in round one of the scratch division stepladder, and they put on another strike-fest, as Derek outlasted Matt 258-248. Acuff then made a run at his second 300 of the day, firing the next ten strikes to oust Alex Watanabe 288-213. The scores dropped in the semifinal match, and Austin Thompson scraped by Acuf 215-209 to reach the title match.
Top seed Joe Grondin only had one previous JBT title match, a loss earlier this season at Keystone. This time went much better, as his late turkey forced Austin to at least strike on his fill ball to keep his chances alive with the day's 'endless tenth' format. A ringing-10 by Thompson halted that effort, and the resulting 213-193 final score was good for the first title of Grondin's JBT career.
Scores were through the roof in the you're-gonna-get-less-handicap division as well, exemplified by the opening stepladder match, where Nick Condon outstruck Matthew Green by a 296-258 final total. Condon beat his second straight Simi Valley local bowler in match two, this time eliminating Kyle Reed 239-217. However, the Simi bowlers kept on coming, and this time they finally halted Nick, as Anthony DiPanni squeezed out an exciting 234-231 win over Condon to advance to the title match.
Top seed Peter Hugelmaier and DiPanni then faced off in what may be the most exciting handicap title match in our 1,100+ tournament history. With large rooting sections behind each bowler, Hugelmaier started with the first six strikes, while after a turkey-spare-spare start, Anthony never stopped striking, going all the way off the sheet for a 269 scratch game! However, DiPanni was giving 4 pins of handicap, allowing Peter to potentially go strike-7-spare in the tenth to win. Hugelmaier got the first strike, then a 7-count which left both crowds doing the math, while Peter calmly and quickly got up and converted the spare, resulting in an unbelievable 297-296 win and a most dramatic of first JBT titles.
Lareece Chambers captured her first career Women's Series title with a 204-168 win over girl's points leader Alexis Atkin.
Thanks to the whole staff at Harley's for an excellent job hosting their first JBT event. Want in on all this fun and excitement for all ages and averages? Just check out our schedule and come on down!
Harley's Simi Bowl- final results and scholarship winners | ||
4/5/2014 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Joe Grondin | $200 |
2 | Austin Thompson | $143 |
3 | Derek Acuff | $50 |
4 | Alex Watanabe | $30 |
5 | Matt Zweig | $20 |
6 | Wesley Low | $15 |
7 | Cortez Schenck | |
8 | Dylan Cowling | |
9 | Brandon Wanders | |
10 | Kyle Duster | |
11 | Harley Sweigart | |
12 | Luke Holley | $29 |
13 | Kennison Andrews | |
14 | Nick Pollak | |
15 | Kyle Andrews | |
16 | Shane Pierson | |
17 | Lareece Chambers | |
18 | Kirk Chui | |
19 | James Sandoval | |
20 | Bobby Hornacek | |
21 | Randi Speiler | $15 |
22 | Greg Adler | |
23 | Mark Hugelmaier | |
24 | Ralph Ramirez | |
25 | Clint Strawmyer | |
Handicap Division | ||
1 | Peter Hugelmaier | $200 |
2 | Anthony DiPanni | $100 |
3 | Nick Condon | $79 |
4 | Kyle Reed | $30 |
5 | Matt Green | $20 |
6 | Tyler Hedges | $43 |
7 | Brandon Loss | |
8 | Chris Goar | |
9 | Alexis Atkin | |
10 | Michael Ma | $15 |
11 | Taylor Berry | |
12 | Jacob Murray | $100 |
13 | Daryus Alo | |
14 | Leah Zweig | |
15 | Samantha Lorenz | |
16 | Dawson Reese | $15 |
17 | Jackie Massey | |
18 | Cameron Peck | $58 |
19 | Natasha McGuire | |
20 | James McGough | |
21 | Scott Wagner | |
22 | Alexa Lanning | |
23 | Trevor Thompson | |
24 | Ethan Wolfe | |
25 | Casey Vollmar | |
26 | Dylan Massey | |
27 | Kylie Shishima | |
28 | Marguerite Evans | $50 |
29 | Joel Rosen | |
High Games | ||
Scratch | Handicap | |
1 | Zweig 300 | Hugelmaier 311 |
2 | Acuff 300 | Hugelmaier 297 |
3 | Acuff 288 | DiPanni 296 |
4 | Zweig 279 | Condon 296 |
5 | Thompson, Ken Andrews 279 | Condon 287 |
High Female | ||
1 | Atkin +5 | |
2 | Chambers -8* | |
3 | Speiler -34 | |
4 | Zweig -89 | |
5 | McGuire -97 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Zweig | Goar |
2 | Thompson | Hugelmaier |
3 | Thompson | Condon |
4 | Thompson | Hugelmaier |
5 | Zweig | Hugelmaier |
6 | Thompson | Hugelmaier |
7 | Thompson | Hugelmaier |
8 | Grondin | Hugelmaier |
TOTAL AWARDED THIS EVENT: $1,312 |