HARLEY'S SIMI BOWL
champs Brandon Wanders & Trevor Thompson
Brandon Wanders and Trevor Thompson made the right adjustments to their high-rev games, capturing JBT titles in exciting JBT Southern California Conference action at Harley's Simi Bowl in beautiful Simi Valley.
Bobby Hornacek led all five games of the qualifying round and had little trouble in matchplay as well, impressively beating both current Junior Gold champs: 420-376 over Cortez Schenck and 237-192 over Wesley Low, to reach the title game. In the other half of the bracket, Wanders, the #2 seed, also rolled past two tough opponents: 455-419 over Derek Acuff, and 195-157 over Brittany Kolatzny, to reach his first JBT title match.
Wanders, a two-handed player, used a plastic ball all day to stay in the zone the Cheetah lane pattern requires, and he had the better look for much of the title match as well. However, Hornacek finished strong, forcing the non-winner to strike in the tenth. Brandon pured the strike to win and thus he was a non-winner no more, with the 223-209 final earning him his first career JBT title.
Mandy Arriolla earned the top seed for the handicap matchplay bracket, but she was upset in round one by #16 Megan Ober 361-358. #8 Thompson then stopped Ober, and followed with a win over Michaela Buhain to reach the title game. #7 Dawson Reese emerged from the bottom half of the bracket with wins over Ethan Wolfe, Samantha Lorenz, and 7-year old Ashley Soto, ironically (for those of you who followed college basketball's March Madness) making it a 7 seed versus an 8 seed for the handicap title.
Reese struggled early in the title game, but Thompson, another high-rev player who switched down to urethane to combat the Cheetah pattern, was unable to put Dawson away by the time he finished his game. With the daunting task of needing all three strikes to win, Reese did get the first strike, but when he couldn't get the next one, Trevor escaped with a 197-182 win, good for the 5th title of his JBT career.
Kolatzny and Buhain's excellent days continued by making the Women's Series title match, and in that game, a strong finish from Brittany earned her the 212-196 win, and her second Women's Series title of the season.
Thanks to the terrific crew at Simi for hosting out Tour for the first time. Want in on all this fun for all ages and averages? Just check out our schedule and come on down!
Harley's Simi Bowl- final results and scholarship winners | ||
4/6/2014 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Brandon Wanders | $200 |
2 | Bobby Hornacek | $100 |
3 | Wesley Low | $64 |
4 | Brittany Kolatzny | $30 |
5 | Matt Zweig | $25 |
6 | Kirk Chui | $57 |
7 | Cortez Schenck | |
8 | Derek Acuff | |
9 | Kyle Duster | |
10 | Joe Grondin | |
11 | Alex Watanabe | |
12 | Nick Pollak | |
13 | Luke Holley | $43 |
14 | Terrence Robinson | |
15 | Randi Speiler | |
16 | Mark Hugelmaier | |
17 | Shane Pierson | $10 |
18 | Ashley Dunn | |
19 | Lareece Chambers | |
20 | Harley Sweigart | |
21 | Clint Strawmyer | |
22 | Saul DeUlloa | |
23 | David Heck | |
24 | Greg Adler | |
Handicap Division | ||
1 | Trevor Thompson | $200 |
2 | Dawson Reese | $144 |
3 | Michaela Buhain | $50 |
4 | Ashley Soto | $40 |
5 | Samantha Lorenz | $45 |
6 | Secilia Kalvelage | $35 |
7 | Kylie Shishima | |
8 | Megan Ober | |
9 | Mandy Arriola | |
10 | Alexa Lanning | $29 |
11 | Zach Long | $29 |
12 | Ethan Wolfe | $15 |
13 | Jacob Murray | |
14 | Leah Zweig | |
15 | Daryus Alo | |
16 | Tyler Hedges | $14 |
17 | Brandon Loss | |
18 | Nick Condon | |
19 | Matthew Green | $14 |
20 | James McGough | $30 |
21 | Alexis Atkin | |
22 | Ethan Stiteler | |
23 | Taylor Berry | |
24 | Lauren Ober | |
25 | Marguerite Evans | |
26 | Michael Ma | |
27 | Cameron Peck | $5 |
28 | Natasha McGuire | |
29 | Kyle Reed | |
30 | Jackie Massey | |
31 | Peter Hugelmaier | |
32 | Eddie White | |
33 | Dustin Yauney | |
34 | Dylan Massey | |
High Games | ||
Scratch | Handicap | |
1 | Acuff 269 | Buhain 252 |
2 | Hornacek 268 | Wolfe 243 |
3 | Chui 267 | Alo 243 |
4 | Duster 255 | Lorenz 237 |
5 | Schenck 252 | Arriolla 236 |
High Female | ||
1 | Kolatzny -1* | |
2 | Buhain -99 | |
3 | Speiler -109 | |
4 | Arriola -117 | |
5 | Dunn -123 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Hornacek | Alo |
2 | Hornacek | Alo |
3 | Hornacek | Alo |
4 | Hornacek | Soto - Kalvelage |
5 | Hornacek | Arriola |
TOTAL AWARDED THIS EVENT: $1,179 |