VISTA ENTERTAINMENT CENTER
champs Matt Zweig & Kelsee Shriver
Two bowlers earned their first career JBT titles in exciting Southern California Conference action at Vista Entertainment Center.
Bowlers enjoyed a high-scoring day and the always unpredictable 'pick your poison' format, where higher seeded bowlers get to choose who they want to play in their matches. Wesley Low gained the top seed after qualifying and appeared to be headed for a sweep of the weekend's tournaments, but Matt Zweig came up with a tenth frame double in their semifinal match to win 222-217 and advance to his first title match. In the other semifinal match, two-hander Kyle Duster eliminated the other lefty still alive, Harley Sweigart, 237-172, to set up a long-awaited title match between good friends Kyle and Matt.
The final lived up to the hype, as Duster strung the last five strikes to force Zweig to again perform in the clutch to win. Matt was up to the task, flushing the first hit to seal a 231-225 win and a long-awaited first career JBT title.
The top handicap qualifiers did not have the antidotes for the poisons they chose, as top seed Ethan Wolfe was ousted by Dawson Reese, and Kyle Reed suffered a one-pin defeat to Ryan Galland in their two-game match to have heartbreaking ends to their days. Galland lost to Reese in the next round, but Dawson's run stopped in the semifinals, as Jacob Murray squeaked out a 231-229 win to reach the title match. Kelsee Shriver's tenth frame split in her semifinal match resulted in a 212 tie with Matthew Green, but she rebounded to win teh two-frame tiebreaker and move on to play Murray for the title.
Jacob was looking to avenge a title match loss earlier this season, but late splits proved to be his undoing, as Shriver took advantage for a 218-186 win, and her first career JBT title.
Ashley Dunn fired the high game of the tournament with a big 287, helping her to the top seed for the day's Women's Series event. She then beat Brittany Kolatzny in the final to earn the day's championship.
Thanks as always to the crew at Vista for hosting our event. Want in on all this fun and excitement for all ages and averages? Just check out our schedule and come on down, that's all there is to it!
Vista Ent. Ctr.- final results and scholarship winners | ||
3/2/2014 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Matt Zweig | $200 |
2 | Kyle Duster | $110 |
3 | Wesley Low | $137 |
4 | Harley Sweigart | $30 |
5 | Ryan Miller | $20 |
6 | Kennison Andrews | $14 |
7 | Nick Pollak | |
8 | Kyle Andrews | |
9 | Steven Manier | |
10 | Chris Tucker | |
11 | Ashley Dunn | |
12 | Bobby Hornacek | $29 |
13 | Mark Hugelmaier | |
14 | Terrence Robinson | |
15 | Brittany Kolatzny | |
16 | Kirk Chui | |
17 | Jordan Eres | |
18 | Derek Acuff | |
19 | Spencer VanRijsbergen | |
20 | Ricardo Mendoza | |
21 | Luke Holley | |
22 | Andrew Vasquez | |
23 | Randi Speiler | |
24 | Stephen Fentiman | |
25 | Brandon Wanders | |
26 | Noah Dotterman | |
Handicap Division | ||
1 | Kelsee Shriver | $200 |
2 | Jacob Murray | $100 |
3 | Matthew Green | $133 |
4 | Dawson Reese | $50 |
5 | Gael Egana | $40 |
6 | Ryan Galland | $30 |
7 | Anthony DiPanni | $20 |
8 | Kaitlynn Martin | |
9 | Ethan Wolfe | |
10 | Kyle Reed | $50 |
11 | Alexis Atkin | |
12 | Peter Hugelmaier | |
13 | Nick Condon | |
14 | Brandon Loss | $5 |
15 | Marguerite Evans | $43 |
16 | Mandy Arriola | $15 |
17 | James McGough | |
18 | Paulina Egana | |
19 | Leah Zweig | |
20 | Chris Giberson | |
21 | Antoine Allmon | $14 |
22 | Mondesu Saavedra | |
23 | Seth Meyer | |
24 | Taylor Berry | |
25 | Trevor Thompson | |
26 | David Lowen | |
27 | Daryus Alo | |
28 | Amanda Atkin | |
29 | Kylie Shishima | |
30 | Aaron Vazquez | |
31 | Katelyn Corwin | $5 |
32 | Greg Adler | |
33 | Tyler Hedges | |
34 | Michaela Buhain | |
35 | Natasha McGuire | |
36 | Dustin Yauney | |
37 | Krystopher Martin | |
High Games | ||
Scratch | Handicap | |
1 | Dunn 287 | G Egana 290 |
2 | Manier 278 | Wolfe 286 |
3 | Kolatzny 269 | Green 285 |
4 | Kyle Andrews 269 | Green 279 |
5 | Sweigart 266 | K Martin 275 |
High Female | ||
1 | Dunn +121* | |
2 | Kolatzny +81 | |
3 | Atkin +2 | |
4 | Vazquez -61 | |
5 | Speiler -65 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Tucker | Shriver |
2 | Low | Reed |
3 | Duster | Reed |
4 | Duster | Reed |
5 | Low | Wolfe |
TOTAL AWARDED THIS EVENT: $1,245 |