AZ DOUBLES
champs David Sevier & Aaron Yamamoto, and Rachael Berg & Abby Franklin
with runners-up Dallas Leong, Josh Blanchard, Labriel Leach, & Josh Franz
Four talented bowlers claimed JBT titles at the 18th AZ Doubles Classic, hosted by AMF/Bowlmor Christown Lanes.
The scratch field was loaded with talented JBT alums and supporters on up to the PBA level, and that was showcased in round one of the stepladder finals as PBA star Stu Williams and Gillian Coyle defeated USBC President Andrew Cain and Josh Demick 211-170. Two of our best current bowlers, Eric Hatchett and Jakob Butturff, than beat Williams and Coyle 205-191. 10-time JBT champ David Sevier and Aaron Yamamoto then stopped Butturff and Hatchett 247-187 to move on to the title match.
Two-time major champ Dallas Leong teamed with PBA Rookie of the Year (and 16-time JBT winner) Josh Blanchard to earn the top seed. Everyone knows their resumes, but Sevier is one of the toughest local bowlers, and Yamamoto held his own with the two highest youth games of the day (290 and 279). When Blanchard couldn't strike in the tenth, Aaron and David were able to lock up a 223-204 win. Aaron finally picks up his first career JBT title, while Sevier adds an eleventh win to his JBT resume.
Josh Franz and Labriel Leach began a climb up the handicap division stepladder finals with a 203-164 win over Phillip Sauve and Genevieve LaLonde. Leach and Franz then defeated Michael Chamot and Raymond Johnson 169-150. They kept rolling in the semifinals, beating Mathew Adragna and Raymond's daughter Destiny Johnson 191-177 to move on to the title game.
Top seeds Rachael Berg and Abby Franklin teamed up to dominate the event, leading since game four. They were equally untouchable in the title match, beating Franz and Leach 209-168 to each capture the second title of their JBT careers.
Big thanks to the team at Christown for hosting us for nearly two decades, and to all the alumni and other adults who came out to bowl with today's JBT youth. Want in on all this fun? Just check out our terrific schedule and come on down!
AZ Doubles- final results and scholarship winners | ||||||
12/20/2014 | ||||||
Scratch Division | ||||||
rank | bowler | prize | bowler | prize | total | |
1 | David Sevier | Aaron Yamamoto | $300 | $300 | ||
2 | Josh Blanchard | Dallas Leong | $230 | $230 | ||
3 | Jakob Butturff | $75 | Eric Hatchett | $75 | $150 | |
4 | Gillian Coyle | $100 | Stu Williams | $100 | ||
5 | Josh Demick | $94 | Andrew Cain | $94 | ||
6 | Kyle Duster | Randy Cote | ||||
7 | Nick Pollak | Max Polhill | ||||
8 | Keith Fung | Lanndyn Carnate | ||||
9 | Heather Penatzer | John Cook | ||||
10 | Bryanna Caldwell | Austin Thompson | $57 | $57 | ||
11 | TJ Rock | $15 | KJ Martinez | $14 | $29 | |
12 | Riley Dempsey | Mark Myers | ||||
13 | Bryan Van Sickle | $10 | Brad Van Sickle | $10 | ||
14 | Jake Hilton | Trevor Thompson | ||||
15 | Cortez Schenck | $14 | Chris Klerk | $14 | ||
16 | Samantha Sickles | Ben Laughlin | ||||
17 | Adel Wahner | $5 | Brandi Wolfe | $5 | ||
18 | Jerod Walker | Joey Hetu | ||||
19 | Marvin Randel | Sean Trzaskowski | ||||
20 | Jake Tucker | Quinton Miller | ||||
Handicap Division | ||||||
1 | Abby Franklin | $334 | Rachael Berg | $200 | $534 | |
2 | Josh Franz | $200 | Labriel Leach | $200 | ||
3 | Destiny Johnson | $75 | Mathew Adragna | $75 | $150 | |
4 | Michael Chamot | $125 | Raymond Johnson | $125 | ||
5 | Phillip Sauve | $100 | Genevieve LaLonde | $100 | ||
6 | Kyle Ponzo | $55 | Zach Rapp | $40 | $95 | |
7 | Sebastian Polhill | Aaron Coleman | $14 | $14 | ||
8 | William Robbins | Clifford Robbins | ||||
9 | Samantha Sellers | Joseph Metzer | ||||
10 | Ashley Lamb | Ryan Lamb | ||||
11 | Dante Rohe | David Rohe | ||||
12 | Stacey Lamb | Tom Large | ||||
13 | John Newton | $5 | Lance Houde | $5 | ||
14 | Christian Caron | Robert Atherton | ||||
15 | Rachel Francone | Don Caron | ||||
16 | Rob McCLelon Jr | Rob McClelon Sr | ||||
17 | Tyler Hedges | $29 | Joel Franklin | $29 | ||
18 | Amanda Atkin | Kayla Goad | ||||
19 | Axel Barajas Martinez | Miguel Meraz | ||||
20 | Marcus Ulloa | Eugene Robinson Jr | ||||
21 | Shauna Schultz | Courtney Schultz | ||||
22 | Alberto Bernal | Marco Flores | ||||
23 | Sarah Halligan | Steve Lawton | ||||
24 | Bex Boyko | $43 | Mike Donnelly | $43 | ||
25 | Devin McGuire | Lyle Lamb | ||||
26 | Brooke Kilgore | Nick Pluhowsky | ||||
27 | Megan Carlson | Cindy Carlson | ||||
28 | Megan LaPrell | $45 | Maggie Taylor | $45 | ||
29 | Bobby Goodman | Devin Ball | ||||
30 | Bailey Jayce | Tim Jayce | ||||
31 | Jarred Starr-Moncayo | Paul Colyer | ||||
32 | Zack Long | Mike Long | ||||
33 | Eric Roybal | Jesse Head | ||||
34 | Sean Scheirmann | Scott Scheirmann | ||||
35 | Ryan Zent | David Coleman | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Yamamoto 290 | Franklin 286 | ||||
2 | Yamamoto 279 | Rapp 278 | ||||
3 | Leong 257 | Francone 259 | ||||
4 | Van Sickle 256 | Adragna 252 | ||||
5 | Walker 247 | W Robbins 251 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Sevier-Yamamoto | Johnson-Adragna | ||||
2 | Leong-Blanchard | Francone-Caron | ||||
3 | Hatchett-Butturff | Franklin-Berg | ||||
4 | Leong-Blanchard | Franklin-Berg | ||||
5 | Leong-Blanchard | Franklin-Berg | ||||
6 | Leong-Blanchard | Franklin-Berg | ||||
7 | Leong-Blanchard | Franklin-Berg | ||||
TOTAL AWARDED THIS EVENT: $2,329 |