GLENFAIR LANES
champs Russ Oviatt & Abby Franklin with girls' champ Adel Wahner
Russ Oviatt and Abby Franklin earned JBT titles in exciting Arizona Conference action at Glenfair Lanes.
Dallas Leong, who rarely misses the top five these days, began the scratch division stepladder with a 215-193 win over KJ Martinez. Oviatt then took over, squeezing by Leong in a well bowled 218-211 match, and following with a 224-184 win over Orgeon bowler Nick Devlin to reach the title match.
Top seed Bryan Van Sickle is one of the best JBT bowlers to have not yet won a scratch title, but looked to change that with a great performance here. However, the title match just didn't go his way on the challenging pattern. Russ, one of the Tour's best shotmakers, ground out a 203-180 win, earning the seventh title of his JBT career.
Rashaad Jordan, a winner in Tucson last month, began a climb towards another title with a 197-181 win over Shelby Dempsey to open the handicap stepladder. Jordan then beat Main Event champion William Robbins 212-156. All-Conference points leader Abby Franklin then stopped Rashaad 244-204 to advance to the title match.
Abby had led the first five rounds of the tournament before Joshua Molloy caught her and consolidated the top seed with a great semifinal set. However, Abby turned the tables on Joshua in the title match, defeating Molloy 225-176 for the third title of her JBT career. Niiiice wiiinnnnn Abbbbbyyy.
Adel Wahner avenged the previous day's Women's Series title match loss with a 204-168 win over Franklin for the day's girls' crown.
Thanks as always to the crew at Glenfair for their usual fantastic job hosting our Tour. Want to be a part of all this fun? Just check out our schedule and come on down!
Glenfair Lanes- final results and scholarship winners | ||
2/15/2015 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Russ Oviatt | $200 |
2 | Bryan Van Sickle | $100 |
3 | Nick Devlin | $92 |
4 | Dallas Leong | $64 |
5 | KJ Martinez | $30 |
6 | Eric Hatchett | |
7 | Anthony Inzetta | |
8 | Wesley Low | $12 |
9 | Tim Jacob | |
10 | Cortez Schenck | |
11 | Jake Hilton | |
12 | Max Polhill | |
13 | Ben Canfield | |
14 | Matt Zweig | |
15 | Josh Demick | |
16 | Zach Huglin | |
17 | Johnny Leggett | |
18 | Adel Wahner | |
19 | Alex Watanabe | |
20 | Keith Fung | |
21 | Kyle Duster | |
22 | Brendan Thomas | |
23 | Joey Metzer | |
24 | Tyler Satter | |
25 | Jacob Merki | |
Handicap Division | ||
1 | Abby Franklin | $298 |
2 | Joshua Molloy | $125 |
3 | Rashaad Jordan | $75 |
4 | William Robbins | $50 |
5 | Shelby Dempsey | $40 |
6 | Jake Tucker | $30 |
7 | Sarah Halligan | $20 |
8 | Aaron Coleman | $29 |
9 | Jordan Logsdon | |
10 | Zach Rapp | |
11 | Elijah Melchor | |
12 | Jordan Huglin | |
13 | Phillip Sauve | |
14 | Bex Boyko | |
15 | Tyler Hedges | $129 |
16 | Cristian Roque | $28 |
17 | Joshua Mabry | |
18 | Paul Colyer | |
19 | Celeste Valdez | |
20 | Ryan Zent | $5 |
21 | Amanda Atkin | |
22 | Anastasia Hurley | |
23 | Zack Long | |
24 | Amelia LaFace | |
25 | Mathew Adragna | |
26 | Kyle Ponzo | |
27 | Rachael Berg | $19 |
28 | Destiny Johnson | $14 |
29 | Marguerite Evans | |
30 | Clifford Robbins | |
31 | Jarred Starr-Moncayo | |
32 | Gillian Coyle | $5 |
33 | Kyle Gilbert | |
34 | Jerod Walker | |
35 | Katie Hurley | |
36 | Chris Rouse | |
37 | Jazmyn Eubanks | |
38 | Brooke Kilgore | |
39 | John Newton | |
40 | Sebastian Polhill | |
41 | Dante Rohe | |
42 | Brooke Martinez | |
High Games | ||
Scratch | Handicap | |
1 | Van Sickle 269 | Franklin 264 |
2 | Devlin 258 | W Robbins 255 |
3 | Inzetta 240 | Molloy 253 |
4 | Low 236 | Halligan 246 |
5 | Oviatt 234 | Jordan 246 |
High Female | ||
1 | Franklin -66 | |
2 | Wahner -143 | |
3 | Dempsey -154 | |
4 | Atkin -178 | |
5 | Boyko -187 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Inzetta | Franklin |
2 | Jacob | Franklin |
3 | Jacob | Franklin |
4 | Jacob | Franklin |
5 | Jacob | Franklin |
6 | Devlin | Molloy |
7 | Van Sickle | Molloy |
8 | Van Sickle | Molloy |
Total Awarded This Event: $1,371 |