NM-TX DOUBLES CLASSIC
champs Josh Helmick & Bill Grant, and Kallista Fritts & Yarelis Alvarez
Two outstanding teams captured titles in exciting action at the JBT NM-TX Doubles Classic, hosted by Tenpins & More @ Rio Rancho.
It was 'Harvey-palooza' in the event as three members of the Harvey family made the finals. Two had to play each other in round one of the scratch division stepladder finals, as Zach Harvey and Paul Carper edged Brad Harvey and Chris Payne in a low scoring but exciting 134-128 win. Cortez Schenck and Zach Taylor than stopped Harvey and Carper 228-152. It looked like Zach and Cortez were going to run away with the event after Schenck started the event with the front nine twice, but they couldn't make the title match, as Joey Balistreri and Brian Hare stopped them 236-208 in the semifinal to reach the title game.
Josh Helmick and Bill Grant earned the top seed with 13 out of 14 200 games and a 289 high from Helmick. They remained unstoppable in the title match as well, defeating Balsitreri and Hare 224-183 for the win. It's Helmick's 4th career JBT title, while 14-time winner Grant adds another JBT win to his collection as an adult.
It was also 'Helmick-palooza' as three members of that family also made the finals: scratch champ Josh, and little brother Jake and dad Dennis, who teamed up against returning finalists Jonah Seawright and Sam Small in what turned out to be arguably the best baker-style match in JBT history. Both teams were one frame away from perfection, and when both Jonah and Dennis struck out, they tied the match at 279, but Jake and Dennis' nine pins of handicap gave them a thrilling 288-279 win.
Jake and Dennis got worse in round two- one pin worse!- as they crushed Brandon Brown and Russ Harvey 278-138. They did slow down for real in the semifinal though, and Kallista Fritts and Yarelis Alvarez took advantage for a 224-202 win, advancing them to the title game. Top seeds Lindsey Sanchez and James Fine had made a great team to lead the event since game five, but couldn't get anything going in the title game. Fine's tenth frame double wasn't enough, and Fritts and Alvarez claimed the 218-177 win and the title. It's Kallista's second career title, and Alvarez' first in her first JBT event.
Scores were high throughout the day, led by a perfect game from JBT alumni Mike Moyer, and another from Jacob Gill, who joined his brother Brandon as 300 shooters, one of a small group of siblings with JBT 300 games.
Thanks as always to Steve, Mike, and the whole crew at Tenpins for always being wonderful hosts of this annual tradition. Thanks as well to the adults who took the time to bowl with today's JBT bowlers. Want in on all this fun and action? Just come on down to the next JBT event, that's all you have to do!
NM-TX Doubles- final results and scholarship winners | ||||||
12/7/2014 | ||||||
Scratch Division | ||||||
rank | bowler |
prize |
bowler | prize | total | |
1 | Josh Helmick | $300 | Bill Grant | $300 | ||
2 | Brian Hare | Joey Balistreri | $200 | $200 | ||
3 | Zach Taylor | Cortez Schenck | $195 | $195 | ||
4 | Paul Carper | Zach Harvey | $100 | $100 | ||
5 | Brad Harvey | $85 | Chris Payne | $85 | ||
6 | Jacob Gill | Shauna Shannon | ||||
7 | Bree Vargas | Sam Pinge | ||||
8 | Ben Stedman | JD Nance | ||||
9 | Eric Espinda | Nicole Pinge | ||||
10 | Armando Ortega | Ahkeen Williams | ||||
11 | Josh Demick | $5 | Ryan Gose | $5 | ||
12 | Janeyl Carper | Jeremy Medina | ||||
13 | Dale Coffee | Christian Apolonio | ||||
14 | Brian Rico | Alec Rico | ||||
15 | Rebecca Finch | Bob Dillman | ||||
16 | Jamie Hughes | Ray Johnson | ||||
17 | Adel Wahner | $50 | Paul Wahner | $50 | ||
18 | Chris Ortega | Mike Riley | ||||
19 | Angel Ortega | Carson Opela | ||||
20 | Christopher Ortega | Tyler Grier | ||||
21 | John Ellis | Ryan McGuire | ||||
22 | Diego Lucero | Matt Wemken | ||||
23 | Isziah Zuni | Josh Luna | ||||
Handicap Division | ||||||
1 | Kallista Fritts | $200 | Yarelis Alvarez | $200 | $400 | |
2 | Lindsey Sanchez | $100 | James Fine | $100 | $200 | |
3 | Jake Helmick | $150 | Dennis Helmick | $150 | ||
4 | Brandon Brown | $125 | Russ Harvey | $125 | ||
5 | Jonah Seawright | $100 | Sam Small | $100 | ||
6 | Gerilynn Delegarito | $140 | Geri Raymond | $140 | ||
7 | Morgan Ellis | Montana Cdebaca | ||||
8 | Katie McNeil | Alyssa Williams | ||||
9 | Mike Moyer | Nick Sanchez | ||||
10 | Justin Hackney | Jackie Hackney | ||||
11 | Nathaniel Duran | $28 | Phil Duran | $28 | ||
12 | Ronnie Romero | Angela Romero | ||||
13 | Padriag Callan | Bari Harvey | ||||
14 | Noah Martinez | $14 | Kelly McNeil | $14 | ||
15 | Quirino Sanchez | Toby Cdebaca | $34 | $34 | ||
16 | Robin Prioleau | Aileen Linares | ||||
17 | Joey MacPhee | Tylor MacPhee | $19 | $19 | ||
18 | Jacob Lucero | Daniel Romero | ||||
19 | Preston Hughes | Jeff Jones | ||||
20 | Jacob Marquis | Richard Marquis | ||||
21 | Mariano Garcia | Patrick Griego | ||||
22 | Nathan Nguyen | Bo Bolon | ||||
23 | Robert Edwards | Ruby Edwards | ||||
24 | Blayne Hurst | Mikie Cates | ||||
25 | Solanja Rede | Xzavier Rede | ||||
26 | Paul Yoder | Michael Yoder | $14 | $14 | ||
27 | Trystiana Trujillo | Anthony Bell | ||||
28 | Rodrigo De La O | Edward Rede | ||||
29 | 3lizab3th Rom3ro | Adrienne Hare | ||||
30 | Vanessa Romero | Lacey Shelton | ||||
31 | Eddie Salazar | Brandyn MacPhee | ||||
32 | Christina Ward | Cheryle Costales | ||||
33 | Destiny Johnson | Andrea Griego | ||||
34 | Cerra Strickland | Zak Strickland | ||||
35 | Isaac Duran | Crystal Duran | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | J Gill 300 | N Duran 310 | ||||
2 | J Helmick 289 | Fine 289 | ||||
3 | Schenck 289 | A Williams 263 | ||||
4 | Z Harvey 289 | N Duran 260 | ||||
5 | J Hughes 268 | J Lucero 259 | ||||
A Williams 259 | ||||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Schenck-Taylor | Fritts-Alvarez | ||||
2 | Schenck-Taylor | Helmick-Helmick | ||||
3 | Balistreri-Hare | L Sanchez-Fine | ||||
4 | Schenck-Taylor | L Sanchez-Fine | ||||
5 | Helmick-Grant | L Sanchez-Fine | ||||
6 | Helmick-Grant | L Sanchez-Fine | ||||
7 | Helmick-Grant | L Sanchez-Fine | ||||
TOTAL AWARDED THIS EVENT: $2,359 |