ROXBURY LANES
champs Daniel Hanson & Jeff Jonker
Daniel Hanson and Jeff Jonker survived all the way to the winner's circle to earn JBT titles in exciting Pacific Northwest Conference action at Seattle's Roxbury Lanes.
In the day's 'super survivor' format, the lowest game and the lowest overall totals are eliminated round by round until a lone survivor stands. Gabe Bogner fired a 300 game in qualifying to lead the scratch division field, but bowed out in third place as veterans Daniel Hanson and Connor Jackley advanced to the title match. It had been a while since former Bowler of the Year Hanson had seen the JBT winner's circle, but he came through this time for the 5th title of his JBT career.
Eighteen handicap survivors were also eventually carved down to three, and in that penultimate round, Jonker and Josh Leinassar advanced, while Armando Moser-Hernandez, big brother of two-time champ Alejandro, finished a career-best third. The resulting title match remained close all the way, and in the end a brutal tenth frame split from Josh gave Jonker the edge he needed for a close win, capturing his first career JBT title.
AJ Schock and Zoe Mahn, both of whom bowled so well they would have made the scratch cut, made the day's Women's Series title match, and it was AJ that stayed on a roll, firing 230+ to win the day's girls' event.
Thanks to the team at Roxbury for hosting our Tour. Want in on the fun and excitement for all ages and averages? Just check out our schedule and come on down, that's all there is to it!
Roxbury Lanes- final results and scholarship winners | ||
3/22/2015 | ||
Scratch Division | ||
rank | bbowlowler | prize |
1 | Daniel Hanson | $215 |
2 | Connor Jackley | $100 |
3 | Gabe Bogner | $60 |
4 | Ryan Nikolas | $50 |
5 | Jake Mullen | $45 |
6 | Tyler Boe | $5 |
7 | Kyler Crevier | $75 |
8 | AJ Brockett | |
9 | Collin Young | |
10 | Brian Monnette | $170 |
11 | Ryan DeFazio | |
12 | Nick Devlin | |
13 | Aaron Althoff | |
14 | Tyler Hogstrom | |
15 | Matt Yaw | |
16 | Brandon Myers | |
17 | Luke Jordan | |
18 | Justin Song | |
19 | Brandon Jensen | |
20 | Hayden Childs | |
21 | Parker Portalski | |
22 | Kolby Crowell | |
23 | Johnny Leggett | |
24 | Tyler Satter | |
25 | Joey Huffman | $15 |
26 | Tommie McNeal | |
27 | Kelsey Abrahamsen | |
Handicap Division | ||
1 | Jeff Jonker | $200 |
2 | Josh Leinassar | $145 |
3 | Armando Moser-Hernandez | $90 |
4 | Zoe Mahn | $50 |
5 | Collins Davis | $60 |
6 | Alex Perini | $30 |
7 | Sara Harris | $65 |
8 | Brandon Nodland | |
9 | Brendan Hopkins | |
10 | Holden Childs | $15 |
11 | Tristan Sievers | |
12 | Alejandro Moser-Hernandez | |
13 | AJ Schock | $15 |
14 | Brian DeLuisa-Anderson | |
15 | Jonathan Bautista | $30 |
16 | Bailey Peters | $45 |
17 | Candice Goldfinch | |
18 | Blake Portalski | |
19 | Paul Rosales | |
20 | Zane Hays | |
21 | Alana Brown | |
22 | Kyle Jonson | $5 |
23 | Gery Rae III | $15 |
24 | Michael Baunsgard | |
25 | Shannon Bliquez | |
26 | Nick Perini | |
27 | Candace Kelly | |
28 | Nikita Benton | |
29 | Reagan Lorey | |
30 | Madison Bash | |
31 | Robin Berkley | |
32 | Austin Portalski | |
33 | Faith Bennett | |
34 | Molly Warshaw | |
35 | Jerry Jennings | |
36 | Max Adams | |
37 | Gabriel Potter | |
38 | Cameron Nodland | |
39 | Cameron Pierre | $15 |
40 | Kris Tomer | |
41 | Andy Herrmann | |
42 | Kyle Hays | |
43 | Maddison Durr | |
High Games | ||
Scratch | Handicap | |
1 | Bogner 300 | Jonson 308 |
2 | Boe 279 | Rosales 284 |
3 | Monnette 271 | B Nodland 283 |
4 | Hanson 259 | Leinassar 278 |
5 | Boe 256 | Mahn, Jonker 274 |
High Female | ||
1 | Schock +26* | |
2 | Mahn +15 | |
3 | Goldfinch -35 | |
4 | Harris -52 | |
5 | Abrahamsen -112 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Bogner | Mahn |
2 | Devlin | Mahn |
3 | Monnette | Jonker |
4 | Monnette | Jonker |
5 | Bogner | Jonker |
TOTAL AWARDED THIS EVENT: $1,515 |