SECOMA LANES
champs Johnny Leggett & Tristan Sievers
Johnny Leggett and Tristan Sievers opened up the 2014-15 season of the JBT Pacific Northwest Conference with exciting wins at Secoma Lanes.
A lot of new names did well in the scratch division, beginning with Brandon Jensen, who won round one of the stepladder finals over former Bowler of the Year Daniel Hanson 258-185. Jensen then rolled past Brandon Myers 235-179. Kyler Crevier then stopped Jensen 225-215 to move on to the title match.
Top seed Johnny Leggett made his move to the scratch division and left no doubt that it was the correct decision, as he took over the event with a 277 game 5 and never looked back en route to the #1 spot. However, Crevier has been rapidly improving for a while now and was eager to finally break through for his first scratch win. After a high scoring start from both players, a ninth frame open from Kyler proved fatal, and Leggett finished off the dream start to his scratch career with a 247-224 win, good for the first scratch and fourth overall win of his JBT career.
Andy Herrmann carried his strong finish to last season into the new one, opening up the handicap division stepladder finals with a 227-201 win over Nickolas Perini. Herrmann then snuck away with a 188-185 win over Invitational champ Tyler Denune in round two when Tyler threw an unfortunate gutter on his fill ball. Kara Lieber then poured on the strikes in a 241-194 semifinal win to move on to the title game.
Top seed Tristan Sievers was looking to make it a two-hander sweep of the day's titles, but had his hands full with Lieber, who looks to be a force this season. After Kara finished at 223, Sievers left a 4-pin in his tenth frame, and threw (and made) the spare before the pinspotter was even ready yet. When he threw his fill ball one-handed just as quickly, it became evident that he had added up the score wrong, thinking he had already lost. Fortunately for him, he got exactly the 7 pins he needed for the 224-223 win, avoiding the colossal mistake and earning the first title of his JBT career.
Correen Lieber also picked up right where she left off last year, earning the top seed for the simultaneous Women's Series event. However, Elise Yates took the day's title away with a 180-175 squeaker in the title match, for her first Women's Series win.
Thanks as always to Mike and the crew at Secoma for a great job hosting us. Want in on all the fun the new season has in store? Just check out our schedule and come on down, it's as simple as that!
Secoma Lanes- final results and scholarship winners | ||
8/23/2014 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Johnny Leggett | $200 |
2 | Kyler Crevier | $218 |
3 | Brandon Jensen | $60 |
4 | Brandon Myers | $69 |
5 | Daniel Hanson | $35 |
6 | Connor Jackley | |
7 | Ryan Nikolas | |
8 | Ryan DeFazio | |
9 | Tyler Hogstrom | |
10 | AJ Brockett | |
11 | Jake Mullen | $25 |
12 | Joey Huffman | |
13 | Tommie McNeal | $15 |
14 | Correen Lieber | |
15 | Matthew Yaw | |
16 | Quinton Miller | |
17 | Tyler Boe | $15 |
18 | Nick Devlin | |
19 | Elise Yates | |
20 | Phillip Bolt | |
21 | Kolby Crowell | |
22 | CJ Harker | |
23 | Gabe Bogner | |
24 | Luke Jordan | |
25 | Kelsey Abrahamsen | |
26 | Tyler Satter | |
27 | Jonathan Bautista | |
28 | Toby Shepherd | |
29 | Kate Schmidt | |
Handicap Division | ||
1 | Tristan Sievers | $229 |
2 | Kara Lieber | $100 |
3 | Andy Herrmann | $89 |
4 | Tyler Denune | $60 |
5 | Nickolas Perini | $50 |
6 | Bailey Peters | $30 |
7 | Johnny Stephens | $20 |
8 | Matthew Anderson | |
9 | Shannon Bliquez | |
10 | Treyshawn Culpepper | |
11 | Brian DeLuisa-Anderson | |
12 | Nikita Benton | |
13 | Kyle Jonson | $42 |
14 | Josh Leinassar | |
15 | Candice Goldfinch | |
16 | Kaytelyn Denune | |
17 | Kris Tomer | |
18 | Haylee Kriss | |
19 | Hayden Childs | |
20 | AJ Schock | $15 |
21 | Kyle Hays | |
22 | Cameron Pierre | $29 |
23 | Logan Hoover | |
24 | Mikayla Hahn | $15 |
25 | Jerry Jennings | |
26 | Collins Davis | $25 |
27 | Tamika Taylor | |
28 | Sara Harris | |
29 | Zane Hays | $29 |
30 | Zoe Mahn | |
31 | Alex Perini | |
32 | Molly Warshaw | |
33 | Brendan Hopkins | |
34 | Richard Sigmond | |
35 | Michael Creel | |
36 | Holden Childs | |
37 | Salina Gabaldon | |
38 | Daniel Johnson | |
High Games | ||
Scratch | Handicap | |
1 | Leggett 277 | T Denune 281 |
2 | Jensen 258 | N Perini 273 |
3 | DeFazio 257 | K Lieber 269 |
4 | Mullen 256 | Stephens 269 |
5 | Jackley 255 | Sievers 260 |
Goldfinch 260 | ||
High Female | ||
1 | C Lieber -3 | |
2 | Yates -33* | |
3 | Goldfinch -41 | |
4 | Abrahamsen -85 | |
5 | Schock -86 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Jackley | T Denune |
2 | Hanson | T Denune |
3 | DeFazio | T Denune / Benton |
4 | Crevier | T Denune |
5 | Leggett | N Perini |
6 | Leggett | Sievers |
7 | Leggett | Sievers |
8 | Leggett | Sievers |
TOTAL AWARDED THIS EVENT: $1,380 |
for more info, contact us at director@bowljbt.com. DO NOT use the AOL address below (we can't figure out how to get rid of it haha!)