SOUTH POINT
champs Cortez Schenck & Brandon Duffy
Cortez Schenck and Brandon Duffy made returns to the winner's circle in jam-packed JBT action at the brand new, amazing South Point Plaza in Mojave Conference action.
Scores overall were not particularly high, but the top scratch division bowlers put on a clinic, as three players- Joe Gerencser, Schenck, and Ben Canfield, all fired perfect 300 games. Canfield's came in round two of the stepladder finals, after defeating Gerencser 239-225 in round one, he fired the perfecto against hard-luck Joe Grondin, who countered with a fine 259. Scores were lower in the semifinal match, but Canfield escaped with a 215-195 win over Wesley Low to advance to the title match.
Schenck's 300 game came just in time, in the final match play game, to advance from sixth to first for the stepladder. He kept the momentum rolling in the final game, defeating Canfield 212-192 for the 49th title of his JBT career.
A good handicap division turnout meant eight bowlers qualified for the handicap division stepladder finals, and Dee Handley won the first three-way stepladder match with a 234 game that eliminated Derick Poole (198) and Dante Rohe (225). Paul Colyer then came up with a big 253 to stop Handley (194) and Zack Long (233). Colyer amped it up to 261 in the semifinal game which beat newcomer Max Hiebl's excellent 234, but amazingly it wasn't enough to get past Sergio Torres, who blasted 274 to move on to the title match.
Top seed Brandon Duffy put on his best JBT performance in quite some time to run away from the field, and he remained untouchable in the title match as well. He won the game against Torres 253-218 to claim the second title of his JBT career.
Ashley Dunn and Randi Speiler faced off in yet another Women's Series title match, and Dunn, who has had Speiler's number this season, did it again. She won the match 227-211 for her 11th girls' win of the season.
Big thanks to Mike Monyak and the whole team at South Point for welcoming us to this incredible new facility. Want in on all this fun for all ages and averages? Just check out our schedule and come on down, that's all you have to do!
South Point- final results and scholarship winners | ||
3/28/2015 | ||
Scratch Division | ||
rank | bowler |
prize |
1 | Cortez Schenck | $272 |
2 | Ben Canfield | $110 |
3 | Joe Grondin | $75 |
4 | Wesley Low | $50 |
5 | Joe Gerencser | $98 |
6 | Russ Oviat | $30 |
7 | Eric Hatchett | |
8 | Oscar Chan | $29 |
9 | Nick Pollak | |
10 | Kyle Duster | |
11 | Ashley Dunn | |
12 | Jamison Peyton | |
13 | Kennison Andrews | |
14 | Kyle Andrews | |
15 | Kirk Chui | |
16 | Teagan Smale | |
17 | Brendan Thomas | |
18 | Matt Zweig | |
19 | Nick Condon | |
20 | Esteban Becerra | |
21 | Andrew Guba | |
22 | Cameron Collins | |
23 | Cerell Cardines | |
24 | Talon Hendrickson | |
25 | Isiah Chavez | |
26 | Tyler Satter | |
27 | Randi Speiler | |
28 | Brandon Ramos | |
29 | Max Polhill | |
30 | TJ Rock | $10 |
31 | Adam Gescke | |
32 | Douglas Csanyi | |
Handicap Division | ||
1 | Brandon Duffy | $300 |
2 | Sergio Torres | $125 |
3 | Max Hiebl | $100 |
4 | Paul Colyer | $75 |
5 | Zack Long | $60 |
6 | Dee Handley | $50 |
7 | Derick Poole | $40 |
8 | Dante Rohe | $104 |
9 | Samantha Conti | $125 |
10 | Laurren Takahata | $14 |
11 | Kyle Rendon | |
12 | Gary Sandoval | |
13 | Alayna Purdy | |
14 | Jopfel Gafate | |
15 | Staci Villalobos | |
16 | Cole Telford | $15 |
17 | Austin Veteto | $30 |
18 | David Galvan | |
19 | Sebastian Polhill | |
20 | Devyn Patalina | |
21 | Garrett Thompson | $15 |
22 | April McDonnell | |
23 | Dylan Amico | $45 |
24 | Marc Villalobos | $30 |
25 | Jason Pappas | |
26 | Tyler Thomas | |
27 | Andrew Chan | |
28 | Christopher Faro | |
29 | Crystalene Pineda | |
30 | Daryus Alo | |
31 | Tyler Hedges | |
32 | Phillip Sauve | |
33 | Brandon Lim | $15 |
34 | Garrett Sulzer | |
35 | Michaela Buhain | |
36 | Justin Freeman | |
37 | Dillon O'Neil | |
38 | Kyle Gilbert | |
39 | Leah Zweig | |
40 | Sam Espiritu | |
41 | Rachel Csanyi | |
42 | Katie Cox | |
43 | Brett McEachern | |
44 | Amanda Atkin | |
45 | Jarred Starr-Moncayo | |
46 | Stevie Venegas | |
47 | Ashley Thomas | |
48 | Abby Franklin | |
49 | Marguerite Evans | |
50 | James Wilson | |
51 | Dawson Reese | $5 |
52 | Kelley Johnson | |
53 | Zack Velosa | |
54 | Ryan Knippel | |
55 | Brendan Lindsey | |
56 | Alyssa Tucker | |
57 | Katie Kipler | |
58 | Michael Owens | |
High Games | ||
Scratch | Handicap | |
1 | Canfield 300 | Duffy 293 |
2 | Gerencser 300 | Duffy 285 |
3 | Schenck 300 | Duffy 276 |
4 | Canfield 279 | Hiebl 275 |
5 | Canfield 279 | Torres 274 |
High Female | ||
1 | Dunn -11* | |
2 | Speiler -114 | |
3 | Buhain -144 | |
4 | Pineda -153 | |
5 | Handley -167 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Chan | Colyer |
2 | Hatchett | Colyer |
3 | Hatchett | Torres |
4 | Hatchett | Torres |
5 | Gerencser | Duffy |
6 | Gerencser | Duffy |
7 | Gerencser | Duffy |
8 | Schenck | Duffy |
TOTAL AWARDED THIS EVENT: $1,772e |