YOUTH NEW MEXICO OPEN
champs Heather Pentazer & Phillip Sauve with Tenpins co-owner Steve Mackie; additional pics below
TV finals video link: https://www.youtube.com/watch?v=6bv_oeW2HOU&feature=youtu.be
Heather Penatzer and Phillip Sauve each claimed their first JBT titles in style, claiming victories at the Youth New Mexico Open, co-presented by the JBT and host center Tenpins & More.
The stepladder finals were televised and recorded by ProVision with commentary from Tenpins co-owner Steve Mackie and 16-time LPBT champ Dana Miller-Mackie, creating a special, but challenging, atmosphere for the players. The handicap division first round had Sauve, who had been the #1 seed for the grueling double-elimination matchplay, defeated Isaac Duran to advance to the title match against friend and fellow Arizona bowler Jarred Starr-Moncayo. Jarred has a habit of performing well in majors, but Sauve's summer of practice has obviously been paying off, as he beat Moncayo for the win and the $1,000 top scholarship prize.
The scratch semifinal TV match between defending champ Cortez Schenck and Heather Penatzer was surprisingly low scoring, with the always-tough Penatzer pulling out the win. Heather has been knocking on the door of her first JBT open title (to go with numerous Women's Series wins), but looked to have her hands full with top seed William Yoder, who knocked her out of the winner's bracket earlier, and was coming off of impressive wins to lock up the #1 spot. However, Yoder not only struggled in the title match, he also caught every bad break in the book, including back-to-back greek churches on the left lane, allowing Heather to cruise to the win and her first JBT title. Despite many close calls, including a few from Heather, It's the first win by a female in an open JBT event since Courtney Nikolas in May of 2014.
Big thanks to Steve and Tenpins for a big contribution to the prize find, arranging the TV coverage, and hosting the event. The event was to award over $4,000 in scholarships, but that total was augmented to over $5,000 when CJ Todeschi thrilled the crowd by winning the PowerBowl jackpot, which was maxed out at $1,000, the first earnings of his JBT career! Want in on all this fun? Just check out our schedule, and come on down!
Youth New Mexico Open- final results and scholarship winners | ||
7/5/2015 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Heather Penatzer | $750 |
2 | William Yoder | $500 |
3 | Cortez Schenck | $300 |
4 | Carson Opela | $150 |
5 | Angel Ortega | |
6 | Bree Vargas | |
7 | Jacob Gill | |
8 | Joey Balistreri | |
9 | Curtis Lindeman | |
10 | Josh Helmick | |
11 | Ahkeen Williams | $50 |
12 | Josh Demick | |
13 | Ben Stedman | |
14 | Gillian Coyle | |
15 | Ryan Gose | |
16 | Gary Vigil | |
17 | Christopher Sanders | |
18 | Jamie Hughes | |
19 | Natalia Tchiloyans | |
20 | Christian Apolonio | |
Handicap Division | ||
1 | Phillip Sauve | $1,074 |
2 | Jarred Starr-Moncayo | $500 |
3 | Isaac Duran | $300 |
4 | Nathaniel Duran | $200 |
5 | Quirino Sanchez | $181 |
6 | Noah Martinez | $100 |
7 | Chris Ortega | |
8 | Montana Cdebaca | $10 |
9 | Justin Hackney | |
10 | Alyssa Williams | |
11 | Donius Jeffries | |
12 | Jacob Marquis | |
13 | Jonah Seawright | |
14 | Rodrigo De La O | |
15 | Ben Hindes | |
16 | Xzavier Rede | |
17 | Aarin Jeffries | |
18 | Vanessa Romero | $5 |
19 | Gerilynn Delegarito | |
20 | Christina Ward | |
21 | Toby Cdebaca | |
22 | Tristan Sanders | |
23 | Trevor Hicks | |
24 | Nathan Nguyen | |
25 | Jake Helmick | |
26 | Jacob Soulliere | $20 |
27 | Nick Sanchez | |
28 | Dillon O'Neil | $10 |
29 | CJ Todeschi |
$1,000 |
TOTAL AWARDED THIS EVENT: $5,140 |
Scratch Finals:
Round 6:
11 Opela | \ | 181 | 202 | 383 |
3 Schenck | / | 267 | 179 | 446 |
Stepladder finalists: Yoder, Penatzer, Schenck
Round 5:
bowler | gm 1 | gm 2 | total | |
2 Penatzer | \ | 220 | 204 | 424 |
9 Yoder | / | 202 | 246 | 448 |
14 Vargas | \ | 200 | 177 | 377 |
11 Opela | / | 190 | 193 | 383 |
3 Schenck | \ | 219 | 212 | 431 |
4 Ortega | / | 203 | 199 | 402 |
Rounds 3 & 4:
bowler | gm 1 | gm 2 | total | bowler | gm 1 | gm 2 | total | |||||
9 Yoder | \ | 222 | 192 | 414 | 8 Balistreri | \ | 192 | 200 | 392 | |||
4 Ortega | / | 232 | 175 | 407 | 14 Vargas | / | 191 | 233 | 424 | |||
11 Opela | \ | 197 | 171 | 368 | 1 Gill | \ | 183 | 170 | 353 | |||
2 Penatzer | / | 241 | 167 | 408 | 3 Schenck | / | 213 | 245 | 458 | |||
7 Helmick | \ | 160 | 180 | 340 | ||||||||
8 Balistreri | / | 243 | 214 | 457 | ||||||||
14 Vargas | \ | 165 | 220 | 385 | ||||||||
13 Williams | / | 173 | 200 | 373 | ||||||||
5 Lindeman | \ | 188 | 177 | 365 | ||||||||
3 Schenck | / | 173 | 243 | 416 | ||||||||
1 Gill | \ | 232 | 220 | 452 | ||||||||
15 Demick | / | 202 | 170 | 372 |
Rounds 1 & 2:
bowler | gm 1 | gm 2 | gm 3 | total | bowler | gm 1 | gm 2 | gm 3 | total | |||
1 Gill | \ | 217 | 189 | 215 | 621 | 1 Gill | \ | 157 | 212 | 258 | 627 | |
16 Vigil | / | 152 | 220 | 173 | 545 | 9 Yoder | / | 223 | 217 | 235 | 675 | |
8 Balistreri | \ | 190 | 200 | 202 | 592 | 5 Lindeman | \ | 195 | 194 | 203 | 592 | |
9 Yoder | / | 227 | 223 | 182 | 632 | 4 Ortega | / | 222 | 201 | 193 | 616 | |
5 Lindeman | \ | 222 | 199 | 151 | 572 | 14 Vargas | \ | 157 | 191 | 153 | 501 | |
12 Gose | / | 186 | 230 | 151 | 567 | 11 Opela | / | 236 | 211 | 211 | 658 | |
13 Williams | \ | 212 | 168 | 188 | 568 | 7 Helmick | \ | 254 | 184 | 186 | 624 | |
4 Ortega | / | 206 | 203 | 199 | 608 | 2 Penatzer | / | 282 | 220 | 200 | 702 | |
3 Schenck | \ | 155 | 170 | 206 | 531 | 16 Vigil | \ | 186 | 177 | 216 | 579 | |
14 Vargas | / | 156 | 182 | 252 | 590 | 8 Balistreri | / | 203 | 196 | 257 | 656 | |
6 Stedman | \ | 173 | 150 | 160 | 483 | 12 Gose | \ | 181 | 146 | 201 | 528 | |
11 Opela | / | 190 | 216 | 162 | 568 | 13 Williams | / | 237 | 192 | 207 | 636 | |
7 Helmick | \ | 256 | 268 | 214 | 738 | 3 Schenck | \ | 203 | 200 | 245 | 648 | |
10 Coyle | / | 264 | 201 | 181 | 646 | 6 Stedman | / | 216 | 203 | 218 | 637 | |
15 Demick | \ | 155 | 137 | 147 | 439 | 10 Coyle | \ | 210 | 161 | 186 | 557 | |
2 Penatzer | / | 142 | 204 | 177 | 523 | 15 Demick | / | 193 | 189 | 205 | 587 |
Handicap Finals:
Round 6:
13 N Duran | \ | 146 | 171 | 25 | 371 |
1 Sauve | / | 190 | 175 | 48 | 455 |
Stepladder finalists: Starr-Moncayo, I. Duran, Sauve
Round 5:
bowler | gm 1 | gm 2 | hcp | total | |
1 Sauve | \ | 203 | 192 | 48 | 491 |
11 Martinez | / | 191 | 232 | 29 | 481 |
5 Moncayo | \ | 176 | 184 | 34 | 428 |
3 I Duran | / | 191 | 149 | 32 | 404 |
13 N Duran | \ | 182 | 156 | 25 | 388 |
2 Sanchez | / | 187 | 110 | 21 | 339 |
Rounds 3 & 4:
bowler | gm 1 | gm 2 | hcp | total | bowler | gm 1 | gm 2 | hcp | total | ||||
1 Sauve | \ | 166 | 177 | 48 | 439 | 16 Cdebaca | \ | 164 | 175 | 43 | 425 | ||
5 Moncayo | / | 231 | 159 | 34 | 458 | 13 N Duran | / | 201 | 179 | 25 | 430 | ||
3 I. Duran | \ | 145 | 200 | 32 | 409 | 11 Martinez | \ | 183 | 204 | 29 | 445 | ||
2 Sanchez | / | 173 | 175 | 21 | 390 | 9 Ortega | / | 172 | 188 | 25 | 410 | ||
10 Marquis | \ | 110 | 145 | 39 | 333 | ||||||||
16 Cdebaca | / | 190 | 195 | 43 | 471 | ||||||||
6 Williams | \ | 124 | 167 | 36 | 363 | ||||||||
13 N. Duran | / | 178 | 173 | 25 | 401 | ||||||||
4 Hackney | \ | 175 | 114 | 51 | 391 | ||||||||
11 Martinez | / | 172 | 189 | 29 | 419 | ||||||||
9 Ortega | \ | 201 | 147 | 25 | 398 | ||||||||
7 Jeffries | / | 116 | 135 | 61 | 373 |
Rounds 1 & 2:
bowler | gm 1 | gm 2 | gm 3 | hcp | total | bowler | gm 1 | gm 2 | gm 3 | hcp | total | |||
1 Sauve | \ | 126 | 150 | 164 | 48 | 584 | 1 Sauve | \ | 145 | 173 | 175 | 48 | 637 | |
16 Cdebaca | / | 147 | 130 | 141 | 43 | 547 | 9 Ortega | / | 162 | 166 | 145 | 25 | 548 | |
8 Seawright | \ | 192 | 189 | 202 | 18 | 637 | 5 Moncayo | \ | 161 | 150 | 189 | 34 | 602 | |
9 Ortega | / | 151 | 207 | 209 | 25 | 642 | 4 Hackney | / | 154 | 109 | 178 | 51 | 594 | |
5 Moncayo | \ | 158 | 150 | 205 | 34 | 615 | 3 I Duran | \ | 209 | 182 | 197 | 32 | 684 | |
12 De La O | / | 229 | 144 | 172 | 20 | 605 | 6 Williams | / | 147 | 150 | 135 | 36 | 540 | |
13 Duran, N | \ | 179 | 146 | 169 | 25 | 569 | 10 Marquis | \ | 182 | 152 | 138 | 39 | 589 | |
4 Hackney | / | 146 | 136 | 168 | 51 | 603 | 2 Sanchez | / | 203 | 204 | 200 | 21 | 670 | |
3 Duran, I | \ | 146 | 212 | 192 | 32 | 646 | 16 Cdebaca | \ | 175 | 157 | 164 | 43 | 625 | |
14 Hindes | / | 166 | 151 | 167 | 36 | 592 | 8 Seawright | / | 158 | 181 | 214 | 18 | 607 | |
6 Williams | \ | 182 | 192 | 155 | 36 | 637 | 12 De La O | \ | 182 | 162 | 182 | 20 | 586 | |
11 Martinez | / | 215 | 157 | 163 | 29 | 622 | 13 N Duran | / | 143 | 235 | 175 | 25 | 628 | |
7 Jeffries | \ | 128 | 158 | 138 | 61 | 607 | 14 Hindes | \ | 169 | 200 | 176 | 36 | 653 | |
10 Marquis | / | 164 | 158 | 200 | 39 | 639 | 11 Martinez | / | 179 | 223 | 180 | 29 | 669 | |
15 Rede | \ | 108 | 89 | 79 | 103 | 585 | 7 Jeffries | \ | 151 | 148 | 163 | 61 | 645 | |
2 Sanchez | / | 222 | 149 | 173 | 21 | 607 | 15 Rede | / | 95 | 100 | 136 | 103 | 640 |
Scratch Division Qualifying
rank | bowler | squad | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | girl | total |
1 | Gill, Jacob | b | 258 | 215 | 214 | 225 | 211 | 243 | 0 | 1366 |
2 | Penatzer, Heather | a | 189 | 182 | 205 | 258 | 168 | 206 | 48 | 1256 |
3 | Schenck, Cortez | d | 205 | 218 | 215 | 187 | 222 | 201 | 0 | 1248 |
4 | Ortega, Angel | e | 210 | 205 | 242 | 201 | 225 | 161 | 0 | 1244 |
5 | Lindeman, Curtis | e | 243 | 181 | 185 | 202 | 167 | 255 | 0 | 1233 |
6 | Stedman, Ben | e | 186 | 196 | 190 | 174 | 275 | 210 | 0 | 1231 |
7 | Helmick, Josh | a | 197 | 232 | 212 | 185 | 203 | 200 | 0 | 1229 |
8 | Balistreri, Joey | d | 224 | 192 | 198 | 162 | 225 | 212 | 0 | 1213 |
9 | Yoder, William | a | 214 | 211 | 221 | 195 | 188 | 181 | 0 | 1210 |
Penatzer, Heather | d | 166 | 163 | 201 | 203 | 208 | 216 | 48 | 1205 | |
10 | Coyle, Gillian | c | 194 | 200 | 190 | 166 | 208 | 187 | 48 | 1193 |
11 | Opela, Carson | a | 192 | 181 | 199 | 168 | 246 | 202 | 0 | 1188 |
12 | Gose, Ryan | c | 190 | 194 | 173 | 162 | 198 | 253 | 0 | 1170 |
13 | Williams, Ahkeen | d | 186 | 164 | 237 | 188 | 221 | 170 | 0 | 1166 |
14 | Vargas, Bree | e | 179 | 192 | 169 | 201 | 211 | 156 | 48 | 1156 |
Lindeman, Curtis | d | 201 | 193 | 215 | 209 | 174 | 157 | 0 | 1149 | |
Stedman, Ben | c | 194 | 210 | 136 | 194 | 243 | 168 | 0 | 1145 | |
Coyle, Gillian | d | 169 | 200 | 172 | 191 | 152 | 211 | 48 | 1143 | |
Vargas, Bree | d | 167 | 130 | 215 | 166 | 203 | 206 | 48 | 1135 | |
Penatzer, Heather | b | 191 | 168 | 202 | 178 | 183 | 161 | 48 | 1131 | |
Williams, Ahkeen | c | 157 | 180 | 226 | 246 | 168 | 150 | 0 | 1127 | |
15 | Demick, Josh | c | 142 | 213 | 186 | 179 | 170 | 224 | 0 | 1114 |
Opela, Carson | e | 191 | 188 | 128 | 192 | 230 | 184 | 0 | 1113 | |
Ortega, Angel | d | 197 | 221 | 162 | 198 | 158 | 172 | 0 | 1108 | |
Gose, Ryan | d | 170 | 150 | 176 | 237 | 196 | 167 | 0 | 1096 | |
Gose, Ryan | e | 225 | 202 | 153 | 137 | 190 | 184 | 0 | 1091 | |
16 | Vigil, Gary | e | 215 | 193 | 139 | 192 | 149 | 201 | 0 | 1089 |
Vigil, Gary | b | 167 | 180 | 202 | 184 | 159 | 183 | 0 | 1075 | |
17 | Sanders, Christopher | a | 143 | 164 | 233 | 183 | 167 | 180 | 0 | 1070 |
Gose, Ryan | b | 186 | 169 | 190 | 173 | 178 | 173 | 0 | 1069 | |
18 | Hughes, Jamie | e | 180 | 157 | 168 | 172 | 182 | 186 | 0 | 1045 |
Demick, Josh | b | 160 | 168 | 170 | 168 | 219 | 139 | 0 | 1024 | |
Coyle, Gillian | b | 169 | 193 | 141 | 155 | 158 | 197 | 0 | 1013 | |
Demick, Josh | e | 192 | 172 | 160 | 134 | 184 | 148 | 0 | 990 | |
19 | Tchiloyans, Natalia | a | 168 | 133 | 148 | 169 | 161 | 150 | 48 | 977 |
20 | Apolonio, Christian | e | 151 | 132 | 147 | 188 | 124 | 157 | 0 | 899 |
Apolonio, Christian | b | 156 | 122 | 144 | 100 | 128 | 79 | 0 | 729 |
Handicap Division Qualifying
rank | bowler | squad | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | hcp | total |
1 | Sauve, Phillip | a | 155 | 191 | 180 | 178 | 194 | 210 | 48 | 1396 |
2 | Sanchez, Quirino | e | 231 | 199 | 206 | 217 | 233 | 166 | 21 | 1378 |
3 | Duran, Isaac | e | 166 | 212 | 202 | 216 | 204 | 177 | 32 | 1369 |
4 | Hackney, Justin | e | 145 | 204 | 169 | 147 | 175 | 222 | 51 | 1368 |
5 | Starr-Moncayo, Jarred | c | 209 | 214 | 218 | 183 | 137 | 181 | 34 | 1346 |
6 | Williams, Alyssa | d | 287 | 184 | 180 | 139 | 154 | 169 | 36 | 1329 |
Sauve, Phillip | e | 164 | 159 | 188 | 167 | 180 | 174 | 48 | 1320 | |
7 | Jeffries, Donius | c | 126 | 184 | 151 | 143 | 185 | 156 | 61 | 1311 |
8 | Seawright, Jonah | c | 154 | 194 | 219 | 233 | 198 | 204 | 18 | 1310 |
9 | Ortega, Chris | d | 175 | 191 | 171 | 212 | 192 | 204 | 25 | 1295 |
10 | Marquis, Jacob | d | 122 | 173 | 152 | 232 | 199 | 170 | 39 | 1282 |
11 | Martinez, Noah | e | 162 | 171 | 133 | 235 | 220 | 186 | 29 | 1281 |
12 | De La O, Rodrigo | b | 170 | 216 | 186 | 208 | 169 | 208 | 20 | 1277 |
13 | Duran, Nathaniel | a | 228 | 193 | 199 | 155 | 172 | 178 | 25 | 1275 |
Sanchez, Quirino | a | 199 | 225 | 199 | 179 | 167 | 175 | 21 | 1270 | |
14 | Hindes, Ben | e | 169 | 161 | 178 | 146 | 180 | 220 | 36 | 1270 |
Martinez, Noah | d | 169 | 153 | 152 | 154 | 223 | 232 | 29 | 1257 | |
Hackney, Justin | c | 160 | 191 | 153 | 150 | 159 | 136 | 51 | 1255 | |
Martinez, Noah | b | 195 | 153 | 199 | 156 | 170 | 185 | 29 | 1232 | |
15 | Rede, Xzavier | b | 99 | 93 | 87 | 112 | 118 | 103 | 103 | 1230 |
Sanchez, Quirino | d | 197 | 160 | 165 | 235 | 187 | 158 | 21 | 1228 | |
16 | Cdebaca, Montana | c | 169 | 181 | 163 | 188 | 133 | 135 | 43 | 1227 |
Cdebaca, Montana | e | 166 | 170 | 178 | 136 | 173 | 138 | 43 | 1219 | |
Hindes, Ben | c | 157 | 131 | 151 | 187 | 176 | 194 | 36 | 1212 | |
Rede, Xzavier | d | 99 | 89 | 96 | 105 | 97 | 98 | 103 | 1202 | |
17 | Jeffries, Aarrin | a | 167 | 126 | 135 | 110 | 137 | 123 | 67 | 1200 |
Marquis, Jacob | a | 142 | 170 | 169 | 177 | 161 | 144 | 39 | 1197 | |
Seawright, Jonah | b | 164 | 156 | 175 | 195 | 205 | 191 | 18 | 1194 | |
Hindes, Ben | b | 136 | 132 | 155 | 176 | 201 | 175 | 36 | 1191 | |
18 | Romero, Vanessa | e | 160 | 220 | 209 | 175 | 172 | 141 | 19 | 1191 |
19 | Delegarito, Gerilynn | d | 120 | 147 | 154 | 183 | 153 | 161 | 45 | 1188 |
Jeffries, Donius | a | 139 | 126 | 139 | 145 | 140 | 133 | 61 | 1188 | |
Cdebaca, Toby | c | 98 | 149 | 140 | 166 | 169 | 188 | 46 | 1186 | |
20 | Ward, Christina | a | 145 | 156 | 148 | 114 | 159 | 152 | 52 | 1186 |
21 | Cdebaca, Toby | e | 96 | 133 | 183 | 124 | 153 | 220 | 46 | 1185 |
22 | Sanders, Tristan | e | 163 | 164 | 171 | 161 | 178 | 186 | 27 | 1185 |
Delegarito, Gerilynn | e | 139 | 152 | 161 | 143 | 148 | 168 | 45 | 1181 | |
23 | Hicks, Trevor | a | 210 | 168 | 148 | 156 | 162 | 163 | 28 | 1175 |
Romero, Vanessa | c | 178 | 181 | 189 | 157 | 202 | 147 | 19 | 1168 | |
Cdebaca, Toby | a | 116 | 160 | 142 | 147 | 148 | 173 | 46 | 1162 | |
24 | Nguyen, Nathan | e | 179 | 160 | 132 | 133 | 180 | 141 | 39 | 1159 |
25 | Helmick, Jake | e | 157 | 146 | 180 | 158 | 169 | 171 | 29 | 1155 |
Duran, Nathaniel | e | 148 | 191 | 150 | 158 | 198 | 159 | 25 | 1154 | |
26 | Soulliere, Jacob | e | 175 | 162 | 179 | 214 | 206 | 144 | 11 | 1146 |
Hackney, Justin | a | 132 | 118 | 144 | 134 | 167 | 127 | 51 | 1128 | |
27 | Sanchez, Nick | e | 143 | 148 | 173 | 210 | 181 | 149 | 18 | 1112 |
Romero, Vanessa | d | 177 | 167 | 182 | 158 | 146 | 167 | 19 | 1111 | |
Delegarito, Gerilynn | c | 98 | 120 | 146 | 175 | 169 | 130 | 45 | 1108 | |
Helmick, Jake | a | 139 | 168 | 138 | 179 | 164 | 145 | 29 | 1107 | |
28 | O'Neil, Dillon | c | 161 | 163 | 134 | 185 | 183 | 101 | 30 | 1107 |
29 | Todeschi, CJ | d | 162 | 180 | 159 | 149 | 146 | 147 | 26 | 1099 |
Duran, Isaac | a | 150 | 176 | 144 | 150 | 116 | 158 | 32 | 1086 | |
Sanders, Tristan | a | 148 | 134 | 176 | 153 | 165 | 143 | 27 | 1081 | |
Romero, Vanessa | b | 158 | 152 | 186 | 160 | 161 | 146 | 19 | 1077 | |
Williams, Alyssa | c | 157 | 116 | 132 | 134 | 177 | 134 | 36 | 1066 | |
O'Neil, Dillon | a | 165 | 181 | 118 | 147 | 121 | 132 | 30 | 1044 | |
Todeschi, CJ | c | 142 | 142 | 135 | 143 | 156 | 166 | 26 | 1040 | |
Hicks, Trevor | e | 145 | 121 | 166 | 139 | 147 | 136 | 28 | 1022 |