WILD FRIDAY NIGHTS at CACTUS BOWL
champ Keith Ylvisaker with finalists Nick Devlin, Stefanny Toala, and Harley Sweigart
Rank | Bowler | 9 pin | rank | Op. hand | rank | 8-pin | rank | lo-ball | rank | game 5 | rank | TOTAL | PRIZE |
1 | Toala, Steffany | 263 | 2 | 59 | 7.5 | 300 | 3 | 86 | 2 | 254 | 5 | 19.5 | $20 |
2 | Devlin, Nick | 236 | 6 | 96 | 2 | 300 | 3 | 100 | 3 | 240 | 6 | 20 | $40 |
3 | Sweigart, Harley | 250 | 3 | 43 | 14 | 300 | 3 | 76 | 1 | 266 | 2 | 23 | $20 |
4 | Ylvisaker, Keith | 215 | 8 | 82 | 4 | 300 | 3 | 114 | 6 | 231 | 7 | 28 | $60 |
5 | Garrett, Matthew | 233 | 7 | 89 | 3 | 276 | 6 | 129 | 13 | 300 | 1 | 30 | |
6 | Graham, Caitlyn | 198 | 11 | 97 | 1 | 202 | 10.5 | 103 | 4 | 185 | 11 | 37.5 | |
7 | Zweig, Matt | 211 | 9 | 62 | 6 | 245 | 8 | 128 | 11.5 | 259 | 4 | 38.5 | |
8 | Merki, Jacob | 237 | 5 | 59 | 7.5 | 202 | 10.5 | 128 | 11.5 | 229 | 8 | 42.5 | |
9 | Adragna, Mathew | 300 | 1 | 45 | 13 | 300 | 3 | 131 | 14 | 178 | 12 | 43 | |
10 | Burke, James | 149 | 15 | 70 | 5 | 225 | 9 | 116 | 7.5 | 203 | 10 | 46.5 | |
11 | Nesius, Zachary | 245 | 4 | 58 | 9.5 | 192 | 13 | 107 | 5 | 127 | 16 | 47.5 | |
12 | Sauve, Phillip | 153 | 14 | 34 | 16 | 196 | 12 | 116 | 7.5 | 261 | 3 | 52.5 | |
13 | Fearing, Josh | 200 | 10 | 50 | 11 | 145 | 16 | 127 | 10 | 175 | 13 | 60 | |
14 | Graham, Cody | 176 | 12 | 49 | 12 | 260 | 7 | 136 | 15 | 159 | 15 | 61 | |
15 | Jeffries, Donius | 126 | 16 | 37 | 15 | 163 | 15 | 123 | 9 | 224 | 9 | 64 | |
16 | Phillips, Silas | 163 | 13 | 58 | 9.5 | 165 | 14 | 139 | 16 | 164 | 14 | 66.5 | |
17 | Sauve, Mark | 67 | 17 | 4 | 17 | 71 | 17 | 142 | 17 | 77 | 17 | 85 |
Semifinals:
Ylvisaker defeated Toala 229-187 in 8-pin no-tap
Devlin defeated Sweigart 113-66 in opposite hand
Finals:
Ylvisaler defeated Devlin 216-212