TENPIN ALLEY
champs Christian Apolonio & Jacob Marquis
It was new winners for a new year, as Christian Apolonio and Jacob Marquis each claimed their first career titles, in exciting action at Las Cruces' Tenpin Alley.
The only titlist in the scratch division stepladder was Ben Stedman, and he lost in heartbreaking fashion in round one as Brad Harvey threw a fill ball strike for a 167-166 win. That set up a match between the Harvey twins, and in a low scoring affair Brad came away with the 161-129 win. Both bowlers were much better in the semifinals, but it was Apolonio coming away with the 214-202 won to move on to his first career title match.
It was also the first time in the championship game for top seed Carson Opela, and though he performed well on the demanding lane condition, Christian stayed on a roll, and he captured his first career JBT title with a 201-172 over Opela.
Isaac Duran opened the handicap division finals with a 211-184 win over Jeremiah McClelon. Isaac won the second game for sure, as Duran beat Isaac Medore, 215-188. Marquis then stopped Duran 197-150 to reach the title match.
Marquis has been close to victory before, but had has hands full with big Ben Hindes, appearing as the top seed for the first time. In a close match, Jacob prevailed 196-181 for his first career JBT title.
Vanessa Romero is no stranger to JBT victory, and added another Women's Series title to her collection with a 164-148 win over Montana Cdebaca to claim the day's girls' event.
Thanks to our hosts at Tenpin Alley, who filled in for Center City, which was still snowed in, on just three days' notice, and did a fantastic job! Want in on all the fun? Just check out our website and come on down to the next JBT event!
Tenpin Alley- final results and scholarship winners | ||
1/2/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Christian Apolonio | $200 |
2 | Carson Opela | $156 |
3 | Brad Harvey | $64 |
4 | Zach Harvey | $30 |
5 | Ben Stedman | $20 |
6 | Ahkeen Williams | $5 |
7 | Jonah Seawright | |
8 | Vanessa Romero | |
9 | Josh Demick | |
10 | Noah Martinez | |
11 | Joey Balistreri | |
12 | Andrew Esparza | |
13 | Chris Ortega | |
14 | Ian Hudson | |
Handicap Division | ||
1 | Jacob Marquis | $245 |
2 | Ben Hindes | $100 |
3 | Isaac Duran | $50 |
4 | Isaac Medore | $30 |
5 | Jeremiah McClelon | $65 |
6 | Nathaniel Duran | |
7 | Toby Cdebaca | $30 |
8 | Montana Cdebaca | |
9 | Dustin Nicholls | |
10 | Jacob Lucero | |
11 | Rob McClelon | $30 |
12 | Hannah Camarillo | |
13 | Alyssa Williams | $20 |
14 | Dean Jackson Jr | |
15 | Taylor Herson | |
16 | Kloey Kielich | |
17 | Kory Hetmer | |
18 | Nathan Nguyen | |
19 | Zachary Camarillo | |
20 | Bernadette Davis | $10 |
21 | Justin Hackney | |
22 | Andrew Griego | |
23 | Josie Herson | |
24 | Christina Ward | |
25 | Dusten Eichensehr | |
Women's Series | ||
1 | V Romero -136* | |
2 | M Cdebaca -186 | |
3 | Williams -231 | |
4 | Camarillo -306 | |
5 | Davis -306 | |
High Games | ||
Scratch | Handicap | |
1 | Stedman 247 | N Duran 249 |
2 | Williams 236 | M Cdebaca 246 |
3 | Apolonio 235 | J Lucero 243 |
4 | Opela 230 | Kielich 234 |
5 | B Harvey 218 | N Duran 234 |
Round Leaders | ||
Scratch | Handicap | |
1 | B Stedman | K Kielich |
2 | B Stedman | N Duran |
3 | B Stedman | Hindes |
4 | Opela | Hindes |
5 | Apolonio | Marquis |
6 | Apolonio | Marquis |
7 | Apolonio | Hindes |
8 | Opela | Hindes |
TOTAL AWARDED THIS EVENT: $1,055 |