GOLDEN PIN LANES
champs Kyle Duster, Adel Wahner, & Rashaad Jordan
Three veterans added JBT titles to their collections, in exciting Arizona Conference action at the historic Golden Pin Lanes in Tucson.
After five games on the very challenging 'London' pattern, bowlers competed in two-game matchplay. Paul Colyer grabbed the top seed and a bye in the scratch division, but fell in his first match to Nick Devlin, again making a run from out of the cut in true Devlin fashion. The match of the week was definitely in that round as well, as Keith Fung started with 288, but Kyle Duster didn't give up, pacing with 254, and winning the second game 234-194 for a 488-482 total win. Duster's luck appeared to run out in the semifinal, as Devlin got the tenth frame double he needed, but a short fill ball left them in a 207 tie, and Kyle won the rolloff 10-9 to advance in dramatic fashion. Meanwhile, Adel Wahner beat first time scratch finalist Kyle Ponzo 190-173 to advance to the title match as well.
Wahner is no stranger to success competing against the guys in the scratch division, but this time Duster's power was tough to beat, as he scrapped out a 212-181 win for the 13th title of his JBT career.
In the handicap division semifinals, Rashaad Jordan beat 8 year-old Avery Domaguin 226-207, and Ryan Zent bested Mathew Adragna, settling for back to back 4th place finishes on the weekend, 218-181, to set up the title match.
Zent, the #1 seed, couldn't find the same line he had all day, and Rashaad took advantage for a 199-157 win, and the third title of his JBT career.
Wahner avenged her scratch loss with a 189-184 win over Rachael Berg in an entertaining Women's Series title match, ending a 95-game marathon since last being home that started with Main Event and ended on a high note with the win.
Thanks as always to the team at Golden Pin for hosting us. Want in on all this fun for all ages and averages? Just check out our schedule and come on down!
Golden Pin Lanes- final results and scholarship winners | ||
1/10/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Kyle Duster | $200 |
2 | Adel Wahner | $122 |
3 | Kyle Ponzo | $50 |
4 | Nick Devlin | $62 |
5 | Paul Colyer | $30 |
6 | Cortez Schenck | $29 |
7 | Russ Oviatt | |
8 | Keith Fung | |
9 | Bryan Van Sickle | |
10 | Cristian Roque | |
11 | KJ Martinez | $14 |
12 | Josh Fearing | |
13 | Harley Sweigart | |
14 | Marco Flores | |
15 | Josh Demick | |
16 | Jerod Walker | $14 |
17 | Vanessa Romero | |
18 | Stefanny Toala | |
19 | Ken Chruscinski | |
20 | Gillian Coyle | |
21 | Max Polhill | |
22 | Gianni Coste | |
Handicap Division | ||
1 | Rashaad Jordan | $200 |
2 | Ryan Zent | $144 |
3 | Avery Domaguin | $79 |
4 | Mathew Adragna | $30 |
5 | Rachael Berg | $69 |
6 | Destiny Johnson | $14 |
7 | Sebastian Polhill | |
8 | Andrew Thomas | |
9 | Zachary Nesius | |
10 | Abby Franklin | |
11 | Joshua Mabry | |
12 | Celeste Valdez | |
13 | Tyler Hedges | |
14 | Kristy Mace | $5 |
15 | Amanda Atkin | |
16 | Phillip Sauve | |
17 | Bella Flowers | |
18 | Aaron Coleman | |
19 | Cody Graham | $15 |
20 | Chad Alexander | |
21 | Dante Rohe | |
22 | James Burke | $5 |
23 | Joseph Bryan | |
24 | Caitlyn Graham | |
25 | Matthew Garrett | |
26 | CJ Todeschi | |
27 | Keith Ylvisaker | |
Women's Series | ||
1 | Berg +10 | |
2 | Wahner -6* | |
3 | Johnson -156 | |
4 | Franklin -156 | |
5 | V Romero -159 | |
High Games | ||
Scratch | Handicap | |
1 | Fung 288 | Berg 277 |
2 | Colyer 266 | Zent 261 |
3 | Devlin 266 | Nesius 247 |
4 | Colyer 258 | Domaguin 240 |
5 | Duster 254 | Jordan 240 |
Round Leaders | ||
Scratch | Handicap | |
1 | Colyer | Berg |
2 | Colyer | Zent |
3 | Wahner | Zent |
4 | Colyer | Zent |
5 | Colyer | Zent |
TOTAL AWARDED THIS EVENT: $1,112 |