HOLIDAY BOWL
champs Cortez Schenck, Adel Wahner, & Elizabeth Romero
Three champions were crowned in exciting JBT NM-TX Conference action at Gary Skidmore's Holiday Bowl in Albuquerque.
Chris Ortega grabbed the scratch division top seed after qualifying and advanced to the final four in matchplay, but Cortez Schenck stopped him in that semifinal game 207-187. On the other side of the bracket, #2 Nick Devlin was upended by #10 Zach Wojciechowski, who in turn looked to be out the door against #10 Ross Scroggins, but Ross' tenth frame split let Zach escape 198-185 and advance to the title match.
"Wojo" couldn't get comfortable on the championship pair, and Schenck gave him no time to do so, as he cruised to a 225-188 win, and the 68th title of his career, constantly extending his all-time record.
Kevin Kuper grabbed the handicap division top seed with a huge performance on a high scoring day, but his high school teammate Jake Helmick halted his run in the quarterfinals. Helmick's next opponent was Elizabeth Romero, and in an all time classic, Romero beat Helmick 257-256 to advance to the title match. #6 seed Dale Case emerged from the other side of the matchplay bracket, beating #2 Ben Hindes 227-181 in the semifinal to move on against Romero for the title.
Romero was getting stronger throughout the day, and the title match was no exception, as she stayed in control for a 247-212 win over Case, finally capturing her first JBT title after nearly ten years on tour. She is also the third Romero sibling to win a title, one of the very few families that can boast three JBT champs.
Bree Vargas was the top seed in the day's girls title match, but Adel Wahner came up with the title game upset to earn her 5th NM-TX girls title of the season (not to mention also winning the day's Ebonite ball raffle!)
PowerBowl tried its best to give out the jackpot, with all three bowlers getting to the final shot, but not could convert, with Brad Harvey capping off the heartbreak by calling 4 and getting 5.
Thanks as always to the team at Holiday for hosting our Tour. Want in on all this fun for all ages and averages? Don't miss the next event on the JBT calendar!
Holiday Bowl- final results and scholarship winners | ||
2/21/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Cortez Schenck | $206 |
2 | Zach Wojciechowski | $100 |
3 | Chris Ortega | $50 |
4 | Ross Scroggins | $40 |
5 | Nick Devlin | $136 |
6 | William Yoder | $13 |
7 | Jonah Seawright | |
8 | Nathan Tran | |
9 | John Ellis | |
10 | Blayne Hurst | |
11 | Ben Stedman | |
12 | Ahkeen Williams | |
13 | Matthew Tran | |
14 | Bree Vargas | |
15 | Adel Wahner | |
16 | Carson Opela | |
17 | Joey Balistreri | |
18 | Brad Harvey | $50 |
19 | Armando Ortega | |
20 | Vanessa Romero | $50 |
21 | Zach Harvey | |
22 | Ryan Byer | |
23 | Josh Demick | $13 |
24 | Noah Martinez | $50 |
25 | Angel Ortega | |
26 | Christopher Sanders | |
27 | Christian Apolonio | |
Handicap Division | ||
1 | 3lizab3th Rom3ro | $215 |
2 | Dale Case | $100 |
3 | Ben Hindes | $75 |
4 | Jake Helmick | $90 |
5 | Kevin Kuper | $50 |
6 | Kory Hetmer | $40 |
7 | Trevor Hicks | $30 |
8 | Corey Haught | $20 |
9 | Brandon Platero | |
10 | Christina Ward | |
11 | Joseph Gonzalez | |
12 | Taylor Herson | |
13 | Brandyn MacPhee | |
14 | Bernadette Davis | |
15 | Tylor MacPhee | |
16 | Isaac Duran | $45 |
17 | Mariano Garcia | |
18 | Ben Graves | |
19 | Jacob Lucero | |
20 | Jay Heffer | |
21 | Matteo Gonzalez | |
22 | Alyssa Williams | |
23 | Lindsey Sanchez | |
24 | James Fine | |
25 | Dylan Newport | |
26 | Toby Cdebaca | |
27 | Sierra Jones | |
28 | Josie Herson | |
29 | Andrea Griego | |
30 | Jerry Moyle | |
31 | Thomas Whitley | |
32 | Gerilynn Delegarito | $15 |
33 | Morgan Ellis | |
34 | Nathaniel Duran | $30 |
35 | Aileen Linares | |
36 | Donius Jeffries | |
37 | Justin Hackney | |
38 | Vincent Valdez | |
39 | Matteo Bergonzi | |
40 | Nathan Nguyen | |
41 | Montana Cdebaca | |
42 | Kyle Hodgkins | |
43 | Jordon Vaughn | |
44 | Angela Romero | |
45 | Daniel Hall | |
Women's Series | ||
1 | B Vargas +12 | |
2 | Wahner -11* | |
3 | E Romero -38 | |
4 | V Romero -41 | |
5 | Ward -87 | |
High Games | ||
Scratch | Handicap | |
1 | Devlin 270 | Platero 305 |
2 | C Ortega 269 | Kuper 292 |
3 | Hurst 268 | Case 289 |
4 | Schenck 268 | E Romero 289 |
5 | Yoder 266 | B MacPhee 281 |
Round Leaders | ||
Scratch | Handicap | |
1 | Yoder | Kuper |
2 | Devlin | Platero |
3 | C Ortega | Kuper |
4 | C Ortega | Kuper |
5 | C Ortega | Kuper |
TOTAL AWARDED THIS EVENT: $1,418 |